HomeMy WebLinkAbout1936-09-15-SP-Results 227
WARRANT FOR STATE PRIMARY
THE COMMONWEALTH OF MASSACHUSETTS .
Middlesex, ss.
To either of the Constables of the Town of Lexington,
Greeting:
In the name of the Commonwealth you are hereby
required to notify and warn the inhabitants of said town who are
qualified to vote in Primaries to meet in the Adams School, East
Lexington (Precinct One ) , and Cary Memorial Hall, Lexington Center,
Precinct Two, Three and Four) .
TUESDAY, THE FIFTEENTH DAY OF SEPTE •I:ER, 1936
at eight o'clock A. M., for the following purposes :
To bring in their votes to the Primary Officers for
the nomination of Candidates of Political Parties for the
following offices :
Governor for this Commonwealth
Lieutenant Governor rr rr rr
Secretary of the Commonwealth. . * * * * * * * 00 " rr rr
Treasurer and Receiver-General. . . "
Auditor of the Commonwealth " " rr
Attorney General " rr ft
Senator in Congress
Representative in Congress " 5th Congressional District
Councillor " 6th Councillor "
Senator " 7th Middlesex Senatorial
District
Two Representatives in General Court " 28th Middlesex Represen-
tative District
Register of Probate and Insolvency " Middlesex County
Two County Commissioners " Middlesex County
County Treasurer " Middlesex County
VACANCY
Clerk of the Courts " Middlesex County
The polls will be open from eight o'clock A. M. to eight
o'clock P. M.
Hereof fail not and make return of this warrant with
your doings thereon at the time and place of said meeting.
Given under our hands this first day of September, A.D. 1936
Charles E. Ferguson
Philip M. Clark SELECTMEN
Archibald R. Giroux OF
Albert A. Ross LEXINGTON
William G. Potter
September 5th, 1936.
To the Town Clerk,
I have notified the inhabitants of Lexington by posting printed
copies of the foregoing Warrant in the Post Office, in the vestibule
of the Town Office Building and six other public places in the Town,
and by mailing a printed copy of the same to every registered voter
in the Town ten days before the time of said meeting.
Attest :
Patrick J. Maguire
Constable of Lexington.
228 cn
STATE PRIMARY ELECTION +}iu gM
September 15, 1936
The following election officers had been appointed by the
Selectmen and were assigned to duty at the four precincts as
follows :
Precinct One Precinct Two
Charles J. Dailey Warden Irving B. Pierce
Bartlett J. Harrington Inspector Lucius Austin
George Foster Inspector Randall Richards
Alfred Hayward Clerk Helen A. McCaffery
Mary A. Rowland Teller Arthur L. Hanson
Donald Cameron Teller Edward McGrory
Harold MacGilvary Teller Elizabeth Nourse
George F. Stygles - Teller Madeline J. Corbett
Frank A. Cook, Jr. Teller William S. Bramhall
Mabelle S. Peavy Teller Mary J. Ferry
DeTrafford Smith Teller Barbara O'Connor
Arthur W. Hughes Teller Jesse Condinho
Dep. Warden Victor Harmon
Precinct Three Precinct Four
Hiram W. Jackson Warden Howard E. Custance
Frederick Tullar Inspector Clarence Briggs
Chas. E. Moloy, Jr. Inspector Katherine Kiernan
John McKearney Clerk Frank Maguire
John Corcoran Teller James Waldron
Maurice Woodward Teller Margaret Merrick
Samuel Wellington Teller Charles P. McEnroe
Emma Hovey Teller Robert Ryan
John J. McCormack Teller Robert Cady
Henry Meade Teller
Esther Graham Teller
Edw. B. O'Connor Teller
Town Clerk James J. Carroll read the Warrant for the State
Primary until further reading was waived by motion of Irving B.
Pierce, which was seconded and declared a unanimous vote.
The polls were declared open in each precinct at eight A.M. ,
and remained open in each precinct until eight P.M. , at which time
after due notice, they were closed.
The election officers were sworn to the faithful performance
of their duties . The ballots were counted by the election officers
in each precinct, the tally sheets and total vote sheets prepared
by the Town Clerk being used.
The total registration of voters was 5113 ( five thousand one
hundred thirteen. )
Precinct 1. Total number of voters : 1384 Thirteen hundred eighty-four
Precinct 2. Total number of voters : 1218 Twelve hundred eighteen
Precinct 3. Total number of voters : 1245 Twelve hundred forty-five
Precinct 4. Total number of voters : 1266 Twelve hundred sixty-six
The Town Clerk and Board of Registrars canvassed the result
as follows :
Pre. 1. Rep. 500 Dem. 97 Total votes cast 597 Five hundred ninety-seven
Pre. 2. Rep. 564 Dem. 58 Total votes cast 622 Six hundred twenty-two
Pre. 3. Rep. 535 Dem. 49 Total votes cast 584 Five hundred eighty-four
Pre. 4. Rep. 465 Dem. 64 Total votes cast 529 Five hundred twenty-nine
Total vote cast: 2332 Two thousand three hundred thirty-two
' REPUBLICAN
Governor
Pre. 1. Free. 2. Prec. 3. Prec. 4. Total
John W. Haigis 433 524 491 404 1852
William H. McMasters 8 0 0 0 8
Blanks 59 40 44 61 204
Total 500 564 535 465 2064
Lieutenant Governor
Leverett 8altonstall 424 520 491 405 1840
Blanks 76 44 44 60 224
Total 500 564 535 465 2064
Secretary
Frederic W. Cook 424 526 486 397 1833
Blanks 76 38 49 68 231
Total 500 564 535 465 2064
Treasurer
William E. Hurley 309 414 363 284 1370.
William G. Andrew 44 36 57 41 178
Fred Jefferson Burrell 82 69 71 74 296
Blanks 65 45 44 66 220
Total 500 564 535 465 2064
Auditor
Richard Darby 69 110 66 71 316
Russell A. Wood 335 373 381 292 1381
Blanks 96 81 88 102 367
Total 500 564 535 465 2064
Attorney General
Felix Forte 404 500 453 372 1729
Blanks 96 64 82 93 335
Total 500 564 535 465 2064
Senator in Congress
Henry Cabot Lodge,Jr. 387 476 458 349 1670
Alonzo B. Cook 50 52 31 40 173
Guy M. Gray 6 2 9 12 29
Thomas C . O'Brien 12 4 8 13 37
Wilbur J. McCrady 1 0 0 0 1
Blanks 44 30 29 51 154
Total 500 564 535 465 2064
Congressman
John T. Kevin, Jr. 17 5 6 4 32
Wilbur J. McCrady 46 32 35 44 157
Frank L. Roberts 21 27 25 38 111
Edith Nourse Rogers 386 469 453 351 1659
Thomas C. O 'Brien 1 0 0 0 1
Blanks 29 31 16 28 104
Total 500 564 535 465 2064
230 cn
Councillor ,
Pre. 1 Pre. 2 Pre. 3 Pre. 4 Total
Edward T. Bailey 37 62 46 27 172
George H. Bailey 18 6 15 7 46
Joseph George Bates 19 19 38 13 89
Frederick E. Bean 31 33 19 12 95
Richard E. Bourdon 216 219 208 202 845
Chester Brown 8 6 4 7 25
Eugene A. F. Burtnett 47 72` 59 43 221
James G. Harris 11 33 37 28 109
Charles H. LeDuc 1 3 2 2 8
Blanks 112 111 107 124 454
Total 500 564 535 465 2064
Senator
Joseph R. Cotton 431 513 485 391 1820
Joseph LaBelle 23 22 26 24 95
Thomas C. OtBrien 3 0 1 4 8 .
Blanks 43 29 23 46 141
Total 500 564 535 465 2064
Representatives in General Court
Nelson B. Crosby 178 207 181 148 714
Archibald R. Giroux 439 470 481 396 1786
Hollis M. Gott 151 216 163 149 679
Blanks 232 235 _ 245 237 949
Total 1000 1128 1070 930 4128
Register of Probate and Insolvency
Harry R. Gardner 125 102 91 108 426
Loring P. Jordan 264 358 356 245 1223
Blanks 111 104 88 112 415
Total 500 564 535 465 2064
County Commissioners
Harold R. Acres 72 70 73 57 272
John A. Anderson 62 56 43 68 229
Nathaniel I. Bowditch 218 326 297 205 1046
Walter B. French 57 48 55 47 207
William R. Griffin 23 17 29 30 99
Walter C. Wardwell 279 3.50 329 232 1190
L. A. Manning 0 0 0 1 1
Blanks 289 261 244 290 1084
Total 1000 1128 1070 930 4128
County Treasurer
Charles E. Hatfield 347 440 419 309 1515
William John Shield 46 36 30 42 154
Blanks 107 88 86 114 _ 3^95
Total 500 564 535 465 2064
Clerk of Courts -
Frederick C. Bean 139 142 125 95 501
George H. Brown 47 46 40 48 181
Arthur F. Carver 20 17 29 25 91
John R. MacKinnon 178 238 229 163 808
Archie J. MacNicholl 10 6 2 6 24
Ralph Smith 18 13 19 21 71
Blanks 88 102 91 107 388
Total 500 564 535 465 2064
23.E
DEMOCRATIC
Governor
Pre. 1 Pre. 2 Pre. 3 Pre. 4 Total
Charles F. Hurley 79 50 39 55 223
William H. McMasters 1 0 0 0 1
Blanks . 17 8 10 9 44
Total 97 58 49 64 268
Lieutenant Governor
Philip J. Philbin 25 22 15 32 94
Thomas F. Galvin 17 7 10 8 42
Francis E. Kelly 39 12 13 11 75
Thomas C. O 'Brien 0 0 1 0 1
Blanks 16 17 10 13 56
Total 97 58 49 64 268
Secretary
Joseph Santosuosso 34 14 20 23 91
William J. Ahearne 4 5 0 2 11
John J. Buckley 20 9 14 8 51
John D. O'Brien 11 2 2 2 17
Edward W. 0 /Hearn 7 4 0 4 15
William F. Sullivan 4 2 3 3 10
Blanks 17 22 12 22 73
Total 97 58 49 64 268
Treasurer
James C. Scanlan 47 26 19 23 115
James M. Hurley 34 16 22 28 100
Blanks - 16 16 8 13 53
Total 97 58 49 64 268
Auditor
Thomas H. Buckley 58 38 35 40 171
Leo D. Walsh 18 4 7 4 33
Blanks 21 16 7 20 64
Total 97 58 49 64 268
Attorney General
Paul A. Dever 82 41 38 51 212
Blanks 15 17 11 13 56
Total 97 58 49 64 268
Senator in Congress
James M. Curley 61 31 25 28 145
Robert E. Greenwood 26 23 15 26 90
Thomas C. O 'Brien 3 0 4 2 9
Blanks 7 4 5 8 24
Total 97 58 49 64 268.
232 ci
Congressman
Pre. 1 Pre. 2 Pre. 3 Pre. 4 Total
Daniel J. Coughlin 30 17 23 22 92
Arthur F. Grenier 16 7 4 5 32
Henry C. Rowland 29 8 11 15 63
Henry Meade 0 0 1 0 1
Thomas McCrady 1 0 1 1 3
Blanks 21 26 9 21 77
Total 97 58 49 64 268
Councillor
James J. Brennan 40 18 17 26 101
Edward J. Coughlin 6 2 2 2 12
Richard J. Donohoe 6 0 2 2 10
Manuel Gomes 2 1 0 1 4
Edward J. Griffin 0 3 1 2 6
James E. Lamb 3 1 2 0 6
John J. Murphy 8 6 4 5 23
Edward H. O'Connor 4 0 3 1 8
John J. O'Neil 2 1 2 1 6
Robert P . O'Rourke 4 2 2 1 9
Blanks 22 24 14 23 83
Total 97 58 49 64 268
Senator
Raymond Brennan 12 10 5 12 39
John W. Buey 2 0 0 1 3
Thomas J. Carlin 5 0 0 1 6
Walter J. Cleary 19 11 11 9 50
William D. Dacey 2 6 8 1 17
Richard T. O'Brien 3 1 2 3 - 9
James T. Sullivan 21 5 9 12 47 I
Thomas O'Brien 1 0 0 0 1
Blanks 32 25 14 25 96
Total 97 58 49 64 268
Representatives in General Court
William B. Barry 0 2 0 1 3
John E. Mitchell 0 2 0 0 2
Archibald R. Giroux 0 1 0 5 6
Blanks 194 - 111 98 122 525 _
Total 194 116 98 128 536
Register of Probate and Insolvency
Francis E. Burke 58 46 41 46 191
John J. Butler 5 0 1 2 8
Robert J. Curran 4 0 0 0 4
George F. Haggerty 0 0 2 0 2
Florence C. Ramsey 7 3 0 1 11
James H. Riley 1 2 0 1 4
Joseph B. Spillane 0 0 0 0 0
Charles Otis Sullivan 2 0 0 1 3
Blanks 20 7 5 13 45
Total 97 58 49 64 268
233
County Commissioners
Pre. 1 Pre. 2 Pre. 3 Pre. 4 Total
Edward J. Barrett 9 6 3 5 23
William P. Bennett 3 0 0 0 3
James M. Canney 5 7 4 0 16
Michael De Luca 1 4 1 0 6
Joseph B. Doherty 7 0 1 1 9
Francis D. Donahue 7 2 2 2 13
John J. Donoghue 3 0 1 0 4
Howard W. Fitzpatrick 10 5 10 15 40
William R. Griffin 1 0 0 3 4
Edward L. Harley 3 3 3 4 13
William C. Harrington 5 0 0 0 5
Edmond S. Haverty 3 1 2 2 8
Edward J. Lane 2 0 0 0 2
Luke A. Manning 20 6 12 18 56
Jeremiah F.- Murphy 3 5 1 1 10
Thomas Murray 2 0 1 1 4
Edward A. Rose 21 6 7 7 41
Philip A. Sheridan 13 6 7 6 32
John J. Shine 8 4 1 7 20
Glenn J. Steeves 2 1 1 1 5
John A. Sweeney 6 3 5 1 15
Joseph Paul Talarico 0 0 2 1 3
Blanks 60 57 34 53 204
Total 194 116 98 128 536
County Treasurer
John J. Bray, Jr. 16 5 7 7 35
Cornelius P. Cronin 20 16 8 13 57
- John J. Devine 7 2 1 1 11
James Patrick Dolan 1 3 4 1 9
James H. Duggan 1 1 1 2 5
Thomas F. Mackey 14 6 11 10 41
Henry F. Sullivan 13 2 5 7 27
Blanks 25 23 12 23 83
Total 97 58 49 64 268
Clerk of Courts
John J. Breen 12 5 6 6 29
John J. Brennan 15 10 8 12 45
James E. Burns 5 2 3 2 12
John B. Carr 3 0 2 2 7
Robert E. Coughlin 3 0 0 4 7
John A. Crowley 3 1 3 0 7
Edward L. Ford 9 9 7 6 31
Francis J. Greeley 16 5 5 6 32
Stephen A. Murphy 3 5 2 6 16
Blanks 28 21 13 20 82
Total 97 58 49 64 268
A true record.
le
Attest: ',� i i ....., //
T,>.vn Clerk