HomeMy WebLinkAbout1948-11-02-SE-Results LOU (See Warrant Book - Page
STATE ELECTION Mi
Mi
November 2, 194$
The following election officers had been appointed by the Sel-
ectmen and were assigned to duty at the four precincts as follows:
Precinct One Precinct Two
Charles J. Dailey Warden Helen K. Fitzgerald
Pauline E. Bartlett Inspector Mary E. Gowen (Deputy)
George E. Foster Inspector Randall E. Richards
Mary E. Stankard Clerk Gertrude H. Mara (Deputy)
Mary A. Rowland Teller Ralph I. Dale
Ilda J. Field Teller Elizabeth R. Nourse
Annie H. McDonnell Teller Mary G. Oliver
Mary E. Tracey Teller Barbara M. O'Connor
George F. Stygles Teller Eleanor T. Husted
Helga M. Carlson Teller Edward McGrory
Henry F. Brander Teller Mary S. H. Ellis
Gwendoline Johnson Teller
Frances Balough Teller
K. Claudine Foster Teller
Paul V. Curran Teller
Alice G. Marshall Teller
Frances J. Lewis Teller
Precinct Three Precinct Four
Sidney U. Robbins Warden Lester L. Andrews
Charles F. Vaughan Inspector Harry Boyd
Bradford Giddings Inspector Helen M. Kirk
Emma Zitso Clerk Mary J. Ferry
Henry P. Meade Teller Madeline V. Peterson
Rosalie MacDonald Teller Mary A. Spellman
Ella G. Callahan Teller Helena T. Maguire
Florence M. Bruce Teller Caroline F. Deloury
Gladys T. Watson Teller Robert E. Ryan
Edna D. Anderson Teller Agnes G. Hall
Elizabeth A. McCormack Teller Laurina M. Wilson
Anna L. McCormack Teller Catherine M. Ferry
Mary R. McDonough Teller Marie E. McAnaul
Town Clerk, James J. Carroll , read the Warrant for the State
Election until further reading was waived by motion of Randall E.
Richards , which was seconded and declared a unanimous vote.
The polls were declared open in each precinct at seven A. M. ,
and remained open in each precinct until eight P. M. , at which time
after due notice , they were closed.
The election officers were sworn to the faithful performance of
their duties. The ballots were counted by the election officers in
each precinct , the tally sheets and total vote sheets prepared by the
Town Clerk being used.
The total registration of voters was 7231 (seven thousand two
hundred thirty-one. )
Pre. 1 Total number of voters: 1960 Nineteen hundred sixty
Pre. 2 Total number of voters: 1596 Fifteen hundred ninety-six
Pre . 3 Total number of voters: 1705 Seventeen hundred five
Pre . 4 Total number of voters: 1970 Nineteen hundred seventy
The Town Clerk and Board of Registrars canvassed the result as
follows:
Pre. 1 Ballots cast: 17$5 Seventeen hundred eighty-five
Pre . 2 Ballots cast: 1451 Fourteen hundred fifty-one
Pre . 3 Ballots cast: 15$6 Fifteen hundred eighty-six
Pre. 4 Ballots cast: 1792 Seventeen hundred ninety-twos,
Total vote cast: 6614 Six thousand six hundred fourteen
251
Absentee Ballots No. Sent No. Returned
Precinct 1 , 22 20
Precinct 2 60 58
Precinct 3 37 34
Precinct 4 34 29
Totals 153 141
State War Ballots No. Sent No. Returned
Precinct 1 0 0
Precinct 2 1 1
Precinct 3 0 0
Precinct 4 0 0
Totals 1 1
PRESIDENT AND "VICE-PRESIDENT
P .. 1 Pre . 2 Pre . 3 Pre . 4 Total
Dewey and Warren 1072 1073 1196 1262 4603
Teichert and Emery 3 1 0 3 7
Truman and Barkley 635 336 348 476 1795
Wallace and Taylor 41 12 16 18 87
Watson and Learn 2 0 2 1 _5
Thomas & Smith 2 3 2 4 11
Thurmond and Wright 0 1 0 0 1
Blanks 50 25 22 28 105
Total 1785 1451586 1792 6614
GOVERNOR
Robert F. Bradford 1029 1049 1201 1244 4523
Paul A. Dever 718 384 366 526 1994
Horace I. Hillis 10 0 4 3 17
Mark R. Shaw 1 1 0 3 5
Blanks 27 17 16
Total 1785 1451 1586 1792 Ebit
LIEUTENANT GOVERNOR
Arthur W. Coolidge 1072 1067 1225 1276 4640
Charles F. Jeff Sullivan 660 348 334 471 1813
Lawrence Gilfedder 13 2 3 7 25
Guy S. Williams 3 1 1 4 9
Blanks37 4 123 127
Total 1755 11586 ITA 6614
SECRETARY
Frederic W. Cook 1192 1136 1262 1378 4968
Edward J. Cronin 518 269 284 371 1442
Gote E. Palmquist 16 2 3 5 26
Blanks 59 44 38 178
Total 1785 1451 1586 1792 6614
TREASURER
Laurence Curtis 1041 1050 1214 1282 4587
John E. Hurley 667 349 328 463 1807
Harold J. Ireland I 3 2 5 11
Malcolm T. Rowe 17 2 2 8 29
Blanks59 47 00 3J 1$0
Total 1785 1451 1586 1792 6614
AUDITOR
Thomas J. Buckley 772 468 438 602 2280
Russell A. Wood 930 925 1096 1134 4085
Robert A. Simmons 4 3 2 8 17
Francis A. Votano 15 1 3 6 25
Blanks 64 54 ---42 42 207
755
Total 111+51 1586 177 EFIT
252 e_-F
ATTORNEY GENERAL
Pre. 1 Pre . 2 Pre. 3 Pre. 4 Total
Clarence A. Barnes 1118 1084 1214 1309 4725
Francis E. Kelly 589 317 322 430 1658
Anthony Martin 15 5 7 12 39
Carl Terhune 0 0 1 0 1
Blanks'' 6 45 42 4.1 191
Total 1785 1451 1586 1792 6614
SENATOR IN CONGRESS
Leverett Salton stall 1244 1164 1289 1407 5104
John I. Fitzgerald 489 262 266 351 1368
Henning A. Blomen 8 2 3 4 17
E. Tallmadge Root 3 1 3 3 10
Blanks 41 22 25 27 115
Total 175 1451 1586 1792 6614
CONGRESSMAN
Edith Nourse Rogers 1559 1258 1416 1623 5856
Oliver S. Allen 2 0 2 0 4
Stewart Cairns 1 0 0 0 1
Carl Terhune 0 0 1 0 1
Blanks223 193 167 169 2
Total 1785 1451 1586 1792 6614
COUNCILLOR
Victor A. Friend 1048 1052 1201 1253 4554
John F. Casey 616 307 306 434 1663
Blanks 121 92
Total 1785 14 1 17792 6614
SENATE
George J. Evans 1341 1162 1305 1458 5266
Blanks 289 281 33 134_$
Total 3.785 1451 1586 1792 6614
REPRESENTATIVES IN GENERAL COURT
Charles E. Ferguson 1362 1237 1340 1488 5427
John Brox 827 843 1002 999 3671
Thomas F. Murphy 547 300 293 422 1562
Blanks . 8 4 22 .6, 5_ 2 68
Total 3570 2902 31"127� 3584 1
REGISTER OF PROBATE AND INSOLVENCY
Loring P. Jordan 1076 1062 1206 1278 4622
John J. Butler 575 287 291 409 1562
Blanks 134 102 8• 105 430
Total 17854 1 r• 1792 6614
COUNTY COMMISSIONERS
William G. Andrew 1082 1053 1166 1252 4553
Edwin 0. Childs 1007 995 1115 1163 4280
James A. Cullen 625 328 344 466 1763
Blanks 856 526 547 _ 0 2632
Total 3 570 2902 3172 3 584 13228
COUNTY TREASURER
Charles P. Howard 1365 1214 1335 1493 5407
Blanks 420 237 251 1207
Total 1785 1451 1586 1792 6614
SHERIFF
Louis E. Boutwell 1121 1088 1228 1311 4748
Patrick J. Brennan 554 286 291 399 1530
Blanks 110 7767 82
Total 17.. 5 1451 5 1792 6614
253
QUESTION NO. 1 - FREE SPEECH
Pre. 1 Pre. 2 Pre. 3 Pre. 4 Total
Yes 1365 1185 1285 1432 5267
No 144 87 95 128 454
Blanks 276 179 206 232 893
Total 1785 1451 1586 1792 6614
QUESTION NO. 2 '- HIGHWAY REVENUE
Yes 1353 1175 1298 1445 5271
No 180 108 96 133 517
Blanks 252 168 192 214 826
Total 1785 171 1586 1792 6614
QUESTION NO 3 - APPOINTMENTS BY GOVERNOR
Yes 1267 1110 , 1236 1347 4960
No 161 97 93 152 503 X
Blanks 7 357 2 _ 7 293 1151
Total 1785 1451 1586 1772 14
QUESTION NO. 4 - BIRTH CONTROL
Yes 898 909 1060 1091 3958
No 758 439 433 575 2205
Blanks 129 103 93 126 j4 11
Total 17855 1451 1586 1792 6614
QUESTION NO. 5 - LABOR
Yes 584 654 691 650 2579
No 957 639 723 909 3228
Blanks 244 158 172 _Q3 807
Total 175 1451 1586 1792 6614
QUESTION NO. 6 - LABOR
Yes 776 820 904 898 3398
No 754 445 500 643 2342
Blanks ___?_55 186 182 251 874
Total 17851451 1586 1792 6614
QUESTION NO. 7 - LABOR
Yes 803 815 928 919 3 465
No 731 452 478 639 2300
Blanks 251 184 180 234 _ 849
Total 1785 1451 1586 1792 6614
QUESTION NO. 8 - '2. RM OF PRESIDENT
Yes 1071 998 1096 1172 4337
No 410 245 271 339 1265 •
Blanks 304 208 219 281 1012
Total 1785 1451 - 178-6 1792 6614
QUESTION NO. 9A LIQUOR LICENSE NO. 1
Yes 511 360 350 524 1745
No 992 853 962 983 3790
Blanks 282 , 2 88 _.?_Th 285 1079
Total 1451 1586 1792 6614
QUESTION NO. 9B - LIQUOR LICENSE NO. 2
Yes 489 366 370 511 1736
No 964 803 926 962 3655
Blanks 332 282 290 319 1__223
Total 1785 1451 1586 1792 6614
QUESTION NO. 90 - LIQUOR LICENSE NO. 3
Yes 1177 941 1073 1235 4426
No 461 383 397 424 1665
Blanks 147 127 116 133
Total 175 14 1 1586 1792 666614
To 154-
T/rft