HomeMy WebLinkAbout1942-11-03-SE-Results CONSTABT,F s S RETURN 45
October 26, 1942
To the Town Clerk:
I have notified the inhabitants of Lexington by posting
printed copies of the foregoing Warrant in the Town Office Building,
and eight other public places in the Town, and by mailing a printed
copy of the same to every registered voter in the Town, eight days
before the time of said meeting.
Attest:
John. C. Russell
Constable of Lexington
STATE ET07+CTION
November 3, 1942
The following election officers had been appointed by the
Selectmen and were assigned to duty at the four precincts as
follows:
Precinct One Precinct Two
Charles J. Dailey Warden Victor H. Harmon
Pauline E. Bartlett Inspector Lucius Austin
George E. Foster Inspector Ruth R. Ray
Mary E. Stankard Clerk John J. Kelley
Mary A. Rowland Teller Arthur L. Hanson
Annie H. McDonnell Teller Edward McGrory
George F. Stygles Teller Elizabeth R. Nourse
Ilda J. Field Teller Mary G. Oliver
Katie Wiggins Teller Madeline V. Peterson
Edith T. Kew Teller Laurina Metclaf Wilson
L. Ellsworth Pierce Teller Florence E. Griesheimer
Mary E. Tracey Teller Helen A. McCaffrey
Precinct Three Precinct Four
Franklin W. Coleman Warden Howard E. Custance
Peter Robertson Inspector William E. Mulliken
John F. McKearney, Jr. Inspector Mary A. Spellman
Emma Zitso Clerk Mary J. Ferry
Virginia E. Welsh Teller Helen T. Maguire
Samuel W. Wellington Teller Caroline F. Deloury
Emma L. Hovey Teller Carl Hauck
John J. McCormack Teller Elizabeth Mansfield
Alice G. Sweeney Teller Agnes G. Hall
Ester P. Graham Teller Constance L. Thompson
Alice M. Barrows Teller Catheryne Ferry
Teller Irene E. Robinson
Teller Helen M. Kirk
Town Clerk, James J. Carroll, read the Warrant for the State
Election until further reading was waived by motion of Victor H.
Harmon, which was seconded and declared a unanimous vote .
1
I The polls were declared open in each precinct at six A.M., and
remained open in each precinct until eight P.M., at which time after
due notice, they were closed.
The election officers were sworn to the faithful performance of
their duties . The ballots were counted by the election officers in
each precinct, the tally sheets and total vote sheets prepared by the
Town Clerk being used.
The total registration of voters was 6017 ( six thousand seventeen) .
Precinct 1. Total number of voters: 1615 Sixteen hundred fifteen.
Precinct 2. Total number of voters : 1364 Thirteen hundred sixty-four
Precinct 3. Total number of voters: 1458 Fourteen hundred fifty-eight
Precinct 4. Total number of voters: 1580 Fifteen hundred eighty.
46 ..,..1;
p,---,
The Town Clerk and Board of Registrars canvassed the result as
follows : -..,
,—,
..,
Precinct 1. Ballots cast: 1152 Eleven hundred fifty-two ( 2 War Ballot)
PrPrecinct 2. Ballots cast: 1011 One thousand eleven ( 2 War Ballots)
Precinct 3. Ballots cast: 1078 One thousand seventy-eight
Precinct 4. Ballots cast: 1141 Eleven hundred fort -one
Total vote cast: Four thousand three hundred eighty-two
Governor
Prec .1 Prec .2 Prec .3 Prec .4 Total
Roger L. Putnam 296 201 206 206 909
Leverett Saltonstall 827 800 862 921 3410
Henning A. Blomen 4 0 0 2 6
Otis A. Hood 3 1 0 3 7
Joseph Massidda 2 1 3 1 7
Guy S. Williams 2 0 1 2. 4
William H. McEasters 1 0 0 0 1
Blanks 16 6 6 7 35
Total 1151 1009 1078 1141 4379
Lieutenant Governor
Horace T. Cahill 803 790 853 893 3339
John C. Carr 309 201 201 225 936
Walter S . Hutchins 5 3 6 4 18
George L. McGlynn 2 0 2 1 5
E. Frank Searle 2 1 0 2 5
. _ . . _ .
Blanks 30 14 16 16 76
Total 1151 1009 1078 1141 4379
Secretary
Joseph J. Buckley 285 193 222 227 927
Frederic W. Cook 813 782 830 881 3306
Bernard G. Kelly 9 2 2 5 18
Abbie L. Tebbets 6 4 0 7 17
Peter Wartiainer, Jr. 3 1 3 5 12
-
Blanks 35 27 21 16 99
Total 1151 1009 1078 1141 4379
Treasurer
Laurence Curtis 743 740 822 853 3158
Francix X. Hurley 347 239 225 244 1055
Martha E. Geer 5 3 0 5 13
Gote Elvel Palmquist 2 1 2 1 6
Anders H. Swenson 11 2 5 8 26
Blanks 43 24 24 30 121
Total 1151 1009 1078 1141 4379
Auditor
Thomas J. Buckley 359 222 243 245 1069
Russell A. Wood 735 755 805 858 3153
Herbert Crabtree 5 2 5 3 15
Ethel J. Prince 3 3 1 5 12
Blanks 49 27 24 30 130
Total 1151 1009 1078 1141 4379
Attorney General
James E. Agnew 243 154 181 186 764
Robert T. Bushnell 842 819 860 911 3432
Charles F. Danforth 5 4 4 9 22 1 1
Fred E. Oelc}er 5 1 3 1 10
Howard Penley 6 2 3 5 16
Blanks 50 29 27 29 135
Total 1151 1009 1078 1141 4379
Senator in Congress
Joseph. E. Casey 362 249 267 26G 1138
Henry Cabot Lodge , Jr. 745 728 785 848 3106
Horace I . Hillis 4 1 2 3 10
George L. Paine 6 4 4 7 21
George L. Thompson 4 2 4 4 14
Blanks 31 27 16 19 93
____
Total 1152 1011 1078 1141 4382
47
Congressman
Free , 1 Prec .2 Prec.3 Prec .4 Total
Edith Nourse Rogers 1012 896 982 1046 3936
Blanks 140 115 96 95 446
Total 1152 1011 1078 1141 4382
Councillor
Theodore P. Hollis 761 762 826 863 3212
Francis J. Roche 318 189 197 214 918
Blanks 72 58 55 64 249
Total 1151 1009 1078 1141 4379
Senator
Arthur W. Coolidge 792 772 832 886 3282
William E. Flanagan 280 181 197 198 856
Blanks 79 56 49 57 241
Total 1151 1009 1078 1141 4379
Representatives in General Court
George Chauncey Cousens 744 707 786 809 3046
Charles E. Ferguson 882 822 895 945 3544
William E. Hays 714 690 749 793 2946
Joseph M. Maher 225 155 148 157 685
Joseph D. McCarthy 249 161 162 180 752
Edward J. Tenanty 169 114 111 132 526
Blanks 470 378 383 407 1638
Total 3453 3027 3234 3423 13137
District Attorney
Robert F. Bradford 852 816 857 927 3452
Joseph R. Corish 237 142 176 174 729
Blanks 62 51 45 40 198
Total 1151 1009 1078 1141 4379
Register of Probate and Insolvency
Loring P. Jordan 777 767 830 865 3239
William F. McCarty 290 181 189 209 869
Blanks 84 61 59 67 271
Total 1151 1009 1078 1141 4379
County Commissioner
Thomas B. Brennan 313 206 221 225 965
Charles C. Warren 759 746 802 859 3166
Blanks 79 57 55 57 248
Total 1151 1009 1078 1141 4379
County Treasurer
Charles P. Howard 925 858 904 990 3677
Archibald R. Giroux 0 0 1 0 1
Blanks 226 151 173 151 701
Total 1151 1009 1078 1141 4379
Question No. 1
Yes 523 565 655 610 2353
No 489 344 325 390 1548
Blanks 139 100 98 141 478
Total 1151 1009 1078 1141 4379
Question No. 2
Yes 327 248 233 308 1116
No 676 592 684 695 2647
Blanks 148 169 161 138 616
Total 1151 1009 1078 1141 4379
48
Question No. 2 ( Cont.)
I--;
Prec.1 Prep .2 Prec.3 Prec.4 Total
Yes 354 269 272 313 1208 L,d
No 621 560 644 655 2480
Blanks 176 180 162 173 691
Total '1151 1009 1078 1141 4379
Yes 692 583 659 680 2614
No 364 333 325 357 1379
Blanks 95 93 94 104 ' 386
Total 1151 1009 1078 1141 4379
Question No. 3
Yes 513 377 395 468 1753 ,
: I
No 506 529 570 557 2162
Blanks 132 103 113 116 464
Total 1153_ 1009 1078 ' 1141 4379
Yes 427 300 318 414 1459
No 562 561 . 619 585 2327
Blanks 162 148 141 142 593
Total 1151 1009 1078 1141 4379
Question No. 4
Yes - 609 . 566 625 659 2459
No 221 192 19.0 210 813
Blanks 321 251 263 272 1107
Total 1151 1009 1078 1141 4379
' A true record:
Attest: („„-----
(----- ''
7-
/
T /Clerk
. .,..:.