HomeMy WebLinkAbout1950-11-07-SE-Results (See Warrant Book - Page 319
STATE ELECTION
November 7, 1950
The following election officers had been appointed by the Sel-
ectmen and were assigned to duty at the four precincts ar... follows:
Precinct One Precinct Two
Charles J. Dailey Warden Elizabeth A. Nourse
George F. Stygles Inspector Randall Richards
George E. Foster Inspector Mary S. H. Ellis
Mary E. Stankard Clerk Gertrude H. Mara
Mary A. Rowland Teller Edward McGrory
mida J. Field Teller Barbara M. 0/Connor
Rose I. McLaughlin Teller Elizabeth Downey
Annie H. McDonnell Teller William A. Mulvey
Helga M. Carlson Teller Beatrice F. Morse
Dorothy Elliott Teller Mary M. Pierce
Gwendoline Johnson Teller Eleanor T. Husted
Bernice F. Melly Teller Mary J. Williams
Frances J. Lewis Teller
Mary Ella Clifford Teller
Frances Balough Teller
Alice G. Marshall Teller
Precinct Three Predinct Four
Charles F. Vaughan Warden Lester L. Andrews
Emma Zitso Inspector Laurina N. Wilson
Nancy Buckley Inspector Helen M. Kirk
Elizabeth McCormack Clerk Mary J. Ferry
Henry P. Meade Teller Mary A. Spellman
Ella G. Callahan Teller Madeline V. Peterson
James T. McGann Teller Michael J. McDonough
Gladys T. Watson Teller Caroline F. Deloury
Rosalie MacDonald Teller Agnes G. Hall
Edna D. Anderson Teller Ingrid Newhall
Florence M. Bruce Teller Eleanor M. Cosgrove
William S. Sullivan Teller Edith Boyd
Teller Louise E. Ahern
Teller Catherine B. Ferry
Town Clerk, James J. Carroll, read the Warrant for the State
Election until further reading was waived by motion of Randall E.
Richards , which was seconded and declared a unanimous vote.
The polls were declared open in each precinct at eight A.M. ,
and remained open in each precinct until eight P.M. , at which time
after due notice, they were closed.
The election officers were sworn to the faithful performance of
their duties. The ballots were counted by the election officers in
each precinct , the tally sheets and total vote sheets prepared by the
Town Clerk being used.
The total registration of voters was 7736 (seven thousand seven
hundred thirty-six. )
Pre. 1 Total number of voters : 2079 Two thousand seventy-nine
Pre. 2 Total number of voters: 1673 Sixteen hundred seventy-three
Pre . 3 Total number of voters : 1833 Eighteen hundred thirty-three
Pre . 4. Total number of voters : 2148 Two thousand one hundred forty-
eight
The Town Clerk and Board of Registrars canvassed the result as
follows:
Pre. 1 Ballots cast: 1663 Sixteen hundred sixty three
Pre. 2 Ballots cast : 1406 Fourteen hundred six
Pre . 3 Ballots cast : 1546 Fifteen hundred forty-six
Pre . 4 Ballots cast : 1684 Sixteen hundred eighty-four
Total vote cast : 6299 Six thousand two hundred ninety-nine
320 1:4'4T,
5
GOVERNOR
Pre. 1 Pre.2 Pre .3 Pre .4 Total
Paul A. Dever 59$ 379 34$ 472 1797
Arthur W. Coolidge 1037 1012 1174 1173 4396
Horace I. Hillis 5 3 4. 3 15
Mark R. Shaw 3 3 6 2 14
Blanks 20 9 &&14 34 77
Total 1663 140 1546 16$4
LIEUTENANT GOVERNOR
Charles F. Jeff Sullivan 552 332 307 410 1601
Laurence Curtis 1074 1056 1220 1223 4573
Lawrence Gilfedder 12 2 1 7 22
Blanks 25 16 1$ 44 103
Total 16633 1406 1546 168 6299
SECRETARY
Edward J. Cronin 579 336 32$ 415 1656
Russell A. Wood 1029 102$ 1173 11$9 4419
Ellsworth J. M. Dickson $ 3 9 7 27
Fred M. Ingersoll 14 6 3 5 2$
Blanks 35 33 33 6$ 169
Total 1663 1 0 ITT4:6 IT-8T 299
TREASURER
John E. Hurley 676 496 463 535 1970
Fred J. Burrell 914 $25 9$3 1042 3764
Henning A. Blomen 15 5 6 6 31
Harold J. Ireland 5 20 18 20 63
Blanks 53 60 76 81 270
Total 1663 175b 1547 1684 X299
AUDITOR
Thomas J. Buckley 636 419 372 4$7 1914
William G. Andrew 960 948 1127 1122 4157
Robert A. Simmons 6 6 8 8 28
Francis A. Votano 15 6 4 4 29-
Blanks 46 27 35 63 171
Total 1663 1406 1546 1684 777
ATTORNEY GENERAL
Francis E. Kelly 476 274 262 356 1368
Frederick Ayer Jr. 1125 1087 1232 1258 4702
Anthony Martin 10 4 3 2 19
Howard B. Rand 3 $ 3 3 17
Blanks 49 33 46 65 193
Total 1663 1406 1546 1684 E779
321
CON GRESSMAN
Pre.l Pre.2 Pre.3 Pre .4 Total
Edith Nourse Rogers 1328 1195 1357 1451 5331
Clement Gregory McDonough 304 182 163 189 838
Blanks311 29 26 44 130
Total 1663 . 176 1546 1684 7299
COUNCILLOR
John F. Casey 550 313 294 389 1546
Clarence P. Kidder 1038 1039 1203 1209 4489
Blanks 7554 49 86 264
Total 1663_. -1406 15276" 84 62999
SENATOR
George J. Evans 1111 1060 1201 1237 4609
Roger S. Hoar 468 286 289 358 1401
Blanks 84 60 56 89 289
Total 1663 14.06 1546 1684 6299
REPRESENTATIVES IN GENERAL COURT
John Brox 795 851 991 963 3600
Charles E. Ferguson 1117 1122 1238 1296 4773
Paul J. McCormack 662 398 394 503 1957
Thomas F. Murphy 322 164 167 227 880
Blanks 430 277 302 379 190
Total 3328 2812 3092 3368 12'59
DISTRICT ATTORNEY
George E. Thompson 1095 1058 1227 1233 4613
John F. Kelley 500 302 270 370 1442
Blanks 68 46 49 81 244
Total 1663 140 1546 1684 5299
COUNTY COMMISSIONER
Melvin G. Rogers 1029 1040 1203 1210 4482
Thomas B. Brennan 546 302 284 377 1509
Blanks 88 64 59 97 308
Total 166 1406 1546 1684 5298
SHERIFF
Howard W. Fitzpatrick 575 333 314 426 1648
A. Warren Stearns 1027 1026 1195 1185 4433
Blanks 61 47 37 73 218
Total 1663 1406 1546 1684 6299
QUESTION NO. 1 - TERM OF OFFICE
Yes 1217 1088 1216 1253 4774
No 167 116 124 177 584
Blanks 279 202 206 254 941
Total 1663 ITU6 1546 1684 6299
QUESTION NO. 2 - SIGNATURES
Yes 1064 966 1113 1106 4249
No 287 226 224 289 1026
Blanks 312 214 209 289 1024
Total -77 1406 1546 1684 6299
QUESTION NO. 3 - OLD AGE ASSISTANCE
Yes 662 429 439 611 2141
No 827 853 970 907 3357
Blanks 174 124 137 166 601
Total 1663 1106 176 1684 777
322 a
QUESTION NO. 4 - LOTTERY '
Faw-r
Pre. 1 Pre.2 Pre.3 Pre . 4 Total .,
Yes 335 175 1$2 280 972
No 1173 1110 1256 1265 4$04
Blanks 155 121 108 139 523
Tot al 1663 '1406 1546 1684 6299
QUE S TI ON NO. 5 - AUTO IN S URAN CE
Yes 103 76 66 90 335
No 1471 1250 1594. 1468 5783
Blanks 89 80 86 126 381
Total 1663 1406 1546 1684 6-299 i
QUESTION NO. 6 - PARItMUTUEL
A-HORSE
Yes 557 369 370 496 1792
No 957 927 1062 1046 3992
Blanks 149 110 114 14.2 515
Tot al 1663 176— 1546 1 t+ 6299
B-DOGS
Yes 462 301 316 436 1515
No 984 947 1074 1049 4054
Blanks 217 158 156 199 730
Tot al • 1663 1406 1546 1684 6299
QUESTION NO. 7 - LIQUOR LICENSE
A-ALCOHOLIC BEVERAGES
Yes 422 273 293 3 69 13 57
No 1073 996 1098 1146 4313
Blanks 168 137 155 169 629
Tot al 1663 1406 17LT 1684 6299
B-WINES & MALT BEV.
Yes 407 268 284 372 1331
No 1042 972 1073 1117 4204
Blanks 214 166 189 195 764
Total 176 1406 154 1684 6299
C-PACKAGES
Yes 951 706 780 912 3349
No 625 632 692 671 2620
Blanks 87 68 74 101 330
Total 1663 1406 1546 1684 6299
QUESTION NO. 8 - RENT CONTROL
Yes 893 723 769 846 3231
No 474 481 560 536 2051
Blanks 296 202 217 302 1017
Total 1663 1406 1757:6 1684 6299
A true record.
Attest :
I I
Al . . t
TOWN E K