HomeMy WebLinkAbout1952-11-04-SE-Results 401
(See Warrant Book - Page
STATE ELECTION
November 4, 1952
The following election officers had been appointed by the Sel-
ectmen and were assigned to duty at the Town Precincts as follows:
Precinct One Precinct Two
Charies J. Dailey Warden William W. Ferguson
Joseph P. Waddleton Inspector Ralph Dale
George E. Foster Inspector Randall Richards
Mary E. Stankard Clerk Louise E. Ahern
Mary A. Rowland Teller Barbara M. O'Connor
Helga M. Carlson Teller Eleanor T. Husted
Rose A. McLaughlin Teller Mary S. H. Ellis
George F. Stygles Teller Mary G. Oliver
Ilda J. Field Teller Edward McGrory
Dorothy Elliott Teller Elizabeth Downey
Mary E. Clifford Teller Russell E. McMakin
Annie H. McDonnell Teller Beatrice F. Morse
K. Claudine Foster Teller Mary Pierce
Francis J. Lewis Teller
Essala C. Foster Teller
Precinct Three Precinct Four
Emma Zit so Warden Lester Andrews
Ella Callahan Inspector Helen M. Smith
Edna Anderson Inspector Helen M. Kirk
Milton F. Hodgdon Clerk Mary J. Ferry
Rosalie MacDonald Teller Michael McDonough
Julia Vaughan Teller Mary A. Hallett
Florence M. Bruce Teller Mary A. Spellman
Muriel S. Williams Teller Caroline F. Deloury
Clarence Delp Teller Madeline V. Peterson
Gladys T. Watson Teller Eleanor Cosgrove
Dorothy A. Parks Teller Agnes G. Hall
Elizabeth Fardy Teller Ann L. Ford
Agnes T. Buckley Teller ' Catherine M. Ferry
Mary R. McDonough Teller Robert P. Peterson
Charles Moloy Constable
The polls were declared open in each Precinct at six o'clock
A. M. and remained open until eight o 'clock P. M. at which time
after due notice they were declared closed.
The election officers were sworn to the faithful performance of
their duties.
The total number of registered voters in each precinct as follows :
Precinct One Twenty-five hundred fourteen 2514
Precinct Two Nineteen hundred ninety-seven 1997
Precinct Three Twenty-four hundred eight 240$
Precinct Four Twenty-eight hundred sixty-four 2$64
Total: Ninety-seven hundred eighty-three 97$3
The ballots were counted by the election officers in each
Precinct , the tally sheets and total vote sheets prepared by the
Town Clerk being used.
The ballots cast were counted, enclosed in envelopes , sealed,
signed by the election officers , together with the unused ballots
and delivered to the Town Clerk at his office.
The Town Clerk and the members of the Board of Registrars can-
vassed the results as follows :
Precinct One Twenty-four hundred forty 2440
Precinct Two Nineteen hundred seventeen 1917
Precinct Three Twenty-three hundred six 2306
Precinct Four Twenty-seven hundred twenty-one 2721
Total: Ninety-three hundred eighty-four 9384
412 g�„
PRESIDENT & VICE PRESIDENT T.
7
Pre.l Pre.2 Pre.3 Pre.4 Total
Eisenhower and Nixon 1673 1523 1$47 2112 7155
Hallinan and Bass 0 1 3 3 7
Hamblen and Holtwi ck 1 0 1 2 4
Hass and Emery 0 1 2 2 5
Stevenson and Sparkman 723 373 439 573 210$
Blanks 43 19 14 29 105
2440 1917 2306 2721 9384 -
GOVERNOR
Paul A. Dever $43 43$ 458 652 2391
Christian A. Herter 1543 1440 1811 202$ 6$22
Lawrence Gilfedder 3 4 8 1 16
Florence H. Luscomb 4 3 5 3 15
Guy S. Williams 3 2 3 1 9
Blanks 44 30 21 36 1,1
2440 1917 2306 2721 9384
LIEUTENANT GOVERNOR
Charles F. Jeff Sullivan 724 374 417 573 20$$
Sumner G. Whittier 164$ 1494 1$37 2074 7053
William R. Ferry 6 5 6 7 24
Francis A. Votano 10 5 5 $ 2$
Blanks 52 39 41 59 191
2440 1917 2306 2721 9384
SECRETARY
Edward J. Cronin 793 431 460 643 2327
Beatrice Hancock Mullaney 152$ 1405 1771 1975 6679
Alice M. Ferry 17 13 9 11 50
Fred M. Ingersoll $ 10 7 10 35
Blanks 94 5$ 59 $2 293
2440 1917 2306 2721 9384
TREASURER
Foster Furcolo 753 3$1 441 572 2147
Roy Charles Papalia 1560 1462 1793 2039 6854
Henning A. Blomen $ 5 4 11 2$
Harold J. Ireland 11 1.2 9 5 37
Blanks 10$ 57 59 94 31$
2440 1917 2306 2721 9384
AUDITOR
Thomas J. Buckley $81 459 515 7z6 2581
David J. Mintz 1445 1396 1723 1$96 6460
Anthony Martin 9 7 4 9 29
Robert A. Simmons 6 0 6 2 14
Blanks 99 55 5$ $$ 00
2440 1917 2306 2721 9384
ATTORNEY GENERAL
Francis E. Kelly 517 225 297 415 1454
George Fingold 1$40 1619 1950 2229 763$
Arthur W. Blomen 6 6 7 13 32
Howard B. Rand 4. 7 6 5 22
Blanks 73 60 46;' 59 23$
2440 1917 2306 2721 9384
SENATOR IN CONGRESS
Henry Cabot Lodge, Jr. 1474 1399 1769 1964 6606
John F. Kennedy 925 493 507 724 2649
Thelma Ingersoll 5 5 3 2 15
Mark R. Shaw 1 1 3 4 9
Blanks 35 19 24 27 105
2440 1917 2306 2721 9384
403
CONGRESSMAN
Pre.1 Pre .2 Pre.3 Pre.4 Total
Edith Nourse Rogers 1915 1628 1984 2342 7869
Helen M. Fitzgerald Cullen 452 246 280 323 1301
Miriam S. Hall 11 6 8 6 31
Blanks 62 37 34 50 183
2440 1917 2306 2721 9384
- COUNCILLOR
John F. Casey 665 382 420 588 2055
M. Edward Viola 1661 1459 1824 2028 6972
Blanks 114 76 62 105 357
2440 1917 2306 2721 9384
SENATOR
George J. Evans 1608 1467 1829 2050 6954
Francis J. Irvin 689 351 395 541 1976
Blanks 143 99 82 130 454
2440 1917 2306 2721 9384
REPRESENTATIVES IN GENERAL COURT
John Brox 1151 1128 1420 1598 5297
Charles E. Ferguson 1683 1443 1782 2000 6908
Dan H. Fenn, Jr. 1004 632 668 908 3212
Thomas F. Murphy 410 238 263 336 1247
Blanks 632 393 479 600 2104
4$$0 3834 4612 5442 18768
CLERK OF COURTS
Charles T. Hughes 1590 1467 1829 2028 6914
Edward J. Sullivan 739 372 416 604 2131
Blanks 111 78 61 89 339
2440 1917 2306 2721 9384
REGISTER OF DEEDS
William B. Bailey 1423 1359 1702 1929 6413
James F. Fitzgerald 914 481 538 702 2635
Blanks 103 77 66 90 336
2440 1917 2306 2721 9384
COUNTY COMMISSIONERS
William G. Andrew 1536 1397 1757 1951 6641
James A. Cullen 719 3;. 442 598 2145
H. Herbert Applin 1294 1245 1559 1743 5841
Patrick J. Brennan 666 342 368 512 1888
Blanks 665 464 486 638 2253
4880 3834 4612 5442 18768
QUESTION NO. 1 - LIQUOR
A
YES 520 302 344 478 1644
NO 1507 1298 1612 1787 6204
BLANKS 413 317 350 456 1536
2440 1917 2306 2721 9384
B
YES 502 301 332 462 1597
NO 1484 1274 1591 1764 6113
Blanks 454 342 383. 495 1674
2440 1917 2306 2721 9384
404
QUESTION NO.NO. 1 - LIQUOR (CONT. )
--i
,--
Pre.1 Pre.2 Pre . 3 Pre.4 Total
C
YES 1417 1060 1211 1548 5236
NO 891 747 1004 1029 3671
Blanks 132 110 91 144 477
2440 1917 2306 2721 9384
Attest :
//
/ Town Clhrk
/
,
MASSACHUSETTS WAR BALLOTS - NOVEMBER 4, 1952
NUMBER of service persons who personally applied by Federal
postcard or other-wise for State War Ballot 109
NUMBER of service persons who were registered voters for
whom State War Ballot applications were made by kindred 3
NUMBER of service persons who were not registered voters,
for whom registration as voters and State War Ballots were
made by kindred 22
NUMBER of ballots mailed to service persons 109
NUMBER of such ballots cast 88
NUMBER of such ballots rejected None
/
/ ,/sq _4(i--- 4e
/1Town C
,
/