HomeMy WebLinkAbout1968-11-05-SE-Results (See Warrant Book)
STATE ELECTION
November 5, 1968
In pursuance of the foregoing warrant the legal voters of the
Town of Lexington met in their respective voting places in said Town
of Lexington on Tuesday, November 5, 1968 at seven o' clock in, the
forenoon.
The following places were designated as the voting places for
the various precincts: Precinct One, Harrington School; Precinct
Two, Adams School; Precinct Three, Cary Memorial Hall; Precinct
Four, Senior High School; Precinct Five, Central Fire Station;
Precinct Six, Maria Hastings School; Presidential & Vice Presidential
Electors Only, Cary Memorial Hall.
The following election officers having been duly appointed by
the Selectmen and Wardens of the various precincts were assigned for
duty as follows:
Precinct One Precinct Two
R Mary E. Clifford Warden R-Ilda J. Field
R Marjorie E. Wirpio Clerk R-Agnes Heimlich
R Ida B. Fisk Inspector R-Alice G. Marshall
D Eileen J. Fradette Inspector D-Henry P. Meade
D Edna F. Marshall Inspector D-Maude A. O'Neill
D Margaret S. Magner Inspector D-Ann M. Baum
Precinct Three Precinct Four
D Randall W. Richards Warden D-Michael Lovezzola
R Edna R. Anderson Clerk D-Mary G. Oliver
D Marjorie Modoono Inspector D-Helen C. Rooney
D Mary C. Casey Inspector R-Mary G. McCauley
R Dolores M. Swan Inspector R-Caroline F. Deloury
R Winifred E. Ivester _ Inspector R-Catheryne M. Ferry
Precinct Five Precinct Six
D Joseph 0. Rooney Warden D-Nary J. Ferry
D Helen L. Perry Clerk D-Elizabeth F. Downey
D Alice L. Osgood Inspector R-Sally S. Hooper
R Mary F. Irwin Inspector R-Florence M. Boone
R Rose J. Grant Inspector R-Irene V. Fenerty
R Margaret S. Wilson Inspector D-Mary V. Spencer
Presidential and Vice Presidential Electors Only
R Virginia M. Warner Warden
D Laurent A. Gauthier Clerk
The polls were declared open in each precinct at seven o'clock
A. M. and remained open until eight o'clock P. M., at which time,
after due notice, they were closed.
The election officers were sworn to the faithful performance of
their duties.
The total number of registexed voters in each precinct as follows:
Precinct One 3,084 Three thousand, eighty-four
Precinct Two 2,607 Twenty-six hundred, seven
Precinct Three 2,470Twenty-four hundred, seventy
Precinct Four 2,476 Twenty-four hundred, seventy-six
Precinct Five 2,856 Twenty-eight hundred, fifty-six
Precinct Six 2,635 Twenty-six hundred, thirty-five
16,128 Sixteen thousand, one hundred twenty-eight
Reconciliation sheets were delivered to the Town Clerk at her
office.
7 1
The Town Clerk and the members of the Board of Registrars
canvassed the results as follows:
Ballots Cast
Precinct One 2,711 Twenty-seven hundred, eleven
Precinct Two 2,230 Twenty-two hundred, thirty
Precinct Three 2,207 Twenty-two hundred, seven _
Precinct Four 2,259 Twenty-two hum red, fifty-nine
Precinct Five 2,591 Twenty-five hundred, ninety-one
Precinct Six 2,082 Twenty-three hundred, eighty-two
14,380 Fourteen thousand, three hundred eighty
President & Vice-
President Only 108 One hundred eight
14,488 Fourteen thousand, four hundred eighty-eight
PRESIDENT AND VICE PRESIDENT
Partial
Pr.1Pr.2 Pr.3 Pr.4 Pr.5 Pr.6 Ballot Totals
Nixon & Agnew 961 864 1068 955 1166 1024 37 6,075
Humphrey & Muskie 1632 1308 1081 1233 1344 1273 70 7,941
Blomen & Taylor 17 11 5 10 17 7 0 67
Munn & Fisher 3 1 1 2 1 0 0 8
Wallace & Griffin 60 37 23 23 45 46 0 234
Blanks 38 9 29 36 18 32 1 163
Totals 2711 2230 2207 2259 2591 2382 108 14,488
CONGRESSMAN (Fifth District)
F. Bradford Morse 1460 1330 1530 1457 1689 1463 8,929
Robert C. Maguire 932 862 505 615 706 687 4,307
William C. Nowlin, Jr. 1 0 0 0 0 0 1
Blanks 318 38 172 187 196 232 1,143
Totals 2711 2230 2207 2259 2591 2382 14,380
COUNCILLOR (Sixth District)
Harry G. Chickles 1003 912 1145 1018 1213 1024 6,315
G. Edward Bradley 1038 864 583 716 777 806 4,784
B1Anks 670 454 479 525601 552 3,281
Totals 2711 2230 2207 2259 2591 2382 14,380
SENATOR (Seventh Middlesex District)
Ronald C. MacKenzie 1146 1061 1293 1238 1434 1234 7,406
John J. Maguire 1251 1012 742 816 943 944 5,708
Blanks 314 157 172 205 214 204 1,266
Totals 2711 2230 2207 2259 2591 2382 14,380
REPRESENTATIVE IN GENERAL COURT
Seventh Middlesex District
Gregory B.
Khachadoorian 1163 1,163
Marvin H. Glaser 1202 1,202
Blanks 346 346
Totals 2711 2,711
REPRESENTATIVE IN GENERAL COURT
Twenty-fourth Middlesex District
Lincoln P. Cole, Jr. 1108 1338 1213 14)19 1304 6,412
David 0. McGavern 1041 726 889 949 882 4,487
Blanks 81 143 157 193 196 770
-
Totals 2230 2207 2259 2591 2382 11,669
7
COUNTY COMMISSIONERS (Middlesex Count )
Pr. 1 Pr. 2 Pr. 3 Pr. 4 Pr. 5 Pr. 6 Totals
Frederick J. Connors 1217 1050 841 869 987 1010 5,974
John F. Dever, Jr. 1311 1114 848 905 1012 1026 6,216
Donald B. White 0 2 0 0 2 0 4.
Daniel E. Power 0 4 0 1 2 0 7
Joseph M. Cronin- 0 0 0 1 0 0 1
Blanks 2894 2290 2725 2742 3179 2728 16,558
Totals 5422 4460 4414 4518 5182 4764 28,760
SHERIFF (Middlesex Count] )
Howard W. Fitzpatrick-1312 1132 876 922 1035 1074 6,351
Blanks 1399 1098 1331 1337 1S56 1308 8,029
Totals 2711 2230 2207 2259 2591 2382 14,380
AUESTION NO. 1 (INCREASE TO 10 DAYS GOVERN.ORIS ACTION ON LEGISLATIVE
MEASURES)
Yes 1751 1522 1580 " 1637 1840 1652 9,982
BlanksNo 489 387 339 308 416 379 2,318
471 321 288 314 335 351 _.2,080
Totals 2711 2230 2207 2259 2591 2382 14,380
QUESTION NO. 2 (GRADUATED INCOME TAX)
Yes 880 761 701 821 950 797 4,910
No 1398 1186 1233 1159 1389 1270 7,635
Blanks 433 283 273 2?9 252 315 1,83
Totals 2711 2230 2207 2259 2591 2382 l4,380
QUESTION NO. 3 (VACANCY - POSITION OF GOVERNOR)
Yes 1506 1295 1392 1378 1544 1416 8,531
No 668 564 481 518 658 552 3,11010 --
Blanks 537 371 334 363 389 414 - 2,108
Totals 2711 2230 2207 2259 2591 2382 14,380 .
QUESTION NO. 4 (CONSTITUTIONAL CONVENTION)
NoYes 486 92 1 52790 1307 1276 1518 1338 8,165
588 527, 3,106
Blanks - 733 , 469 441 464 485 a 517 . 3,109
Totals 2711 2230 2207 2259 2591 2382 14,380
QUESTION NO. 5A (ALL LIQUORS ON PREMISES)
Yes 949 782 683 765 817 731 4,727
No 1291 1078 1165 1108 1372 1258 7,272
Blanks 471 370 359 386 02 393 2,381
Totals 2711 2230 2207 .2259 2591 2382, 14,380
QUESTION NO. 5B (WINES & MALT BEVERAGES ON PREMISES)
Yes 988 808 725 801 889 760 4,971
No 1169 986 1080 986 1274 1182 6,677 '
Blanks 554 436 402 472 423 44o 2,732
Totals 2711 2230 2207 2259 2591 2382 14,380
QUESTION NO. 5C (PACKAGE STORES)
Yes 1778 1488 1486 154.1 1804 1614 9,711
No 532 462 458 421 489 484 2,846
Blanks 401 280 263 297 298 284 1,823
Totals 2711 2230 2207 2259 2591 2382 14,380
3
QUESTION NO. 5D (HOTEL LIQUOR) �7
Pr. 1 Pr.2 Pr.3 Pr.4 Pr.5 Pr.6 Totals
Yes 1664 1383 1384. 1423 1636 1490 8,980
No 566 509 519 480 615 545 3,234
Blanks 481 338 ^ 304 356 340 347 2,166
Totals 2711 2230 2207 2259 2591 2382 14:380
QUESTION NO. 5E (CLUB & WAR VETERANS LIQUOR)
Yes 1317 1056 981 1028 1213 1106 6,701
No 880 788 848 811 988 887 5,202
Blanks 5)4 386 378 420 390 389 2,477
Totals 2711 2230 2207 2259 2591 2382 14:380
QUESTION NO. 6 (CAPITAL PUNISHMENT)
Yes 1108 893 856 807 1060 1005 5,729
No 1300 1128 1145 1239 1300 1141 7,253
Blanks 303 209 206 213 231 236 1,398
Totals 2711 2230 2207 2259 2591 2382 14,380
QUESTION NO. 7 (RAILROAD SERVICE TO BOSTON)
Yes 1825 1639 1404 1633 1851 1704 10,056
No 459 276 325 323 439 367 2,189
Blanks 427 315 478, 303 301 311 2,135
Totals 2711 2230 2207 2259 2591 2382 14:380
VrV, a. "' /,f yam'.
•
Town Clerk
Rufus L. McQuillan, 35 Tower Road, town meeting member in'
Precinct Two, died on November 3, 1968.
Allan Green, 17 Moon Hill Road, was moved up, and has accepted•
Town Meeting Membership in Precinct Two, as of November 13, 1968,
filling the vacancy caused by the death of Mr. McQuillan.