HomeMy WebLinkAbout1968-04-30-PP-Results (WARRANT FOR PRESIDENTIAL PRIMARY - See Warrant Book)
PRESIDENTIAL PRIMARY
April 30, 1968
In pursuance of the foregoing warrant the legal voters of the
Town of Lexington met in their respective voting places in said
Town of Lexington on Tuesday, April 30, 1968 at 7:30 in the fore-
noon.
The following places were designated as the voting places for
the various precincts: Precinct One, Harrington School; Precinct
Two, Adams School; Precinct Three, Cary Memorial Hall; Precinct
Four, High School Building; Precinct Five, Central Fire Station;
Precinct Six, Maria Hastings School.
The following election officers having been duly appointed
by the Selectmen, and Wardens of the various precincts were
assigned for duty as follows:
Precinct One Precinct Two
Mary E. Clifford Warden Ilda J. Field
Marjorie E. Wirpio Clerk Agnes Heimlich
Virginia M. Warner Inspector Alice G. Marshall
Eileen J. Fradette Inspector Henry P. Meade
Margaret S. Magner Inspector Mary C. Casey
Edna F. Marshall Inspector Ann M. Baum
Precinct Three Precinct Four
Randall W. Richards Warden Michael Lovezzola
Edna R. Anderson Clerk Mary G. Oliver
Dolores M. Swan Inspector Mary G. McCauley
Marjorie Modoono Inspector Anna N. Bushard
Mary A. Spellman Inspector Ida B. Fisk
Winifred E. Ivester Inspector Catheryne M. Ferry
Precinct Five Precinct Six
Joseph 0. Rooney Warden Mary J. Ferry
Helen L. Perry Clerk Elizabeth F. Downey
Alice Lillian Osgood Inspector Sally S. Hooper
Helene L. Ignico Inspector Irene V. Fenerty
Mary F. Irwin Inspector Florence M. Boone
Theresa G. McNamara Inspector Maude A. O'Neill
The polls were declared open in each precinct at seven-thirty
o' clock A. M. and remain open until eight o' clock P. M. , after
which time, after due notice, they were closed.
The election officers were sworn to the faithful performance
of their duties.
The total number of registered voters in each precinct as
follows:
Precinct One 2,874 Twenty-eight hundred seventy-four
Precinct Two 2,393 Twenty-three hundred ninety-three
Precinct Three 2,284 Twenty-two hundred eighty-four
Precinct Four 2,258 Twenty-two hundred fifty-eight
Precinct Five 2,661 Twenty-six hundred sixty-one
Precinct Six 2,446 Twenty-four hundred forty-six
Total 14,916 Fourteen thousand nine hundred sixteen
Reconciliation sheets were delivered to the Town Clerk at her
office.
The Town Clerk and the members of the Board of Registrars
canvassed the results as follows:
44
Precinct One Ballots Cast: Rep. 185 Dem. 544 Total 729
Precinct Two Ballots Cast: Rep. 183 Dem. 520 Total 703
Precinct Three Ballots Cast: Rep. 297 Dem. 437 Total 734
Precinct Four Ballots Cast: Rep. 282 Dem. 490 Total 772
Precinct Five Ballots Cast: Rep. 274 Dem. 571 Total 845
Precinct Six Ballots Cast: Rep. 254 Dem. 422 Total 676
Totals Ballots Cast: Rep.1,475 Dem.2,984 Total 4,459
REPUBLICAN PARTY
PR. 1 PR. 2 PR. 3 PR. 4_,. PR.5 PR.6 TOTAL 1
PRESIDENTIAL PREFERENCE
John A. Volpe 49 54 86 61 81 55 386
Richard M. Nixon 36 33 46 45 52 46 258
Ronald Reagan 5 1 0 2 3 1 12
Nelson Rockefeller 49 55 96 90 81 99 470
Charles Percy 0 0 1 1 . 0 1 3
Eugene J. McCarthy 23 22 42 46 26 33 192
John Lindsay 0 1 0 2 2
Robert Kennedy 1 4 1 4 4 , 2 16
Henry Cabot Lodge 0 0 0 0 1 0 1
Hubert Humphrey 1 3 1 3 2 6 16
Mark Hatfield 0 0 1 0 0 0 1
William Heard 0 0 1 0 0 0 1
Lyndon B. Johnson 0 1 0 0 0 a 1 2
George Wallace 0 0 2 0 0 0 2
Roosevelt 0 0 0 2 0 0 2
Thomas D. Adams 0 0 0 1 0 0 1
Blanks 21 9 20 25 226 103
Totals 185 183 297 282 274 254 1,475
DISTRICT DELEGATES TO NATIONAL CONVENTION - 5T1- DISTRICT
Paul W. Cronin 92 106 185 162 144 123 812
Ronald C. MacKenzie 115 115 205 196 186 161 978
Joseph M. Cronin 5 7 0 2 0 0 14
Jeffrey R. Golin 3 6 0 2 0 0 11
Blanks 155 132 204 202 218 224 1,135
Totals 370 366 594 564 548 5o8 2,950
ALTERNATE DISTRICT DELEGATES TO NATIONAL CONVENTION - 5TH DISTRICT
Marianne W. Brenton 86 100 164 137 136 118 7 1
Patricia S. Qua 78 97 150 133 121 104 683
Blanks 206 169 28o 294 291 2861,526
Totals 370 366 594 564 . 548 508 2,950
STATE COMMITTEE (Seventh Middlesex District)
Andrew T. Card 92 106 187 158 142 126 811
Blanks 93 77 110 124 132 128 664
Totals 185 183 297 282 274 254 1,475
STATE COMMITTEE (Seventh Middlesex District)
Marion E. Hunt 111 120 203 185 177 148 944
Blanks
74 63 94 97 97 106 S31
Totals 185 183 297 282 274 254 1,475
REPUBLICAN PARTY (CONT. ) 45
TOWN COMMITTEE
GROUP 1
PR.1 PR.2 PR.3 PR.4 PR.5 PR.6 TOTAL
*Marion E. Hunt 55 102 169 135 142 124 727
*Lincoln P. Cole, Jr. 98 122 189 182 177 164 932
*Allan F. Kenney 104 102 160 165 145 138 814
*Robert Cataldo 91 104 160 137 134 126 752
*Donald B. White 92 101 159 142 130 122 746
*Ruth G. Bevan 84 92 151 137 127 127 718
*Helen J. Ekstrom 69 86 102 106 102 99 564
*Charles E. Parks 73 90 145 132 131 116 687
*Howard L. Levingston ?3 83 111 106 104 95 572
1 *Lorraine F. Converse 68 86 137 113 120 98 622
*Frederick A. Schloman 68 84 92 105 90 96 535
*Barbara E. Bauder 63 85 120 112 98 102 580
*Frank H. Totman, Jr. 65 105 120 126 102 107 625
*Eleanor Bradford
Litchfield 82 96 149 142 136 125 730
*Frank T. Samuel, Jr. ?3 86 142 130 107 113 651
*Albert Clark 69 82 119 112 98 99 579
*Marjorie T. Balsor 72 85 116 127 96 95 591
::-Miriam A. Drake 67 81 111 121 94 94 568
*Leslie H. York 73 89 157 126 114 108 667
*Ruth A. Stone 76 87 140 117 105 101 626
*Francis R. Heiligmann 64 77 113 105 96 102 557
*Arthur E. Burrell 76 93 11'1 135 123 110 681
*Temple E. Scanlon ?9 81 132 123 121 109 645
*Alford S. Peckham 82 97 168 140 127 110 724
Reed Kingston Taylor 76 83 136 118 95 101 609
*Dorothea S. Dodge 72 85 138 122 110 101 628
*Marilyn M. Dwight 69 82 115 104 91 88 549
::Warren Roberts 71 77 114 105 96 85 548
Arthur T. Bernier 71 84 114 136 102 95 602
*Kingston L. Howard 69 81 136 121 116 95 618
*Edward T. Martin 74 92 154 147 117 100 684
*Barbara Gilson 72 84 124 113 104 107 604
*J. S. Nason Whitney 66 83 147 119 106 102 623
*Camille B. Skov 62 75 108 104 100 85 534
*Levi G. Burnell 72 102 163 147 136 120 740
GROUP 2
Jules P. Sussman 26 44 79 76 39 50 314
Salvatore F. Stramondo 16 18 34 31 28 19 146
Harold M. Weissman 10 18 33 34 25 23 143
Edward E. Furash 17 18 50 54 26 23 188
Joan R. Jenkins 15 23 4o 43 29 28 178
William B. Simmons 14 27 65 43 30 26 205
Newton E. Bennett 14 29 62 47 48 34 234
Richard H. Soule 25 44 92 92 67 60 380
Blanks 3,748 3,060 5,185 038 5,306 4,868 27,205
Totals 6,475 6,405 10,395 9,870 9,590 8,890 51,625
*Elected to Republican Town Committee
46
DEMOCRATIC PARTY
PRESIDENTIAL PREFERENCE
PR. 1 PR. 2 PR. 3 PR. 4 PR. 5 PR.6 TOTAL
Eugene J. McCarthy 361 346 329 343 425 295 2,099
Robert F. Kennedy 76 76 49 70 39 53 363
Hubert H. Humphrey 47 39 23 48 40 38 235
Lyndon B. Johnson 5 3 3 3 4 31 ' 20
4
Nelson Rockefeller4 4 21
Richard M. Nixon 2 2 0 2 0 0 6
George Wallace 2 4 0 0 0 0 6
John Lindsay 0 1 0 0 0 0 1
Bob Hope 0 1 0 0 0 '0 1
Robert McNamara 0 1 0 0 0 0 1
Blanks 1 .7 44 30 20 59 31 231
Totals WI 520 437 490 571 422 2,984
DISTRICT DELEGATES TO NATIONAL CONVENTION - 5TH DISTRICT
Daniel P. Kiley, Jr. 112 85 81 92 109 85 564
John E. Harrington, Jr.125 100 75 95 107 _93 595
Joseph M. Cronin 245 266 250 281 262 185 1,489
Jeffrey R. Golin 2L7 265 214.2 278 265 186 1,483
Robert G. Trudeau 0 0 0 0 1 0 1
Buckley 1 0 0 0 0 ,0 1
John Herzog 0 0 0 0 1 0 1
Ephraim Weiss 1 0 0 0 0 0 1
William Marcuse 1 0 0 0 0 0 1
Carol Murphy 0 0 0 1 0 0 1
Bob Lyons 0 0 0 0 0 1 1
Blanks 356 324 226 233 397 294 1,830
Totals 1,088 1,040 874 980 1,142 844 5,968
ALTERNATE DISTRICT DELEGATES TO NATIONAL CONVENTION - 5TH DISTRICT
Lawrence P. Smith 131 112 111 111 128 108 701
Claire Buckley Dwyer 192 146 126 135 128 128 855 1
Blanks 765 782 637 734 886 608 4,412
Totals 1,088 1,040 874 98o 1,142 844 5,968
STATE COMMITTEE (Seventh Middlesex District)
Edward P. Gilgun 32 21 26 25 32 32, 168
John F. Cogan, Jr. 313 289 241 269 286 242 1,640
Leonard H. Harmon 11 15 9 8 11 6 6o
Blanks 188 195 161 188 242 142 1,116
Totals 544 520 437 490 571 422 2,984
STATE COMMITTER (Seventh Middlesex District)
Claire Buckley Dwyer230 169 155 159 11.4.4 153 1,010
Anna M. Visconti 86 85 66 81 98 69 485
Blanks 228 266 216 250 329 200 1,489
Totals 544 520 437 490 571 422 2,984
7)4v1 /r )k• .
4r
Town Clerk