HomeMy WebLinkAbout1962-09-18-SP-Results 290
Martin I. Small, 22 Hancock Street, was moved, up to fill the
vacancy in the Town Meeting Membership in Precinct Three caused by
the death of Louis W. Bills. Term ends in March, 1963.
(WARRANT FOR STATE PRIMARY - See Warrant Book)
STATE PRIMARY
September 18, 1962
In pursuance of the foregoing warrant the legal voters of the
Town of Lexington met in their respective voting places in said
Town of Lexington on Tuesday, September 18, 1962 at eight o'clock
in the forenoon. -
The following places were designated as the voting places for the
various precincts: - Precinct One, Harrington School; Precinct Two,
Adams School; Precinct Three, Cary Memorial Hall; Precinct Four,
High -School; Precinct Five, Central Fire Station; Precinct Six, Maria
Hastings School.
The following election officers having been duly appointed by the
Selectmen, and Wardens of the various precincts were assigned for
duty as follows: -
Precinct One Precinct Two
Mary E. Clifford Warden - John McDonough
George E. Foster Clerk Ilda J. Field
Margaret E. Marshall Teller Alice G. Marshall
Nellie I. Batstone Teller Lillian Meadows
Ida B. Fisk Teller Henry P. Meade
Precinct Three Precinct Four
Randall W. Richards Warden Clarence E. Delp
Edna R. Anderson Clerk Mary A. Oliver _.-
Edna F. Marshall Teller Euleh M. Cassidy
Mary A. Spellman Teller Helene L. I: .ico
Elizabeth B. Fardy Teller Jeanette M. Kanis
Precinct Five Precinct Six
Joseph 0. Rooney Warden Mary J. Ferry
Alice L. Osgood Clerk Elizabeth A. Downey
Mary G. McCauley Teller Sally S. Hooper
Florence M. Boone Teller Michael Lovezzola
Grace V. White Teller Mary F. Hadley
The polls were declared open in each precinct at eight o'clock
A. M. and remained open until eight o'clock P.- M. , after which
time, after due notice, they were closed.
The election officers were sworn to the faithful performance of
their duties.
The total number of registered voters in each precinct as follows:
Precinct One 2,512 Twenty-five hundred twelve
Precinct Two 2,313 Twenty-three . hundred thirteen
Precinct Three 2,021. Two thousand twenty-four
Precinct Four 2,062 Two thousand sixty-two
Precinct Five 2,406 Twenty-four hundred six
Precinct Six 2,316 Twenty-three hundred sixteen
Total 13,633 Thirteen thousand six hundred thirty-three
Reconciliation sheets were delivered to the Town Clerk at his
office.
291
The Town Clerk and the, members of the Board of Registrars canvassed
the results as follows:
Precinct One Ballots Cast: Rep. 560 Dem. 660 Total 1,220
Precinct Two Ballots Cast: Rep. 563 Dem. 561 Total 1,124
Precinct Three Ballots Cast: Rep. 823 Dem. 318 Total 1,141
Precinct Four Ballots Cast: Rep. 758 Dem. 480 Total 1,238
Precinct Five Ballots Cast: Rep.— 889 Dem. 460 Total 1,349
Precinct Six Ballots Cast: Rep. 726 Dem. 449 Total 1,175
Totals Ballots Cast: Rep. 4,319 Dem.2,928 Total 7,247
REPUBLICAN PARTY
Pr.l Pr.2 Pr.3 Pr.4 Pr.S Pr.6 Total
SENATOR IN CONGRESS (To fill vacancy)
George C. Lodge 323 309 488 477 532 399 2,528
Laurence Curtis 220 238 325 266 334 302 1,685
Blanks 16 10 106
Totals 560 563 823 758 889 726 4,319
GOVERNOR
John A. Volpe 507 526 787 716 838 676 4,050
Blanks _2/ _31 _RE1 _10 269
Totals 560 563 823 758 889 726- 4,319
LIEUTENANT GOVERNOR
Francis W. Perry 392 407 623 565 678 531 3,196
Blanks 168 16 200 193 211 .1.21 1,123
Totals 560 563 823 758 889 726 4,319
ATTORNEY GENERAL
Edward WBrooke 325 289 449 392 498 414 2,367
Elliot L. Richardson 208 252 361 353 366 291 1,831
Blanks _ 27 22 l3. 2g 21 121
Totals 560 563 . 823 758 889 726 4,319
SECRETARY
Harris A. Reynolds 453 451 730 661 754 615 , 3,664
Blanks 107 112 _22 97 111 65,
Totals 560 563 823 758 889 726 4,319
TREASURER
JosephB. Grossman 312 344 591 485 536 440 2,708
Francis Andrew Walsh 173 134 223 180 232 198 1,140
Blanks 8 9 121 88 471
Totals 560 563 823 758 889 726 - 4,319
AUDITOR
Philip M. Walsh 416 426 657 596 684 555 3,334
Blanks 1.4k 1.27. 166 162 22g 171 985
Totals 560 563 823 758 889 726 4,319
CONGRESSMAN (Fifth District)
F. Bradford Morse 483 500 764 700 798 652 3,897
Blanks 77 6 9 8 91 _24 422
Totals 560 563 823 758 889 726 4,319
COUNCILLOR (Sixth District)
T. Peter Russo 1S5 134 204 192 206 160 1,051
Paul S. Vaitses, Jr. 288 295 431 405 488 396 2,303
Blanks 117 1 188 161 19 1i0 96 _
Totals 560 563 823 758 889 726 4,319
292
Pr.l Pr.2 Pr.3 Pr.4, Pr.5 Pr.6 Total
nri
SENATOR (Seventh Middlesex District) 1,�
a)
.Edwin H. Lombard 426 140 • 684 637 711 580 3,478
Blanks 121. 122 - 212 121 24§. 811
Totals 560 563 ^ 823 • 758 889 726 4,319
REPRESENTATIVES IN GENERAL COURT
- Nineteenth Middlesex District
John Brox 340 351 546 496 555 423 2,711
Lincoln P. Cole, Jr. 477 488 738 678 757 651 3,789
Blanks - - : 303 287 362 342 466 378 2,138
Totals 1,120 1,126 1,646 1,516 1,778 1,452 8,638
DISTRICT ATTORNEY (Northern District)
Willi:+i G. Andrew. 309 349 502 450 527 419 2,556
Arlyne F. Hassett 145 120 196 199 223 195 1,078
Blanks 106 125 109 122 112 , 685,
Totals 560 563 823 758 889 726 4,319
COUNTY COMMISSIONER (Middlesex Count
George C. Ayotte 32 13 35 34 49 28 191
James J. Flanagan 51 55 94 91 96 77 464
Frederick Lowe 65 70 110 100 125 84 554
Jesse A. Rogers 315 326 437 398 452 422 2,350
Blanks 97 99 1 7 13 167 11 760
Totals 560 563 823 758 889 726 4,319
SHERIFF (Middlesex County)
John F. Cahill 433 459 695 629 723 598 3,537
Blanks 127 1.0 128 129 166 128 782,
Totals 560 563 823 758 889 721 4,319
COUNTY COMMISSIONER (Middlesex- County - To fill vacancy),
Alan I. Alford 48 49 108 68 103 78 4514
William B. Bailey 104 117 181 55 187 158 802
James F. M. Cremin 59 50 60 48 76 46 339
Albert L. Daigle 26 31 37 41 26 27 188
Manuel S. Dias 230 226 315 337 258 312 1,678
Blanks 90 122 209 222 225 858
Totals 560 563 823 758 889 726 4,319
COUNTY TREASURER (Middlesex County - To fill vacancy)
Weldon Hitchcock 206 203 363 283 322 258 1,635
Frank D. Parker 248 251 433 355 419 359 2,065
Blanks 106 109 27 120 118_ 109 619
Totals 560 563 823 758 889 726 4,319
DEMOCRATIC PARTY
SENATOR IN CONGRESS (To fill vacancy)
Edward M. Kennedy 372 271 131 237 210 226 1,447
Edward J. McCormack,Jr.262 266 175 231 240 206 1,380
Blanks 26 221. 12 12 10 101 -
Totals 660 561 318 480 460 11119 2,928
GOVERNOR
Endicott Peabody 506 452 261 392 376 366 2,353
Clement A. Riley 97 63 38 49 47 50 344
Blanks 9Z !�6 19
Totals 660 561 318 480 460 449 2,928
293
Pr.1 Pr.2 Pr. ,Pr.4 Pr.5 Pr.6 Total -
LIEQTENANT GOVERNOR
Francis X. Bellotti 317 270 128 238 222 211 . 1:386
Herbert L. Connolly 240 193 129 153 156 162 - 1,033
Blanks 103 98 61 89 82 76 509
Totals 660 561 318 480 460 449 2,928
ATTORNEY GENERAL
James R. Lawton 161 173 97 161 113 137 842
Francis E. Kelly 182 116 69 94 106 103 670
Thomas L. McCormack 35 24 13 16 19 10 117
Margaret F. McGovern. 156 134 70 106 121 117 704
Matthew L. McGrath,Jr. 39 26 24 18 27 24 158
Blanks 87 . 88 t 7�I _�8 - 437
Totals .. 660 561 318 480 460 449 2,928
SECRETARY
Kevin H. White 492 400 234 334 325 338 2,123
Blanks 168 161 81 14§ DI 111 805
Totals 660 561 318 480 460 - 449 2,928
TREASURER
John Thomas Driscoll_ 401 359 210 310 291 295 1,866
John F. Kennedy 127 90 44 74 81 73 489
John M. Kennedy 30 12 13 14 11 8 88
Blanks 102 100 _a 82 77 73 485
Totals 660 561 318 480 460 449 2,928
AUDITOR .
Thomas J. Buckley 509 419 246 343 352 344 2,213
- Blanks 1 1 72 108 10 715
Totals 660 561 318 480 460 449 2,928
CONGRESSMAN (Fifth District)
Thomas J. Lane 268 231 143 175 173 193' 1,183
Thomas J. Chi ar a 101 68 30 56 53 52 360
Samuel S. Pollard 146 125 72 109 117 88 657
Blanks ll. 137 73 142 117 116 728
Totals 660 561 318 480 460 449 2,928
COUNCILLOR (Sixth District)
Joseph Ray Crimmins 299 275 153 206 215 230 1,378
Alexander A. Adams - 189 117 71 94 81 71 623
Arthur E. McGlinchey 12 12 6 18 14 8 70
Blanks 160 151 88 162 110 142 857
Totals 660 561 318 480 460 449 2,928
SENATOR (Seventh Middlesex District)
James J. Long 254 208 134 170 172 204 1,142
Patrick B. Brien 77 69 28 52 54 43 . 323
Leo A. McCormack 103 63 25 42 50 42 325
Harold W. McKelvey 9 8 12 5 8 2
Charles L. Shea 47 15 25 52 31 33 203
Blanks - 170 198 _9i 152 1.45 , 125. 891
Totals 660 561 318 480 460 449 2,928
REPRESENTATIVES IN GENERAL COURT
(Nineteenth Middlesex District)
Stanley J. Bocka 260 162 9 124 138 138 916
Shirley D. Bayle 353 369 206 345 315 277 1,865
David F. _Toomey 255 179 99 94 123 136 886
Blanks 452 412 237 , 397 344 347 2,189,
Totals 1,320 1,122 636 960 920 898 5,856
F Pr.l Pr.2 Pr.3 Pr.4 Pr.5 Pr.6 Total
, 11/1•••=mm• [79
I 1
DISTRICT ATTORNEY._(Northern District) C
John J. Droney 286 254 156 225 222 216 1,359
John F. Cremens 145 167 66 122 107 106 713
Albert R. Mezoff 83 26 27 25 30 27 218
Blanks .14.§. 11 69 108 101 100 638
Totals 660 561 318 480 460 449 2,928
COUNTY COMMISSIONER (Middlesex County)
Thomas B. Brennan 112 124 74 92 78 . 78 558
Hugh E. Buckley 82 20 10 13 24 18 167
John P. Buckley 176 178 101 167 156 _ 170 948
James F. Hall 53 28 12 18 14 - 16 141
John B. Twomey 168 62 39 51 53 55 428
Blanks 69 142 82 19 121 112 686
Totals . 660 561 318 480 460 449 2,928
SHERIFF (Middlesex County)
Howard W. Fitzpatrick 320 354 201 291 280 295 1,�41
Salvatore S. Arena 55 37 17 31 27 23 190
Blanks 285 170 100 12 13 121 997_
Totals 660 561 318 480 460 449 2,928
COUNTY COMMISSIONER (Middlesex County - To fill- -vacancy
George L. Andersen 27 12 11 11 15 29- 105
Thomas F. August 23 10 -4 6 17 . 6 66
• William F. Barrett 35 16 8 12 14 ' 12 97
John E. Bowler • 40 36 13 20 24 29 162
C. Michael Bradley 29 18 9 14 16 10 96
Thomas J. Burke 51 46 30 32 27 47 233
Edward J. Butler 31 33 12 28 17 13 134
J. Earl Clinton 27 17 10 12 9 12 87
James A. Cullen 70 45 40 49 48 43 295
John F. Dever, Jr. 102 99 33 40 29 34 337 1
William J. Donovan 5 4 3 3 4 6 25 1
Leonard F. Doyle 10 17 6 10 14 15 72
Henry J. Dunn 6 6 2 2 2 2 20
Gordon Faulkner 18 15. 11 17 15 17 93
Joseph LoPresti 14 . 6 6 8 1 6 41
Harry J. McIntire 8 10 4 7 4 1 34
Adrian J. SulliIan 9 2 2 3 2 2 20
Albert W. Zarella 12 5 5 8 14 9 53
Blanks 14 116! 109 198 188 1.21 , 958,
Totals 660 561 318 480 460 449 2,928
COUNTY TREASURER (Middlesex County - To fill vacancy)
Edward L. Buckley 246 188 96 130 157 176 993
Rocco .J. Antonelli 106 74 31 58 42
Patrick J. Brennan 51 45 24 33 34 39 218
Edwin R. Breslin 25 29 20 26 19 31 150
John J. Carpenter 13 17 4 12 11 11 68
John C. Carr 31 26 17 21 • 24 16 135
Franklin J. Cronin 7 5 7 7 7 4 37
Frank M. DeFino 6 7 4 5 1 4 27
Francis J. Kenney 11 4 2 4 7 2 - 30
John Sarno 5 5 3 4 4 -5 26
Blanks a9. 161 110 180 1 ! 120 891.E
Totals 660 561 318 480 460 449 2,928
(pd_444.44. .4.,;:lo, .
= i J
Town Clerk