HomeMy WebLinkAbout1960-11-08-SE-Results ( See Warrant Book - Page r0
STATE ELECTION
November 8, 1960
In pursuance of the foregoing warrant the legal voters of the
Town of Lexington met in their respective voting places in said Town
of Lexington on Tuesday, November 8, 1960 at seven o' clock in the
forenoon.
The following places were designated as the voting places for the
various precincts: Precinct One, Adams School; Precinct Two, East
_ Lexington Fire Station; Precinct Three, Cary Memorial Hall, Precinct
Four, High School Building; Precinct Five, Central Fire Station;
Precinct Six, Maria Hastings School.
The following election officers having been duly appointed by the
Selectmen, and Wardens of the various precincts were assigned for
duty as follows:
Precinct One Precinct Two
Mary E. Clifford Warden J. Carroll Ryan
George E. Foster Clerk Ilda J. Field
Annie H. McDonnell Teller Alice G. Marshall
Nellie. I. Batstone Teller Ida B. Fisk
Lillian Meadows Teller Henry P. Meade
Margaret E. Marshall Teller John McDonough
Precinct Three Precinct Four
Randall 'W. Richards Warden Clarence D. Delp
Edna D. Anderson Clerk Louise E. Ahern
Edna F. Marshall Teller Lena S. Rochette
Mary A. Spellman Teller Mary G. Oliver
Elizabeth Fardy Teller Florence Boone
Ann L. Ford Teller Mary G. McCauley
Precinct Five Precinct Six
Joseph 0. Rooney Warden Mary J. Ferry
Harry L. Garrett
Clerk
Elizabeth h
t F. Downey
y
Veronica V. Belcastro Teller Caroline F. Deloury
Ruth Lutz Teller Sally S. Hooper
Otis S. Brown, Jr. Teller Mary A. Hallett
Grace V. White Teller Michael Lovezzola
The polls were declared open in each precinct at seven o'clock
A. M. and remained open until eight o' clock P. M. , at which- time,
after due notice, they were closed.
The election officers were sworn to the faithful performance of
their duties.
The total number of registered voters in each precinct as follows:
Precinct One 2,402 Twenty-four hundred two
Precinct Two 2,418 Twenty-four hundred eighteen
Precinct Three 2,090 Two thousand ninety_
Precinct Four 2,122 Twenty-one hundred twenty-two
Precinct Five 2,503 Twenty-five hundred three
Precinct Six 2,315 Twenty-three hundred fifteen
Total 13,850 Thirteen thousand eight hundred fifty
Reconciliation sheets were delivered to the Town Clerk at his
office.
The Town Clerk and the members of the Board of Registrars can-
vassed the results as follows
204
;
Precinct One 2,279 Twenty-two hundred seventy-nine
Precinct Two 2,264. Twenty-two hundred sixty-four µ
Precinct Three 1,994 Nineteen hundred ninety-four n'
Precinct Four 2,007 Two thousand seven
Precinct Five 2,381 Twenty-three hundred eighty-one
Precinct Six 2,226 Twenty-two hundred twenty-six
Total 13,151 Thirteen thousand one hundred fifty-one
PRESIDENT AND VICE PRESIDENT
Pr.1 Pr.2 Pr.3 Pr.4 Pr.5 Pr.6 Total
Kennedy & Johnson 1187 1027 642 742 855 918 5371
Nixon & Lodge 1042 1167 1327 120 1485 1259 7484
Hass & Cozzini9 3 9 12 53
Decker & Munn 1 12 0 1 0 1 6
Blanks 40 55 22 52 32 36 237
2279 2264 1994 2007 2381 2226 13151
SENATOR IN CONGRESS
Thomas J. O 'Connor, Jr. 766 673 372 436 521 561 3329
Leverett Saltonstall 1380 1)!)13 1545 1459 1769 1559 9155
Lawrence Gilfedder 11 16 5 10 10 11 63
Mark R. Shaw 6 12 2 7
Blanks 116 131 69 100 78 93 587
2279 2264. 1994 2007 2381 2226 13151
GO VERNO R
Joseph D. Ward 750 614 342 378 470 557 3111
John A. Volpe 1415 1512 1572 1518 1?99 1540 9356
Henning A. Blomen 15 18 15 20 11 28 107
Guy S. Williams 11 13 4 l0 3 2 43
Blanks 88 107 61 81 98 99 534
2279 2264 1994 2007 2381 2226 13151 1
LIEUTENANT GOVERNOR
Edward F. McLaughlin, Jr. 878 716 4.05 452 579 656 3686
Augustus G. Means 1189 1325 1451 1368 1646 1403 8382
Francis A. Votano 14 13 8 16 10 15 76
Thomas Maratea 10 3 5 2 1 1 22
Blanks 188 207 125 169 145 151 985
2279 2264 1994 2007 2381 2226 13151
SECRETARY
Kevin H. White 820 666 381 437 563 616 3483
Edward W. Brooke 1222 1350 1460 1393 1646 1415 8486
Fred M. Ingersoll 12 14 7 11 11 10 65
Julia B. Kohler
Blanks 221 230 143 164. 158 1}181 1100
2279 2264 1994 2007 2381 2226 13151
ATTORNEY GENERAL
Edward J. McCormack, Jr. 991 847 519 595 717 771 )i)i40
George Michaels 1111 1221 1354 1251 1529 1289 7755
August 0. Johnson 10 12 5 14 12 12 65
William D. Ross 6 4 5 6 1 4 20
Blanks 161 180 111 147 122 150 871
2279 2264 1994 2007 2381 2226 13151
TREASURER
John Thomas Driscoll 971 791 466 556 676 699 4159
Walter J. Trybulski 1025 1180 1334 1238 1490 1285 7552
Domenico A. DiGirolamo 10 16 12 17 10 13 78 .
Warren C. Carberg 9 7 4 4 3 2 29
Blanks 264 270 178 192 202 227 1333
2279 2264 1994 2007 2381 2226 13151
AUDITOR 5
Pr.]._. Pr.2 Pr.3. Pr.4 Pr.5 Pr.6 Total
Thomas J. Buckley 1042 1009 670 769 944 947 5381
Gardner B. Wardwell 901 1002 1172 1043 1268 1077 6463
Arne A. Sortell 7 10 6 11 6 13 53
John B. Lauder 6 6 4 3 2 2 23
Blanks 323 237 142 181 161 187 1231
2279 2264 1994 2007 2381 2226 13151
CONGRESSMAN (Fifth District)
William C. Madden 1137 1009 593 702 842 895 5178
F. Bradford Morse 996 1096 1303 1181 1435 1199 7210
Blanks 146 159 98 124 104 132 763
2279 2264 1994 2007 2381 2226 13151
COUNCILLOR (Sixth District)
Joseph Ray Crimmins 956 802 443 509 645 717 4072
William A. Warren 1035 1142 1330 1233 1504 1238 7482
Blanks 288 320 221 265 232 271 1597
22i9 2264 1994 2007 2381 2226 13151
SENATOR (Seventh Middlesex District)
James J. Long 967 795 476 538 656 745 4177
Arthur J. Gorrasi 1035 1136 1297 1199 1482 1203 7352
Blanks 277 333 221 270 243 278 1622
2279 2264 1994 2007 2381 2226 13151
REPRESENTATIVES IN GENERAL COURT
(Nineteenth Middlesex District)
Stanley J. Bocko 883 699 391 454 589 629 3645
John Brox 1106 1240 1357 1283 1531 1286 7803
William T. Desmond 771 626 347 394 513 549 3200
Lincoln P. Cole, Jr. 1304 1379 1430 1428 1760 1522 8823
Blanks 494 584 463 455 369 466 2831
4558 4528 3988 4014 4762 4452 26302
REGISTER OF PROBATE AND INSOLVENCY (Middlesex County)
John V. Harvey 995 865 495 587 718 763 )1)1.23
Hobart M. Burroughs 962 1049 1266 1139 1419 1172 7007
Blanks 322 350 233 281 244 291 1721
2279 2264 1994 2007 2381 2226 13151
COUNTY COMMISSIONERS (Middlesex County)
Edward L. Buckley 986 812 475 545 674 770 4262
William G. Andrew 1103 1194 1356 1292 1558 1282 7785
Anthony Galluccio 798 697 365 )125 535 596 3416
Carleton R. Leavitt 1049 1136 1326 1219 1509 1239 7478
Blanks 622 689 466 533 486 565 3361
4558 4528 3988 4014 4762 4452 26302
COUNTY TREASURER (Middlesex Count)
Timothy J. Cronin 959 793 )1)16 526 629 719 4072
Edward James O 'Donoghue 1024 1140 1346 1216 1513 1230 7469
Blanks 296 331 202 265 239 277 1610
2279 2264 1994 2007 2381 2226 13151
DISTRICT ATTORNEY (Northern District(To fill vacancy
John J. Droney 983 821 470 556 646 757 4233
James F. Mahan 1036 1142 1341 1220 1507 1225 7471
Blanks 260 301 183 231 228 2)1)1 1)I)17
2279 2264 1994 2007 2381 2226 13151
206 UESTION NO . 1 - A. - FULL LIQUOR LICENSE
Pr.1. Pr.2 Pr.3 Pr.4 Pr.5 Pr.6 Total
rD
Yes 663 660 500 517 66o 587 3587
No 776 685 762 781 983 902 4889
Blanks 81. 0 919 732 709 738 737 4675
2279 2264 1994 2007 2381 2226 13151
QUESTION NO. 1 - A. - WINES & BEER
Yes 530 509 380 365 489 446 2719
No 765 676 848 682 966 916 4853
Blanks 984 1079 766 960 926 864 5579
2279 2264 1994 2007 2381 2226 13151'
QUESTION NO . 1 - C. - PACKAGE STORES
Yes 1099 1040 1021 958 1250 1109 6477
No 414 414 469 407 484 497 2685
Blanks 766 810 504 642 647 62o 3989
2279 2264. 1994 2007 2381 2226 13151
SPECIAL TABOLATION OF OFY1CIAL WAR BALLOTS ONLY
BIENNIAL STATE ELECTION, NOVEMBER 8, 1960
NUMBER of service persons who personally applied by Federal
postcard or otherwise for State War Ballot 99
NUMBER of service persons who were registered voters for
whom State War Ballot applications were made by kindred 4
NUMBER of service persons who were not registered voters, for
whom registration as voters and State War Ballots were
made by kindred 2
NUMBER of ballots mailed to service persons 105
NUMBER of such ballots cast 93
NUMBER of such ballots rejected 0
own Clerk