HomeMy WebLinkAbout1958-11-04-SE-Results (See Warrant Book - Page 123
STATE ELECTION - .
NOVEMBER 4, 1958
The following election officers had been appointed by the
Selectmen and were assigned to duty at the Town Precincts as follows :
Precinct One Precinct Two
D Rose I. McLaughlin Warden D J. Carroll Ryan
D Mary Y. Rowland Clerk R Ilda J. Field
R George E. Foster Teller D Annie H. McDonnell
R Mary E. Clifford Teller R Alice Marshall
D Catherine Belliveau Teller R George D. Smith
R Ida B. Fisk Teller D Lillian McDonald
Precinct Three Precinct Four
D Randall W. Richards ?garden D Clarence E. Delp
R Mary A. Hallett Clerk R Caroline F. Deloury
D Mary A. Spellman Teller D Mary G. Oliver
R Theresa M. Gardiner Teller R Alice Jorgensen
R Mary F. Hadley Teller D Ellery B. Harford
D George Stygles Teller R Dorothy K. Parker
D Mary R. McDonough Teller R Mary E. Stankard
Precinct Five Precinct Six
D Joseph 0. Rooney Warden D Mary J. Ferry
R Florence M. Bruce Clerk D Elizabeth F. Downey
D Eleanor Cosgrove Teller R Gladys T. Watson
R Elizabeth Fardy Teller R Lena S. Rochette
R Otis S. Brown, Jr. Teller D Agnes Hall
Teller R Sally S. Hooper
The polls were declared open in each Precinct at seven
o'clock A. M. and remained open until eight o ' clock P. M. at
which time after due notice they were declared closed.
The election officers were sworn to the faithful performance
of their duties.
The total number of registered voters in each precinct as
follows:
Precinct One Twenty hundred nine 2009
Precinct Two Twenty one hundred sixty-seven 2167
Precinct Three Eighteen hundred fifty-seven 1857
Precinct Four EiThteen hundred fourty-nine 1849
Precinct Five Twenty one hundred fourty-seven2147
Precinct Six Twenty hundred two 2002
12,031
Total Twelve thousand, thirty one
Reconciliation sheets were delivered to the Town Clerk at his office.
The Town Clerk and the members of the Board of Registrars
canvassed the results as follows:
Precinct One Ballots Cast: 1518
Precinct Two Ballots Cast : 1690
Precinct Three Ballots Cast: 1518
Precinct Four Ballots Cast : 1492
Precinct Five Ballots Cast: 1706
Precinct Six Ballots Cast: 1557
Total 9481
124
i
1r,1 Pr,2 Pr.3 Pr,Li:: Pr.5 Pr.6 - Total
SENATOR IN CONGRESS o
John F. Kennedy 941 949 660 746 804 811 4911
Vincent J. Celeste_ 428 572 714 639 736 604 3693
Lawrence Gilfedder 1.1.. 4 7 7 8 9 39
Hark R. Shaw 3 4 3 7 1 5 23
Blanks 142 161 134 93 157 128 615
1510 1690 1518 1492 1706 1557 _ 9481
GOVERNOR
Foster Furcolo 682 622 347 415 472 517 3055
Charles Gibbons 763 982 1122 1025 1164 985 6041
Henning A. Blomen 10 14 7 11 6 9 57
Guy S. Williams 0 2 2 4 2 1 11
Blanks 63 70 40 37 62 45 317
1518 1690 1518 1492 1706 1557 9481 .__
LIEUTENANT GOVERNOR
Robert F. Murphy 710 667 369 422 478 549 3195
Elmer C. Nelson 667 868 1060 934 1097 876 5502
Francis A. Votano 13 14 5 8 3 11 54
Harold E. Bassett 4 1 2 3 5 3 18
Blanks 1211 140 82 125 123 11 , 712
115 1690 1518 11+92 1706 1757 9401
SECRETARY
Edward J. Cronin 729 672 401 451 525 573 3351
Marion Curran Bach 619 843 995 595 1036 834 5222
Fred H. Ingersoll 7 15 6 10 7 6 51
Julia B. Kohl er , 2 5 5 4 2 2 20
Blanks 161 . :.155 111 132 136 142 837
1518 1690 17F 1._.172 1706 1557 .9481
TREASURER
John F. Kennedy 699 626 366 369 469 538 3067
John E. Yerxa 664 904 1045 978 1096 885 5572
John Erlandsson 8 10 7 5 5 13 51
Warren C. Carberg 4 6 3 6 3 2 24
Blanks l)13 11!1, 97 134 130 119 767
1518 1690 1518 1492 1706 1557 9481
AUDITOR
Thomas J. Buckley 742 686 387 434 521 591 3361
Thomas H. Adams 592 812 1014 907 1032 509 5166
Arne A. Sortell 7 10 4 6 3 13 43
John B. Lauder 2 3 2 3 2 0 12
Blanks 175 179 111 142 148 11111 899
1518 1690 1518 1492 1706 1557 91+81
ATTORNEY u 2NERAL
Ed>rard J. McCormack,Jr.600 535 300 3211 386 438 2583
Christian A. Herter,Jr.823 1061 1160 1083 1227 1037 6391
Charles A. Couper 4 8 4 6 7 11 40
Gustaf B. Nissen 5 4 2 5 7 2 25
Blanks 86 82 52 74 79 69 111!2
1518 1690 1516 1492 1706 1557 9451
CONGRESSMAN
William H. Sullivan 505 501 260 326 353 366 2311
Edith Nourse Rogers 879 1062 1186 1060 1256 1096 6541
Blanks 134 127 72 106 97 93 629 •
1515 1690 1518 1492 1706 1557 9451
125
Pr.l Pr.2 Pr.3 Pr.4 Pr.5 Pr.6 Total
COUNCILLOR
Joseph Ray Crimmins 633 58)4. 303 338 393 451 2702
John P. Forte 689 901 1177 969 1146 906 5788
Blanks 196 205 38 185 167 200 991
175 1790 15181492 1 (06 1557 9)4.81
SENATOR
William C. Madden 645 611 317 375 381 437 2766
William E. Maloney 785 974 1139 1025 1238 1016 6177
Blanks 88 105 62 92 87 104 538
1518 1690 1518 1492 1706 1557 9481
REPRESENTATIVES IN GEIS JRAL COURT
Stanley J. Bocko 603 529 250 331 426 411 2580
John Brox 713 927 1082 978 1105 930 5735
Paul R. Donovan 653 598 325 398 454 493 2921
Arthur R. Hallenborg 652 852 1035 900 1062 863 5364
Blanks 22
303 ' 3380 303 2984. 3)42 3114 18962
DISTRICT ATTORNEY
James L. OeDea,Jr. 655 594 32)1 395 458 523 2949
William G. Andrew 679 919 1065 948 1112 869 5592
Blanks 184 177 129 149 136 165 940
1518 1b90 1518 1492 1706 -1557 9481
CLERK OF COURTS
Edward J. Sullivan 625 541 253 309 411 470 2639
Charles T. Hughes 713 972 1105 1006 1143 925 5864
Blanks 180 177 130 177 152 162 978
1.518 1690 1518 1492 1706 1557 9481
REGISTER OF DEEDS
Edmund C. Buckley 634 572 300 339 408 481 2734
William B. Bailey 703 9314. 1102 991 1225 917 5872
Blanks 181 184 116 162 73 159 875
18 179 0 1518 1492 1706 1557 TFT
COUNTY COMMISSIONER
Thomas B. Brennan 660 583 318 354 1128 486 2829
John F. Cahill 662 914 1070 947 1114 588 5595
Blanks 196 193 130 191 164 163 1057
1518 1690 1518 1492 1706 1557 9481
REGISTER OF PROBATE
'John V. Harvey 661 601 318 347 432 494 2853
nfarren J. Fitzgerald 669 897 1073 961 1104 879 5563
Blanks 188 192 127 184 170 184 10)5
1518 1690 1518 1492 1706 1557 9461
QUESTION NO. 1 - DISABILITY RETIREMENT
Yes 821 979 964 971 1033 931 5699
No 278 2110 219 209 298 260 1504
Blanks 419 471 335 312_ 375 366 2278
T7FE 1690 1518 1492 1706 1557 771
QUESTION NO. 2-A - FULL LICENSE
Yes= 411 359 280 285 300 321 1956
No 646 787 776 797 857 781 461;11
Blanks 61 544 62 410 549 155 2581
151U 1690 15378- 1492 17-0-T 1557 9481
QUESTION NO. 2-B - WINES & BEERS
Yes 385 3327 34 288 2321 ,1968
1Blanks 65211 592 735 726 557 581 L3igi
43 47 557 4 3051
171B- 1690 1518 1492 1706 1557 9451
la;
QUESTION NO. 2-C - PACKAGE STORES
rtri
Pr.l Pr.2 Pr.3 Pr.!! Pr.5 Pr.6 Totals
Yes 929 1019 976 933 1086 937 5880
No 267 215. 288 321 310 362 1763
Blanks 322 456 254 238 310 258 1838
177 1690 1515- 17)-2-.2 1706 1557 9481
QUESTION NO. 3-A - HORSE RACES
Yes
527 482 340 348 )1 7 4 42/1 2535
No 616 751 858 872 907 780 4784
Blanks 375 457 320 272 385 353 2162
151' 1690 1514 192 1706 1557 9481
QUESTION NO. 3-B - DOG RACES
Yes 69 28 286 2958 3672228
4 �- 3 3
No 605 783 912 874 962 846 4982
Blanks i 0 190!!79 320 323 361 5 2271
l l 1518 1492 1706 1557 9 .81
QUESTION NO. 4 - STATE LOTTERY
Yes 693 707 503 533 678 634 3748
No 529 669 815 775 763 665 4216
Blanks 296 314 200 184 265 258 1517
1515 1690 1510 1492 1706 1557 9481
SPECIAL TABULATION OF OFFICIAL WAR BALLOTS ONLY
BIENNIAL STATE ELECTION, NOVEMBER 4, 1958
MASSACIUSTTTS WAR BALLOTS
NT ER of Service person who personally applied by Federal post-
card
or otherwise for State War Ballot 20
NUMBER of service persons who were registered voters for
whom State War Ballot applications were made by
kindred 0
NUMBER of service persons who were not registered voters,
for whom registration as voters and State War
Ballots were _Wade by kindred 0
NUMBER of ballots mailed to service Persons 20
NUMBER of such ballots cast 15
NU-JEER of such ballots rejected
ATTEST: / i/
•awn Cl-
, __..
� I
nr,
NOVEMBER 17 , 1958
RECOUNT OF VOTES CAST NOVEMBER L , 1958 FOR TIE OFFICE OF
"REPRESENTATIVES IN GENERAL- COURT, NINETEENTH MIDDLESEX DISTRICT"
After receiving petitions signed by ten registered voters of
the six precin-ctsof the Town of Lexington-, a recount of the votes
Cast November 4, 1958 for the office of "Representatives in General
Court, Nineteenth Middlesex District" was held on Monday, November
17, 1958 at 10 A. M.
Present at the recount were Arthur R. Hallenborg, Stanley J.
Bocko (who had one representative) and the members of the Board
of Registrars.
After re-checking the figures from the voting machines in
Precincts Six and Five, Mr. Hallenborg offered the, following:
"Lexington, Mass. , Nov. 17, 1958
To Town Clerk; Lexington, Mass.
I hereby feel that recount of votes cast for Representative
in Lexington shall be discontinued as it appears to me the count
is accurate.
/Signed/ Arthur R. Hallenborg"
There were no changes in the total figures for each candidate
as recorded November L , 1958,
Aft
INI
,
/4/1
Clerk