HomeMy WebLinkAbout1972-04-25-PP-Results (WARRANT FOR PRESIDENTIAL PRIMARY - See Warrant Book)
PRESIDENTIAL PRIMARY
April 25, 1972
In pursuance of the foregoing warrant the legal voters of the
Town of Lexington met in their respective voting places in said
Town of Lexington on Tuesday, April 25, 1972 at 7 :00 in the forenoon.
The following places were designated as the voting places for
the various precincts: Precinct One, Harrington School; Precinct
Two, Adams School; Precinct Three, Cary Memorial Hall; Precinct
Four, Senior High School; Precinct Five, Central Fire Station;
Precinct Six, Maria Hastings School.
The election officers and Wardens of the various precincts were
assigned for duty as follows:
Precinct One Precinct Two
R-Mary E. Clifford Warden R Ilda J. Field
R Marjorie E. Wirpio Clerk R Agnes Heimlich
R Virginia M. Warner Inspector R Ida B. Fisk
R Ruth Janette Fullerton Inspector R Alice G. Marshall
D Eileen J. Fradette Inspector D Henry P. Meade
D Maude A. O'Neill Inspector D Ann M. Baum
D Margaret K. Nelson Inspector D Helen C. MacGillivray
D Elizabeth A. Ambrose Inspector D Lillian T. MacArthur
D Rita E. Kiley *Teller R Norma B. Jervis
R Barbara A. Smith *Teller D Rose I. McLaughlin
D Greta E. Glennon *Teller D Donna L. Williams
R Elizabeth H. Baird *Teller R Doris E. Barclay
D Donald C. Glennon *Teller R Ellen H. White
R Ruth M. Mitchell *Teller D Dorothy A. McCallum
*Reported for duty at 7 :45 P. M.
Precinct Three Precinct Four
D Randall W. Richards Warden D Edna F. Marshall
R Dolores M. Swan Clerk D Mary G. Oliver
R Edna D. Anderson Inspector R Mary G. McCauley
D Marjorie Modoono Inspector R Rose J. Grant
D Helen G. Garten Inspector R Caroline F. Deloury
R. Winifred E. Ivester Inspector R Robert P. Trask, Jr.
D John T. McDonough, Jr. Inspector D Helen C. Rooney
R Mildred M. Cronin Inspector D Anna N. Bushard
D Sheila A. Faulkingham *Teller R Dorothy F. LeBert
R Norma E. Ebbs *Teller D Louise E. Ahern
D Joan H. McDonough *Teller D Elaine M. Sullivan
R Evelyn Cole *Teller R William E. Rice
D Anne C. Williamson *Teller D Joseph P. Marshall
R Helen C. MacDonald *Teller R Bessie G. Baker
*Reported for duty at 7 :45 P. M.
Precinct Five Precinct Six
D Joseph 0. Rooney Warden D Mary J. Ferry
D Helen L. Perry Clerk D Elizabeth F. Downey
R Mary F. Irwin Inspector R Sally S. Hooper
R Margaret S. Wilson Inspector R Florence M. Downe
R Edith B. Cheever Inspector R Oliver F. Hooper
D Mary C. Casey Inspector R Caroline P. Johnston
D Alice Lillian Osgood Inspector D Mary V. Spencer
R Carol A. Goldthwait Inspector D James S. Galloway
D George E. Williams *Teller D Marie C. Galloway
D Mary E. Smith *Teller D Mary C. Joseph
R Anne M. Butler *Teller R Letitia E. Cunha
D Mary F. Williams *Teller R Irene Norcross
R Louise M. Barentine *Teller R Barbara A. Estey
D Anne T. Gelinas *Teller D Laurent A. Gauthier
*Reported for duty at 7 :45 P. M.
The election officers were sworn to the faithful performance of
their duties.
The polls were declared open in each precinct at seven o'clock
A. M. and remained open until eight o'clock P. M. , at which time,
after due notice, they were closed.
Republicans voted on the voting machines.
The size of the Democratic ballot prohibited the use of the
voting machine, so the Democrats voting had to use paper ballots.
The total number of registered voters in each precinct as follows:
Precinct Independents Republicans Democrats Totals
One 1,433 643 1,257 3 ,333
Two 1,288 625 1,011 2,924
Three 1,103 943 797 •2,843
Four 1,121 790 918 2,829
Five 1,225 918 1,014 3 ,157
Six 1,277 758 837 2,872
Totals 7 ,447 4 ,677 5,834 17 ,958
Reconciliation sheets were delivered to the Town Clerk at her
office as follows: DEMOCRATIC TALLY SHEETS
Precinct One Wednesday, April 26, 1972 - 10:50 A. M.
Precinct Two Wednesday, April 26, 1972 - 12 :15 P. M.
Precinct Three Wednesday, April 26 , 1972 - 8 :55 A. M.
Precinct Four Wednesday, April 26 , 1972 - 10:45 A. M.
Precinct Five Wednesday, April 26 , 1972 - 5 :15 A. M.
Precinct Six Wednesday, April 26 , 1972 - 8 :30 A. M.
REPUBLICAN TALLY SHEETS
Precinct One Tuesday, April 25, 1972 - 11:50 P. M.
Precinct Two Tuesday, April 25, 1972 - 11 :15 P. M.
Precinct Three Tuesday, April 25, 1972 - 9 :15 P. M.
Precinct Four Tuesday, April 25 , 1972 - 11 :00 P. M.
Precinct Five Tuesday, April 25 , 1972 - 10:07 P. M.
Precinct Six Tuesday, April 25, 1972 - 9:32 P. M.
The Town Clerk and the members of the Board of Registrars
canvassed the results as follows:
Precinct One Ballots Cast: Rep. 192 Dem. 885 Total 1,077
Precinct Two Ballots Cast: Rep. 160 Dem. 797 Total 957
Precinct Three Ballots Cast: Rep. 296 Dem. 716 Total 1,012
Precinct Four Ballots Cast: Rep. 238 Dem. 827 Total 1,065
Precinct Five Ballots Cast: Rep. 263 Dem. 861 Total 1,124
Precinct Six . Ballots Cast: Rep. 223 Dem. 687 Total 910
Totals Ballots Cast: Rep. 1,372 Dem. 4 ,773 Total 6 ,145
REPUBLICAN PARTY
Pr.]. Pr.2 Pr.3 Pr.4 Pr.5 Pr.6 Total
I
PRESIDENTIAL PREFERENCE
I I
John M. Ashbrook 12 8 24 15 17 11 87
Paul N. McCloskey, Jr. 31 38 46 39 49 50 253
Richard M. Nixon 121 96 183 132 165 135 832
McGovern 2 1 8 20 6 1 38
Wallace 1 1 2 2 0 0 6
Chisholm 0 0 0 1 1 1 3
Muskie 0 0 0 1 0 0 1
H. Jackson 1 0 0 0 0 0 1
Blanks 24 16 33 28 25 25 151
Totals 192 160 296 238 263 223 1,372
:Q6
DELEGATES AT LARGE TO NATIONAL CONVENTION
Pr.l Pr.2 Pr.3 Pr.4 Pr.5 Pr.6 Totals
Francis W. Sargent 106 102 169 143 87 132 739
Elizabeth E. Amesbury 84 60 125 97 100 92 558
Lloyd B. Waring 76 66 133 91 109 90 565
Margaret M. Donohue 74 58 118 88 97 85 520
Ann C. Gannett 83 63 118 95 96 92 547
Robert C. Hahn 61 51 106 82 79 82 461
Elliott L. Richardson 92 90 172 139 139 124 756
Leverett Saltonstall 105 99 179 151 146 130 810
1 John A. Volpe 92 82 161 137 131 115 718
Jaye A. Whittier 65 60 100 86 90 87 488
Mary Fonseca 1 0 0 0 0 0 1
Blanks 1,081 869 1,579 1,271 1,556 1 ,201 7 ,557
Totals 1,920 1,600 2 ,960 2 ,380 2 ,630 2 ,230 13 ,720
ALTERNATE DELEGATES AT LARGE TO NATIONAL CONVENTION
William F. Arrigal, Jr. 64 50 98 79 88 79 458
Muriel Erna Ballantine 68 53 101 83 81 79 465
Ann R. Blackham 74 62 110 99 87 90 522
Ronald Burton . 75 59 121 100 95 96 546
Hastings Keith 81 69 148 113 112 98 621
Pau4a E. Logan 64 55 102 83 80 80 464
Josephine C. Marcotte 57 45 94 83 73 78 430
F. Bradford Morse 94 86 170 135 134 127 746
Martha Reardon 64 48 100 106 76 81 475
Emily R. Terlizzi ' 58 43 97 79 69 75 421
Blanks 1,221 1,030 1,819 1,420 1,735 1,347 8 ,572
Totals 1,920 1,600 2 ,960 2 ,380 2,630 2,230 13 ,720
DISTRICT DELEGATES TO NATIONAL CONVENTION - FIFTH DISTRICT
Paul- W. Cronin 101 75 144 118 133 118 689
LydiaLee Howard 79 60 126 100 111 99 - 575
Blanks 204 185 322 258 282 229 1,480
Totals 384 320 592 476 526 446 2 ,744
ALTERNATE DISTRICT DELEGATES TO NATIONAL CONVENTION - FIFTH DISTRICT
Lawrence Braverman 93 69 135 112 122 105 636
Deborah Williams 89 68 130 106 115 111 619
Blanks 202 183 327 258 289 230 1,489
Totals 384 320 592 476 526 446 2 ,744
STATE COMMITTEE (SEVENTH MIDDLESEX DISTRICT)
Phillip A. Adams 69 68 131 110 93 96 567
Blanks 123 92 165 128 170 127 805
Totals 192 160 296 238 263 223 1,372
STATE COMMITTEE (SEVENTH MIDDLESEX DISTRICT)
Marion E. Hunt 74 68 147 114 108 93 604
Helen June Ekstrom 28 20 33 33 33 27 174
Blanks 90 72 116 91 122 103 594
Totals 192 160 296 238 263 223 1,372
o a
REPUBLICAN TOWN COMMITTEE
Pr.l Pr.2 Pr.3 Pr.4 Pr.5 Pr.6 Totals
*Lincoln P. Cole, Jr. 112 99 190 158 168 147 874
*Donald B. White 86 60 153 103 138 102 642
*Allan F. Kenney 100 75 157 133 137 104 706
*Robert Cataldo 93 82 155 134 143 110 717
*Marion E. Hunt 88 72 154 124 128 116 682
*Barbara E. Bauder 74 55 112 87 97 86 511
*Marjorie T. Balsor 74 56 112 103 94 88 527
*Howard L. Levingston 77 58 113 92 107 93 540
*Levi G. Burnell 86 62 143 102 140 98 631
*Arthur T. Bernier 77 54 103 105 105 87 531
*William G. Converse 78 58 116 89 99 90 530
*Lorraine F. Converse 80 59 113 86 101 99 538
*Miriam A. Drake 77 53 100 103 88 88 509
*John M. Davis 76 51 101 89 92 85 494
*Helen June Ekstrom 81 58 111 90 104 89 533
*Eleanor Bradford
Litchfield 89 64 137 106 135 101 632
*Marilyn M. Dwight 76 51 105 83 92 92 499
*Norman P. Cohen 71 53 109 82 87 81 483
*Leslie H. York 82 60 123 100 106 98 569
*Reed Kingston Taylor 77 55 108 88 93 85 506
*Frank T. Samuel 77 58 124 90 90 87 526
*J. S. Nason Whitney 78 63 141 91 101 95 569
*Temple E. Scanlon 82 62 135 97 124 94 594
*Thomas F. Costello 82 58 106 97 86 97 526
*Jared R. Cone 71 47 96 85 84 87 470
*David A. Wilson 81 51 100 84 92 90 498 .
*Jacqueline S. Bowersock 73 50 105 89 86 91 494
*Francis R. Heiligmann 69 44 98 80 78 90 459
*Arthur E. Burrell 87 60 122 98 112 97 576
*Elizabeth L. Furash 72 57 106 103 90 91 519
*Camille B. Skov 67 48 99 80 97 82 473 '
*Nancy P. Kenney 79 55 104 99 96 89 522
*Ruth G. Bevan 73 56 129 99 96 93 546
*Ruth. Morey 86 65 133 113 124 101 622
*Frank H. Totman, Jr. 78 65 112 90 96 94 535
Blanks 3,911 3 ,526 6 ,135 4,878 5,499 4 ,488 28 ,437
Totals 6,720 5,600 10360 8 ,330 9,205 7 ,805 48 ,020
*Elected to the Republican Town Committee.
DEMOCRATIC PARTY
PRESIDENTIAL PREFERENCE
Shirley Chisholm 57 38 37 42 58 33 265
Edward T. Coll 0 0 0 0 0 0 0
Vance Hartke 0 0 . 0 0 0 0 0
Hubert H. Humphrey 49 17 24 27 29 33 179
Henry M. Jackson 35 18 10 11 21 10 105
John V. Lindsay 0 2 1 2 2 1 8
Eugene McCarthy 12 7 6 4 5 5 39
George McGovern 546 589 520 591 605 450 3 ,301
Wilbur D. Mills 6 6 6 7 1 6 32
Edmund S. Muskie 133 103 76 120 106 116 654
George C. Wallace 39 11 25 14 21 27 137
Sam Yorty 0 0 1 0 0 0 1
McCloskey 0 0 0 0 2 0 2
Kennedy 2 2 0 2 5 4 15
Fred Harris 0 0 0 0 1 0 1
Nixon 1 0 0 0 0 0 1
Blanks 5 4 10 7 5 2 33
Totals 885 797 716 827 861 687 4 ,773
r ��
DEMOCRATIC PARTY (CONT.)
Pr.1 Pr.2 Pr.3 Pr.4 Pr.5 Pr.6 Totals
DELEGATES AT LARGE TO NATIONAL CONVENTION
Robert F. Drinan 610 604 549 615 644 468 3 ,490
Mary I. Bunting 580 574 530 589 614 451 3 ,338
Jack H. Backman 564 567 514 579 600 443 3 ,267
Ellen M. Jackson 564 566 514 570 599 439 3 ,252
J. Kenneth Galbraith 590 588 530 599 628 462 3 ,397
Roberta F. Benjamin 562 562 512 562 596 434 3,228
John L. Saltonstall, Jr. 596 594 527 594 629 464 3 ,404
Ruth M. Batson 567 565 515 578 607 437 3 ,269
Alvin Levin 563 560 512 570 597 438 3 ,240
Mary E. Williamson 562 562 513 566 597 434 3 ,234
Charles F. McDevitt 561 558 514 569 600 442 3 ,244
Mary A. Markel 558 558 502 563 589 431 3 ,201
Jesse Parks 555 556 501 561 591 432 3 ,196
Doris M. Kanin, 552 552 501 562 587 431 3,185
Salvador E. Luria 578 582 528 591 631 450 3 ,360
Margaret V. Eagan 558 559 513 562 593 436 3 ,221
F. Christopher Arterton 551 554 508 560 592 433 3 ,198
Patricia A. Simon 559 559 513 564 601 432 3 ,228
Elizabeth A. Chase 561 559 512 559 596 438 3 ,225
Antonia H. Chayes 567 560 513 566 601 437 3 ,244
Kevin H. White 180 128 97 153 143 153 854
Thomas P. O'Neill, Jr. .166 118 89 134 119 139 765
Robert H. Quinn 162 117 89 133 122 126 749
Doris Kearns 141 93 83 120 103 115 655
Lena Saunders 137 92 78 116 97 108 628
Robert Q. Crane 159 111 88 125 115 129 727
David M. Bartley 149 107 83 124 113 121 697
Kevin B. Harrington 158 109 87 131 110 130 725
Mary L. Fonseca 139 101 . 80 120 102 120 662
Geraldine Pleshaw 133 88 80 111 96 111 619
Salvatore Camelio 144 100 72 117 103 114 650
Ronald Glover 131 91 79 113 95 110 619.
Samuel H. Beer 144 91 91 119 105 114 664
Betty Taymor 136 89 86 119 100 111 637
Ann L. Dunphy 135 93 83 118 102 114 645
Melvin B. Miller 136 86 81 112 98 113 626
K. Dun Gifford 132 87 79 113 94 109 614
Nicholas Mavroules 134 88 76 113 97 111 619
**Irene Lambert 135 86 76 111 95 107 610
George G. Burke 18 17 8 8 21 19 91
Endicott Peabody 35 32 18 21 35 31 172
Blanks 3403 2591 2321 2617 2960 2493 16385
Totals 17700 15940 14320 16540 17220 13740 95460
**Anna P. Buckley 135 86 79 113 103 110 626
o
DEMOCRATIC PARTY (CONT.)
Pr.l Pr.2 Pr.3 Pr.4 Pr.5 Pr.6 Totals
ALTERNATE DELEGATES AT LARGE TO NATIONAL CONVENTION
Alexander Rodriguez 552 551 508 577 606 443 3 ,237
Kenneth J. Moynihan 561 554 507 572 603 436 3 ,233
Karl H. Haag 548 547 503 565 587 434 3,184
Constance Kantar 554 553 507 569 591 435 3,209
Carl K. King 551 549 504 570 592 437 3 ,203
Anne P. Priest 552 557 509 572 601 438 3 ,229
Stephen J. Morgan 552 547 504 562 606 435 3 ,206
Monteal M. Yerby 545 552 503 565 587 433 3,185
Francis E. Moore 548 552 502 566 591 437 3 ,196
Sandra L. Ahlburn 548 555 503 566 591 433 3,196
Kathleen K. Houton 550 550 503 565 588 432 3 ,188
Michael J. Brower 553 550 503 569 599 439 3,213
John F. X. Davoren 159 108 82 124 106 130 709
Archibald Cox 144 100 82 123 101 122 672
Elizabeth Parnes 136 93 78 116 96 110 629
Frank J. Manning 140 94 76 117 101 113 641
Alfred Olerio 143 90 74 117 103 115 642
Barbara J. Garvey 136 91 76 114 96 110 623
Jack E. Robinson 137 89 81 116 99 112 634
James E. Smith 132 89 70 112 96 112 611
Susan Haar 139 90 81 112 100 111 633
Peter Edelman 141 88 77 112 97 111 626
James F. Mulloney 138 92 78 116 96 109 629
Margaret M. Breen 140 94 78 112 103 113 640
Blanks 2,321 1,829 1,603 1,715 1996 1,644 11,108
Totals 10,620 9,564 8 ,592 9,924 103328 ,244 57 ,276
DISTRICT DELEGATES TO NATIONAL CONVENTION - 5TH DISTRICT
Joseph F. Sweeney 132 98 75 101 105 99 610
Gail Dunfey 123 96 70 101 100 96 586
John F. Cogan, Jr. 163 125 92 131 132 123 766
Joan S. Buglione 127 93 66 99 99 93 577
John A. Callahan 129 98 69 101 104 95 596
Rochelle G. Caney 126 98 73 100 102 97 596
Robert B. Kennedy 131 98 66 102 105 100 602
John Joseph Buckley 43 23 16 17 27 20 146
Carole A. Schultz 28 16 17 11 20 16 108
Cornelius F. Kiernan 35 19 18 11 21 18 122
B. Joseph Tully 33 19 18 12 22 18 122
William C. Geary, Jr. 30 17 15 11 22 15 110
James F. Linnehan 31 20 17 10 21 15 114
Kevin C. Sullivan 36 18 15 12 19 20 120
Patricia G. Bensetler 9 6 11 10 6 8 50
Veronica C. Dooley 8 9 11 4 5 6 43
Nathaniel B. Guild 31 26 18 17 16 19 127
Ann J. Guzowski 7 7 9 5 4 8 40
Klaus Kubierschky 4 9 8 4 4 6 35
Judith A. Pickett 10 9 11 6 4 6 46
Paul D. Vergakes 8 5 8 4 3 4 32
Charles N. Tsapatsaris . . 464 479 436 503 530 366 2 ,778
Caroline B. Rees 469 485 433 513 523 374 2 ,797
Jane A. Trudeau ., , 492 505 444 538 547 388 2,914
Albert D. Kowalak 464 486 434 499 523 373 2,779
S. Mark Tuller 467 483 433 504 529 376 2,792
James D. Pitts, 3rd 417 425 403 454 487 333 2,519
Jean E. Rubenstein ;437 439 408 475 504 349 2 ,612
Glenn M. Cooper 22 8 10 12 6 14 72
Blanks 1,719 1,360 1,308 1,422 1,437 1,354 8 ,600
Totals 6,195 5,579 5,012 5,789 6,027 4 ,809 33 ,411
359
DEMOCRATIC PARTY (CONT.)
Pr.]. Pr.2 Pr.3 Pr.4 Pr.5 Pr.6 Totals
ALTERNATE DISTRICT DELEGATES TO NATIONAL CONVENTION
5TH DISTRICT
William M. Goldsmith 122 96 75 107 103 98 601
Martha J. Monazynsk'i 121 93 68 99 98 93 572
David A. Tibbetts 121 93 67 99 95 93 568
Sylvia L. Conroy 120 90 69 97 94 97 567
Anna M. Visconti 33 16 17 15 22 20 123
Helen Gilbride Droney 37 20 15 13 22 17 124
Mark E. Goldman 32 15 14 11 21 19 112
Paul J. Sheehy 31 19 14 14 23 19 120
Anne Marie Goggin 7 13 10 5 5 8 48
Paul T. White 23 19 19 14 19 28 122
Gerald J. Urban 6 9 10 5 5 5 40
Michelle R. Lamarche 7 11 10 4 4 6 42
Eleanor Abbott 456 482 433 509 519 369 2,768
Beverly W. Jarnagin 462 478 435 508 518 370 2 ,771
Dennis M. Prebensen 448 475 425 497 518 364 2 ,727
Edward J. Romano, Jr. 436 472 424 493 511 350 2,686
Blanks 1,078 787 759 818 867 792 5,101
Totals 3,540 3,188 2,864 3 ,308 3 ,444 2 ,748 19,092
STATE COMMITTEE
SEVENTH MIDDLESEX DISTRICT
John F. Cogan, Jr. 511 389 357 433 455 401 2,546
Edward M. App 29 15 14 19 23 29 129
Thomas P. Lyons 46 43 31 33 40 40 233
Blanks 299 350 314 342 343 217 1,865
Totals 885 797 716 827 861 687 4 ,773
STATE COMMITTEE
SEVENTH MIDDLESEX DISTRICT
Claire Buckley Dwyer 210 98 49 69 95 46 567
Nancy F. Earsy 431 388 367 472 468 431 2,557
Blanks 244 311 300 286 298 210 1,649
Totals 885 797 716 827 861 687 4 ,773
360
DEMOCRATIC TOWN COMMITTEE
Pr.l Pr.2 Pr.3 Pr.4 Pr.5 Pr.6 Totals
*William T. Spencer 489 368 386 410 438 382 2,473
*Joan Pearson Turner 458 364 341 399 423 368 2,353
*Roger G. Trudeau 490 374 360 419 469 383 2,495
*Julian Soshnick 509 378 361 402 428 374 2,452
*John J. Maguire 540 403 3.65 429 466 421 2 ,624
*Philip N. Bredesen 487 392 337 400 420 365 2 ,401
*Evert N. Fowle 472 370 344 .460 418 378 2,442
*Eileen S. Carpenter 475 363 339 394 415 362 2,348
*Eric T. Clarke 501 436 362 439 443 386 2 ,567
*Norman J. Richards 478 360 342 411 414 367 2 ,372
*Martin I. Small 491 395 391 434 452 385 2,548
*Emily W. Frankovich 489 375 363 424 481 380 2 ,512
*Mary Ann Seitz 484 365 347 401 421 361 2 ,379
*Enid M. Starr 470 359 344 386 407 366 2,332
*Catherine B. Walters 469 362 348 399 411 359 2,348
*Mimi B. Dohan 481 362 340 392 443 363 2 ,381
*Wiltrud R. Mott-Smith 481 405 348 415 432 379 2,460
*Jean E. Rubenstein 489 377 361 421 482 387 2,517
*David Reiner 477 366 343 397 471 361 2,415
*John F. Cogan, Jr. 508 395 364 427 436 415 2,545
*Mary T. Cogan 495 380 347 406 423 394 2,445
*Nancy F. Earsy 504 406 390 460 486 414 2,660
*Elizabeth D. Power 489 379 358 . 417 435 402 2,480
*Daniel E. Power 493 387 369 429 445 408 2 ,531
*Frank M. Polestra 479 358 320 390 401 355 2,303
*Daniel I. Small 495 394 405 435 470 381 2,580
*George S. Silverman 475 358 338 392 406 375 2,344
*Marion T. Coletta 484 387 358 436 462 390 2,517
*Richard I. Miller 465 356 329 403 401 367 2,321
*Catherine M. Cullen 461 364 333 387 410 365 2 ,320
*William Spencer Sullivan 470 379 328 398 413 384 2 ,372
*Gary M. Seligson 449 347 334 385 397 358 2 ,270
*Joseph M. Cronin 500 385 379 432 451 396 2 ,543
*Arthur J. Brock 472 373 323 395 400 362 2,325 i
*Elizabeth A. Keddy 470 371 328 389 406 353 2,317
Carol Caro 0 0 0 0 0 2 2
Charles McEnroe 0 0 0 1 0 0 1
Blanks 14036 14702 12735 14531 14959 10797 81,760
Totals 30975 27895 25060 28945 30135 24045 167 ,055
*Elected to the Democratic Town Committee.
A true copy.
Attest:
('1'
Mary R. McDonough, Town Clerk
,z6)
Wendy S. Pease, 53 Ward Street, resigned as a Town Meeting Member
in Precinct Five as of August 4 , 1972.
David A. Lavender, 20 Avon Street, next in line at the March 6 ,
1972 Annual Town Election, was moved up and accepted as of August
9, 1972, Town Meeting Membership in Precinct Five, filling the
vacancy caused by the resignation of Mrs. Pease. Term expires in
March 1973.