HomeMy WebLinkAbout1978-11-07-SE-Results (WARRANT FOR STATE ELECTION - SEE WARRANT FILE)
STATE ELECTION
November 7, 1978
In pursuance of the foregoing warrant the legal voters of the Town of Lexington
met in their respective voting places in said Town of Lexington on Tuesday, Novem-
ber 7, 1978 at 7:00 in the forenoon.
The following places were designated as the voting places for the various
precincts: Precinct One, Harrington School; Precinct Two, Bowman School;
Precinct Three, Bridge School; Precinct Four, Senior High School; Precinct Five,
Cary Memorial Hall; Precinct Six, Diamond Junior High School; Precinct Seven,
Estabrook School; Precinct Eight, Central Fire Station; Precinct Nine, Maria
Hastings School.
The election officers and Wardens of the various precincts were assigned for
duty as follows:
Precinct One Precinct Two
D Eileen J. Fradette Warden R Norma B. Jervis
R Gloria D. Colbert Clerk D Lorraine C. Baron
D Catherine R. Sullivan Inspector R A. Estelle Szalajeski
R Virginia M. Warner Inspector D Ann M. Pace
D Catherine F. Hooper Inspector R Dorothy P. Gauthier
R Josephine S. Siders Inspector D Phyllis C. Bradford
Precinct Three Precinct Four
D Marjorie Modoono Warden D Edna F. Marshall
R Mildred M. Cronin Clerk R Carol A. Goldthwait
D Marie E. Roberts Inspector D Bruce S. Gordon
R Winifred F. Hubbard Inspector R Mary G. McCauley
D Marguerite A. Cronin Inspector D Alice A. Coletta
R Edith L. Bernardi Inspector R Edith W. Phinney
Precinct Five Precinct Six
R Dolores M. Swan Warden D Mary C. Casey
D Gloria J. Bresnihan Clerk R Caroline P. Johnston
R Elinor M. Vassallo Inspector D Mary G. Faulkingham
D Anne C. Williamson Inspector R Harold W. Josephson
R Winifred C. Ivester Inspector D Elizabeth H. Clarke
D Marjorie M. Daggett Inspector R Sally J. Burgess
Precinct Seven Precinct Eight
D Ann M. Baum Warden R Helen L. Perry
R Irene Norcross Clerk D Rita E. Kiley
D Evelyn T. Lawson Inspector R Margaret S. Wilson
R Norma E. Ebbs Inspector D Mary C. Abegg
D Dorothy A. Shine Inspector R Blanche T. Johnson
R Robert P. Trask, Jr. Inspector D Suzanne H. Spencer
Precinct Nine
D Mary C. Joseph Warden
R Sally S. Hooper Clerk
D Mary N. Ayvazian Inspector
R Shirley E. Bullock Inspector
D Elizabeth F. Downey Inspector
R Caroline F. Deloury Inspector
The election officers were sworn to the faithful performance of their duties.
The polls were declared open in each precinct at seven o'clock A.M. and
remained open until eight o'clock P.M., at which time, after due notice, they
were declared closed.
(State Election - November 7, 1978.)
The total number of registered voters in each precinct eligible to vote as of
October 10, 1978 as follows:
PRECINCT DEMOCRATS REPUBLICANS INDEPENDENTS TOTALS
One 1,070 428 657 2,155
Two 1,159 379 635 2,173
Three 861 364 644 1,869
Four 1,025 587 684 2,296
Five 1,013 423 753 2,189
Six 886 684 586 2,156
Seven 1,006 501 702 2,209
Eight 836 510 594 1,940
Nine 957 508 786 2,251
Totals 8,813 4,384 6,041 19,238
Recap sheets were delivered to the Town Clerk at her office as follows:
Precinct One 10:40 P.M.
Precinct Two 9:50 P.M.
Precinct Three 10:15 P.M.
Precinct Four 9:40 P.M.
Precinct Five 9:30 P.M.
Precinct Six 10:25 P.M.
Precinct Seven 9:45 P.M.
Precinct Eight 9:45 P.M.
Precinct Nine 10:30 P.M.
The Town Clerk and the members of the Board of Registrars canvassed the
results as follows:
Precinct One 1,615 voters cast their vote
Precinct Two 1,617 voters cast their vote
Precinct Three 1,396 voters cast their vote
Precinct Four 1,697 voters cast their vote
Precinct Five 1,617 voters cast their vote
Precinct Six 1,689 voters cast their vote
Precinct Seven 1,702 voters cast their vote
Precinct Eight 1,480 voters cast their vote
Precinct Nine 1,667 voters cast their vote
Total 14,480 voters cast their vote
75.2% of the eligible 19,238 registered voters cast their vote.
ABSENTEE BALLOT BREAKDOWN
APPLICATIONS BALLOTS BALLOTS RETURNED RETURNED
PRECINCT PROCESSED RETURNED UNUSED TOO LATE UNUSED
IN PERSON
1 16 16 0 0 0
2 22 22 0 0 0
3 15 12 3 0 0
4 30 28 2 0 0
5 28 28 0 0 0
6 30 29 1 0 0
7 23 23 0 0 0
8 11 11 0 0 0
9 14 14 00 0
Totals 189 183 6 0 0
(State Election - November 7, 1978.)
ABSENTEE BALLOT BREAKDOWN (CONT.)
APPLICATIONS BALLOTS BALLOTS RETURNED RETURNED
PRECINCT PROCESSED RETURNED UNUSED TOO LATE UNUSED
BALLOTS MAILED
1 74 66 7 0 1
2 44 31 12 1 0
3 44 32 10 3 1
4 65 50 12 1 2
5 58 49 7 1 1
6 51 37 10 2 2
7 52 40 11 0 1
8 33 21 10 1 1
9 4331 9 2 1
Totals 464 357 88 11 10
TOTALS 653 540 94 11 10
BALLOTS REJECTED
1 1
2 0
3 5
4 2
5 2
6 1
7 2
8 0
9 1
Total 14 Ballots Rejected
Pr.1 Pr.2 Pr.3 Pr.4 Pr.5 Pr.6 Pr.7 Pr.8 Pr.9 Totals
SENATOR IN CONGRESS
Edward W. Brooke 674 673 612 810 734 868 777 671 737 6,556
Paul E. Tsongas 908 915 757 852 860 791 901 791 904 7,679
Avi Nelson 1 0 0 0 0 2 0 0 0 3
All Others 0 0 0 0 0 3 0 0 0 3
Blanks 32 29 27 35 23 25 24 18 26 239
Totals 1,615 1,617 1,3961,697 1,617 1,689 1,702 1,480 1,667 14,480
GOVERNOR - LIEUTENANT GOVERNOR
Hatch and Cowin 889 996 824 1,194 1,019 1,209 1,141 920 1,004 9,196
King and O'Neill 667 573 531 452 544 430 520 516 600 4,833
Michael Dukakis 5 5 4 0 5 3 3 3 10 38
All Others 0 1 0 0 0 3 0 0 0 4
Blanks 54 42 37 51 49 44 38 41 53 409
Totals 1,615 1,617 1,396 1,697 1,617 1,689 1,702 1,480 1,667 14,480
ATTORNEY GENERAL
Francis X. Bellotti
1,244 1,189 1,019 1,118 1,169 1,087 1,181 1,060 1,161 10,228
William F. Weld 315 336 324 497 383 532 458 367 445 3,657
Blanks 56 92 53 82 65 70 63 53 61 595
Totals 1,615 1,617 1,396 1,697 1,617 1,689 1,702 1,480 1,667 14,480
; (State Election - November 7, 1978.)
Pr.l Pr.2 Pr.3 Pr.4 Pr.5 Pr.6 Pr.7 Pr.8 Pr.9 Totals
SECRETARY
Michael Joseph
Connolly 728 689 595 534 641 509 603 537 657 5,493
John W. Sears 735 747 652 966 824 1,007 908 780 838 7,457
Blanks 152 181 149 197 152 173 191 163 172 1,530
Totals 1,615 1,617 1,396 1,697 1,617 1,689 1,702 1,480 1,667 14,480
TREASURER
Robert Q. Crane 769 700 616 564 688 618 635 607 679 5,876
Lewis S. W. Crampton 705 746 633 935 772 905 894 726 840 7,156
Blanks 141 171 147 198 157 166 173 147 148 1,448
Totals 1,615 1,617 1,396 1,697 1,617 1,689 1,702 1,480 1,667 14,480
AUDITOR
Thaddeus Buczko 872 741 683 683 762 667 708 667 722 6,505
Timothy F. O'Brien 561 609 541 747 657 804 740 595 752 6,006
Blanks 182 267 172 267 198 218 254 218 193 1,969
Totals 1,615 1,617 1,396 1,697 1,617 1,689 1,702 1,480 1,667 14,480
REPRESENTATIVE IN CONGRESS - 5th District
John J. Buckley 708 677 645 846 688 904 757 674 730 6,629
James M. Shannon 661 709 548 593 681 554 739 598 628 5,711
James J. Gaffney,III 137 102 93 104 140 110 103 102 165 1,056
Blanks 109 129 110 154 108 121 103 106 144 1,084
Totals 1,615 1,617 1,396 1,697 1,617 1,689 1,702 1,480 1,667 14,480
COUNCILLOR - 6th District
Joseph A.
Langone, III 951 850 750 850 889 832 821 762 896 7,601
Blanks 664 767 646 847 728 857 881 718 771 6,879
Totals 1,615 1,617 1,396 1,697 1,617 1,689 1,702 1,480 1,667 14,480
SENATOR IN GENERAL COURT - 4th Middlesex District
Samuel Rotondi 923 905 765 769 902 722 818 672 741 7,217
Diane R. Porter 560 544 484 718 574 807 691 655 757 5,790
Blanks 132 168 147 210 141 160 193 153 169 1,473
Totals 1,615 1,617 1,396 1,697 1,617 1,689 1,702 1,480 1,667 14,480
REPRESENTATIVE IN GENERAL COURT - 15th Middlesex District
Lincoln P.
Cole, Jr. 726 700 670 864 766 979 856 824 850 7,235
Stephen W. Doran 826 831 657 754 782 660 774 599 743 6,626
Blanks 63 86 69 79 69 50 72 57 74 619
Totals 1,615 1,617 1,396 1,697 1,617 1,689 1,702 1,480 1,667 14,480
DISTRICT ATTORNEY - Northern District
John J. Droney 1,047 939 828 911 946 900 937 843 977 8,328
Blanks 568 678 568 786 671 789 765 637 690 6,152
Totals 1,615 1,617 1,396 1,697 1,617 1,689 1,702 1,480 1,667 14,480
(State Election - November 7, 1978.)
Pr.1 Pr.2 Pr.3 Pr.4 Pr.5 Pr.6 Pr.7 Pr_8 Pr.9 Totals
REGISTER OF PROBATE AND INSOLVENCY - Middlesex County
Paul J. Cavanaugh 865 796 674 727 801 719 741 672 782 6,777
Robert V. Campo 339 331 320 376 381 408 393 331 403 3,282
Blanks 411 490 402 594 435 562 568 477 482 4,421
Totals 1,615 1,617 1,396 1,697 1,617 1,689 1,702 1,480 1,667 14,480
COUNTY COMMISSIONER - Middlesex County
John L. Danehy 977 863 731 819 910 805 832 757 893 7,587
Blanks 638 754 665 878 707 884 870 723 774 6,893
Totals 1,615 1,617 1,396 1,697 1,617 1,689 1,702 1,480 1,667 14,480
COUNTY TREASURER - Middlesex County
Rocco J. Antonelli 689 508 523 466 571 447 492 483 558 4,737
S. Lester Ralph 648 796 622 835 762 874 841 663 792 6,833
Blanks 278 313 251 396 284 368 369 334 317 2,910
Totals 1,615 1,617 1,396 1,697 1,617 1,689 1,702 1,480 1,667 14,480
QUESTION 1 - PROPERTY CLASSIFICATION FOR TAX PURPOSES
Yes 1,027 1,086 884 1,018 935 970 1,059 926 1,019 8,924
No 501 440 451 588 596 628 574 504 575 4,857
Blanks 87 91 61 91 86 91 69 50 73 699
Totals 1,615 1,617 1,396 1,697 1,617 1,689 1,702 1,480 1,667 14,480
QUESTION 2 - STATE BUDGET DEADLINE
Yes 1,035 1,120 916 1,198 1,100 1,132 1,236 1,022 1,141 9,900
No 349 255 302 272 301 322 289 281 339 2,710
Blanks 231 242 178 227 216 235 177 177 187 1,870
Totals 1,615 1,617 1,396 1,697 1,617 1,689 1,702 1,480 1,667 14,480
QUESTION 3 - DISTRIBUTING INFORMATION FOR VOTERS
Yes 1,017 1,107 892 1,128 1,071 1,090 1,199 1,013 1,127 9,644
No 367 279 310 358 332 355 314 294 355 2,964
Blanks 231 231 194 211 214 244 189 173 185 1,872
Totals 1,615 1,617 1,396 1,697 1,617 1,689 1,702 1,480 1,667 14,480
QUESTION 4 - RESIDENCE STANDARDS FOR STATE CENSUS
Yes 952 1,057 884 1,090 979 1,052 1,092 929 1,053 9,088
No 400 283 295 339 373 354 377 346 384 3,151
Blanks 263 277 217 268 265 283 233 205 230 2,241
Totals 1,615 1,617 1,396 1,697 1,617 1,689 1,702 1,480 1,667 14,480
QUESTION 5 - CHARTER COMMISSION DEADLINE
Yes 691 809 628 830 717 789 817 670 746 6,697
No 625 492 491 544 592 551 591 548 650 5,084
Blanks 299 316 277 323 308 349 294 262 271 2,699
Totals 1,615 1,617 1,396 1,697 1,617 1,689 1,702 1,480 1,667 14,480
QUESTION 6 - STUDENT ASSIGNMENTS TO PUBLIC SCHOOLS
Yes 806 707 676 732 767 748 776 728 831 6,771
No 583 718 559 765 657 720 768 606 673 6,049
Blanks 226 192 161 200 193 221 158 146 163 1,660
Totals 1,615 1,617 1,396 1,697 1,617 1,689 1,702 1,480 1,667 14,480
j? (State Election - November 7, 1978.)
Pr.l Pr.2 Pr.3 Pr.4 Pr.5 Pr.6 Pr.7 Pr.8 Pr.9 Totals
QUESTION 7 - TAXATION OF LAND USED FOR RECREATION OR LEFT IN A NATURAL STATE
Yes 864 965 774 1,010 890 974 970 848 942 8,237
No 523 423 435 472 519 488 548 458 532 4,398
Blanks 228 229 187 215 208 227 184 174 193 1,845
Totals 1,615 1,617 1,396 1,697 1,617 1,689 1,702 1,480 1,667 14,480
QUESTION 8 - SENATOR TO VOTE TO APPROVE REDUCTION & LIMITATION OF LOCAL PROPERTY
TAXES
Yes 884 869 743 923 931 900 939 853 965 8,007
No 284 314 273 315 276 290 310 263 283 2,608
Blanks 447 434 380 459 410 499 453 364 419 3,865
Totals 1,615 1,617 1,396 1,697 1,617 1,689 1,702 1,480 1,667 14,480
A true copy.
Attest:
Mary R. McDonough, Town Clerk
Christopher McCabe, 17 Hamblen Street, resigned as a Town Meeting Member from
Precinct Eight effective January 22, 1979.
Joanne C. Fray, 2361A Massachusetts Avenue, having received the next highest
number of votes as a defeated candidate for Town Meeting Member in Precinct Eight
at the March 6, 1978 election, accepted a position as Town Meeting Member from
Precinct Eight effective January 22, 1979. Ms. Fray will fill the vacancy caused
by the resignation of Mr. McCabe for a term expiring in March 1979.
Jane E. Berchtold, 5 Saddle Club Road, resigned as a Town Meeting Member from
Precinct Five effective March 5, 1979.
This vacancy will be filled by the person receiving the highest vote as a
defeated candidate for Town Meeting Member from Precinct Five at the Annual Town
Election to be held on March 5, 1979.