HomeMy WebLinkAbout1861-1864 Names of Soldiers in Military and Naval Service (Handwritten but fully transcribed)Names of Soldiers in
Military and Naval
Services
1861-1864
IDs: TC -03, PP 46
1
#3
COMPLETE
RECORD OF THE NAMES
OF ALL THE
SOLDIERS AND OFFICERS
IN THE MILITARY SERVICE.
AND OF ALL THE
SEAMEN AND OFFICERS
IN THE NAVAL SERVICE
OF THE UNITED STATES
FROM
[blank]
DURING THE REBELLION BEGUN IN 1861:
TOGETHER WITH THE
AUTHENTIC FACTS RELATING TO THE MILITARY OR NAVAL CAREER OF
EACH SOLDIER, SEAMAN, AND OFFICER.
MADE UT, WITH ADDITIONS FROM TIMES TO TIME, IN CONFORMITY WITH THE STATUES
OF THE COMMONWEALTH, APPROVED MARCH 7, 1863, AND APRIL 29, 1863.
VOLUME 1
RECORD BOOK SUPPLIED BY GEORGE COOLIDGE, 3 MILK STREET, BOSTON.
Entered, according to Act of Congress, in the year 1863, by GEORGE COOLIDGE, in the Clerk's Office of the District Court of the District of Massachusetts.
2
This Record comprises Volumes asifollows :
Volume 1.
IT IS COMMENCED by the undersigned (City or Town) Clerk, in the month
of 1863:
Name. When appointed Clerh. Ceased to hold the OP,co.
IT IS CONTIN-UED by the undersigned (City or Town) Clerks:
Neem When appointed Clock. Closed to hold the Office,
3
Commonwealth of Massachusetts
An Act to Preserve a Record of our Soldiers and Officers.
Be it enacled by the Senate and House of Reprasentaiives, in General Courl assembled, and by
the authority of the same, as follows:
SECTION 1. It shall be the duty of the clerk of every- city and town of this Common-
wealth, as soon as may be after the passage of this act, to make out it full and complete.
record of the names of all the soldiers and officers who compose ]lis town's quota of the .
troops furnished by the Commonwealth to the United States during the present rebellion,
stating the place of residence, the time of enlistment of each, and the number and designation
of his regiment and company; also the names of all who have resigned or been discharged,
and at what time and for what cause; and all who have died in the service, and stating,
when practicable, at what time and place and the cause of death, whether by disease,
accident, or on the field of battle; and the promotions of officers and from the ranks, and
the date thereof; and the names of all absentees, if any; and all such other facts as may
relate strictly to the military career of each soldier and officer.
SECTION 2. It shall be the duty of the cleric of every city and town to procure a
suitable blank book in which to make said record, and to preserve it among the other
records of his town, and make such additions to the same as may be necessary, from time
to time, to make said record perfect and complete. And said clerks shall be entitled to a
reasonable compensation for their services and expenses in performing the duties devolved
upon them by the provisions of this act, to be paid by their respective cities or towns.
SECTION 3. This act shall take effect upon its passage.
Approved Much 7, 1863. Chapter 65.
An Act in addition to An Act to Preserve a Record of our
Soldiers and Officers."
Be it enacted by the Senate and House of Representatives, in General Court assembled, and by the
authority of the same, as follows:
SECTION 1. The first section of an act, entitled, "An Act to preserve a Record of our
Soldiers and Officers," approved March seventh, in the year eighteen hundred and sixty-three, is
hereby so amended that the record required by the provisions of said first section, shall, as file as
practicable, state the time and place of birth, names of parents, previous occupation, term of
enlistment, time of entering the service, and whether married or single, of all such soldiers and
officers.
SECTION 2. The clerk of each city and town shall also keep a full and complete record of
the names of all seamen and officers, residents of such cities and towns, engaged in the naval
service of the United States during the present rebellion, which record shall, as far as practicable,
state the time and place of birth, name of parents, the date at which he entered such service,
his previous occupation, whether he was married or single, the vessel or vessels on which he
served, the battles or kind of service in which he was engaged, whether he resigned, or was dis.
charged, or deserted, and the date of such resignation, discharge, or desertion, the cause of such
discharge or resignation, his promotions, and the dates, occasions, and nature of the same; and,
if he died in the service, it shall state the date and cause of his death; and such record shall
contain any and all such other facts as relate to the naval career of such seamen or officers
during such rebellion.
SECTION 3. The adjutant -general shall prepare suitable blank books, in conformity with the
requirements of this act, with proper blanks for marginal notes, and furnish the sane to the sev-
eral cities and towns at cost, on the application of the clerk thereof.
SECTION 4. All the expenses incurred in making said records, with the cost of the record -
books, shall be paid by the several cities and towns, and the records, when completed, shall be
deposited and kept in the city and town clerk's office.
SECTION 5. The second section of chapter sixty-flve of the Acts of the year eighteen
hundred and sixty-three, is hereby repealed.
SECTION 6. This act shall take effect upon its passage. '
Approved April 29, 1863.
RECOMMENDATION.
Commonwealth of Massachusetts.
-Boston, March 27, 1863,
I certify that I have examined the form of a Book, prepared by Mr. George Coolidge,
for the use of the Clerks of Cities and Town;, under the "Act to preserve a Record of our Soldiers and
Officers," passed March 7, 1863, and believe it to be well adapted to the purpose, and worthy of the
attention of Town Officers, WILLIAM ROGERS, Major and desiat. Aqt._ Gen.
Approved. JOHN A. ANDREW, Governor and Commander-in-Chief
4
PLAN OF THIS RECORD.
THE Book is planned to comprise as many names ae appear on the enrolled Militia list.
On the blank line in the Title -page write, the City or Town, County, and State. [Example: ° The
Town of Adams, in Berkshire County, Massachusetts."]
If the Record consists of more than one volume, on page 2 of volume 1 write the numerical designation
of each additional volume; and also the same in the title -page of each added volume..
The signatures of the City or Town Clerks, on page 2 of volume 1, as indicated by the blank forms, is
regarded as a proper form of authentication of the Record. Those Clerks only are to sign their names, during
whose terms of office entries are made in the Record.
THE ALPHABETICAL INDEX TO NAMES.
A lettered Index, in separate binding, is supplied with this book, in which to copy from the Record,
alphabetically, the names of Soldiers and Officers, and of Seamen and Officers, and the pages on which the
names are recorded. Write the surname firet, and place the name in the Index under the initial letter of
the surname. [Example: "Smith, John -117." Place it in the Index under letter. S.]
The pages next following this page are designed for the transcript of the lettered Index. Copy the
names beginning with A, and leave blank the remainder of the column in which they end. Commence names
beginning with B at top of the next column; and so proceed with the other alphabetic lettere. If no name
occurs with which to Commence an alphabetic column of names, leave the column blank. Should future calls
for men be issued, such names may occur, and require their proper place. In case more men are called for,
and their names will not come into their alphabetic columns in the Index, write on the lost line of the full
column in this manner: "Letter A is continued on page 17;' etc., and continue the names accordingly.
No distinction between the names of Military and Naval men should be attempted in the Index,. they
being classified under their Military or Naval character in the Record.
The lettered Index, after being copied into this book, may be laid in the front of the book and used
with facility in referring to names, without detriment to the Record in case it should be defaced or lost; it
being originally written only as the most Convenient method for recording the index in the record volume,
not for mere use as a duplicate.
THE MILITARY AND NAVAL RECORDS.
The "marks designating sources of information;' are designed for use only when the Recorder may
consider it desirable to use them, and not for use in all entries made in the Record.
The space between each two horizontal red lines is designed for the record of one person. The Example
below will illustrate the plan of making the entries in the Record.
The regiment is to be Construed as a Massachusetts regiment, unless otherwise stated.
Should the space of three lines, allowed for each person's record on the right hand page, ever prove
inadequate for the purpose, write at the end of the third line, "Continued on page —," and continue the
required entries on a page at the end of the printed leaves.
Alphabetical arrangement is impossible, except in the Index at the beginning, as it may be necessary
to add names to the list at future times. Any classification by Regiments is also impossible, as the progress
of the war occasions many changes in this respect.
The Statute requires that the Record shall comprise the names of those composing the "quota" of the
city or town. In cases where surplus men of some towns are assigned to the quotas of other towns, it is
recommended that they be also recorded in the Records of those towns in which they have their residence,
on whose "Roll of Honor" their names and services should certainly appear. No confusion, it is considered,
of any important consequence, can result from this procedure.
EXAMPLE OF THE RECORD
LEFT HAND PAGE
Name and Residence, Time and Place of Birth | E.-When Enlisted, M.-When Mustered, and Rank [etc. etc.]
Smitherly, John Josephus | E - July 17, 1862 | 9m | 47 | B | $100 | James ana
Residence, Mill Village | M - Aug. 10, 1862 | | | | | Mary Jane
Born Dec 16, 1820, in Philadelphia, Pa. | Private| | | | | | Blacksmith
RIGHT HAND PAGE
PROMOTIONS, RESIGNATIONS, DISCHARGES, DEATHS, &c. WITH DATES, CAUSES, &c.
Promoted to Lieutenant Aug. 17, 1861. Lost left arm at Antietam Sept. 17, 1862. Mustered out of service May 1, 1863.
5
ALPHABETICAL INDEX TO NAMES.
40 Adams Samuel
42 Angier Henry A
56 Angier Lucius
24 Butters Frank. V
30 Bryant Josiah
30 Butters Sidney
30 Butterfield George H
32 Bussey John D
32 Byron John
36 Buttrick Isaac F
36 Buttrick Charles P.
40 Bannon John
56 Briggs William P
56 Bryant Frank. W
58 Bullard E R
64 Buston Charles F
64 Brien James Sail[?] 'O [O'Brien, James Sail[?]]
64 Bergain Francis A
64 Berlitz Charles
66 Byle William
66 Bull James J
68 Buckett William
70 Bartlett Jonas
74 Bannon Peter
76 Buckley Bowen
4
PLAN OF THIS RECORD.
THE Book is planned to comprise as many names ae appear on the enrolled Militia list.
On the blank line in the Title -page write, the City or Town, County, and State. [Example: ° The
Town of Adams, in Berkshire County, Massachusetts."]
If the Record consists of more than one volume, on page 2 of volume 1 write the numerical designation
of each additional volume; and also the same in the title -page of each added volume..
The signatures of the City or Town Clerks, on page 2 of volume 1, as indicated by the blank forms, is
regarded as a proper form of authentication of the Record. Those Clerks only are to sign their names, during
whose terms of office entries are made in the Record.
THE ALPHABETICAL INDEX TO NAMES.
A lettered Index, in separate binding, is supplied with this book, in which to copy from the Record,
alphabetically, the names of Soldiers and Officers, and of Seamen and Officers, and the pages on which the
names are recorded. Write the surname firet, and place the name in the Index under the initial letter of
the surname. [Example: "Smith, John -117." Place it in the Index under letter. S.]
The pages next following this page are designed for the transcript of the lettered Index. Copy the
names beginning with A, and leave blank the remainder of the column in which they end. Commence names
beginning with B at top of the next column; and so proceed with the other alphabetic lettere. If no name
occurs with which to Commence an alphabetic column of names, leave the column blank. Should future calls
for men be issued, such names may occur, and require their proper place. In case more men are called for,
and their names will not come into their alphabetic columns in the Index, write on the lost line of the full
column in this manner: "Letter A is continued on page 17;' etc., and continue the names accordingly.
No distinction between the names of Military and Naval men should be attempted in the Index,. they
being classified under their Military or Naval character in the Record.
The lettered Index, after being copied into this book, may be laid in the front of the book and used
with facility in referring to names, without detriment to the Record in case it should be defaced or lost; it
being originally written only as the most Convenient method for recording the index in the record volume,
not for mere use as a duplicate.
THE MILITARY AND NAVAL RECORDS.
The "marks designating sources of information;' are designed for use only when the Recorder may
consider it desirable to use them, and not for use in all entries made in the Record.
The space between each two horizontal red lines is designed for the record of one person. The Example
below will illustrate the plan of making the entries in the Record.
The regiment is to be Construed as a Massachusetts regiment, unless otherwise stated.
Should the space of three lines, allowed for each person's record on the right hand page, ever prove
inadequate for the purpose, write at the end of the third line, "Continued on page —," and continue the
required entries on a page at the end of the printed leaves.
Alphabetical arrangement is impossible, except in the Index at the beginning, as it may be necessary
to add names to the list at future times. Any classification by Regiments is also impossible, as the progress
of the war occasions many changes in this respect.
The Statute requires that the Record shall comprise the names of those composing the "quota" of the
city or town. In cases where surplus men of some towns are assigned to the quotas of other towns, it is
recommended that they be also recorded in the Records of those towns in which they have their residence,
on whose "Roll of Honor" their names and services should certainly appear. No confusion, it is considered,
of any important consequence, can result from this procedure.
EXAMPLE OF THE RECORD
LEFT HAND PAGE
Name and Residence, Time and Place of Birth | E.-When Enlisted, M.-When Mustered, and Rank [etc. etc.]
Smitherly, John Josephus | E - July 17, 1862 | 9m | 47 | B | $100 | James ana
Residence, Mill Village | M - Aug. 10, 1862 | | | | | Mary Jane
Born Dec 16, 1820, in Philadelphia, Pa. | Private| | | | | | Blacksmith
RIGHT HAND PAGE
PROMOTIONS, RESIGNATIONS, DISCHARGES, DEATHS, &c. WITH DATES, CAUSES, &c.
Promoted to Lieutenant Aug. 17, 1861. Lost left arm at Antietam Sept. 17, 1862. Mustered out of service May 1, 1863.
5
ALPHABETICAL INDEX TO NAMES.
40 Adams Samuel
42 Angier Henry A
56 Angier Lucius
24 Butters Frank. V
30 Bryant Josiah
30 Butters Sidney
30 Butterfield George H
32 Bussey John D
32 Byron John
36 Buttrick Isaac F
36 Buttrick Charles P.
40 Bannon John
56 Briggs William P
56 Bryant Frank. W
58 Bullard E R
64 Buston Charles F
64 Brien James Sail[?] 'O [O'Brien, James Sail[?]]
64 Bergain Francis A
64 Berlitz Charles
66 Byle William
66 Bull James J
68 Buckett William
70 Bartlett Jonas
74 Bannon Peter
76 Buckley Bowen
6
26 Chandler Edward T
26 Chandler Samuel E
32 Crouch Henry E
36 Cutler Charles
36 Crosby Sumner
38 Capelle Jonah F
38 Cole Ralph
42 Cosgrove Thomas
44 Cole Charles
44 Cody James
50 Coty William De [DeCoty, William]
50 Crowley Michael
52 Chandler Joseph
52 Crowley John
52 Cutler Cyrus M
54 Chamberlain N. B
54 Crowley Daniel
56 Conway D
56 Callahan John
58 Cole Alvin
62 Converse James
66 Connarston[?] Edward
66 Carroll Stephen
68 Carpenter James R.
68 Capelle Cyrus
70 Cooper E. A.
Continued on Page 17
7
44 Earle Thomas H
44 Estabrooks Luke
44 Estabrooks William
60 Egan Matthew
66 Edgar Thomas
72 Evans Mose
30 Fitch David
36 Flint George
46 Fiske Joseph H. P.
46 Fiske Charles A.
46 Fiske Charles H.
46 Fiske Daniel G.
54 Flagg Charles
58 Frothingham Ward B.
62 Fryer Barney
62 Faley Patrick
64 French Thomas
74 Fiske Charles Jr
75 Fiske William B
8
26 Gossom Elijah D
28 Gould Arthur F
34 Grover William G. C.
34 Grover Charles A.
46 Gallagher John
52 Green William
54 Gould Charles A
56 Gleason William
58 Gately John
60 Gray Patrick
60 Gurie[?] Patrick Mc [McGurie, Patrick]
70 Grath Luke Mc [McGrath, Luke]
74 Garmon Joseph Y
74 Gerard Joseph
26 Harding Wilbur F
28 Harding Frederic H
28 Harding Alvin W
28 Holmes Isaac W
34 Hobson James
34 Hanford Albert
34 Hanford Clarance
36 Hatch E. E.
38 Howard John
40 Healy John
42 Hudson John W
44 Hanscom John K
44 Hildreth John C
44 Harington Andrew A
52 Harrington Charles B
54 Harrington George D
10
28 Keniston Ira G.
30 Kendall Frank C
38 Keniston Isaac F
40 Kelley Thomas
42 Keniston Warren
46 Kneeland Francis
48 Kneeland A. H.
70 Keefe Michael
36 Lock William M
40 Logan Jeremiah
42 Leary Timothy
48 Linsey George
50 Lovewel Henry A
58 Lawrence Sayles V
68 Lent August
70 Lock E. S.
11
26 Melvin William
32 Merriam William A.
32 Mahan Charles Mc [McMahan, Charles]
32 Murphy F.
42 Marchant Benj. F
48 Muzzey Loring W
48 Muzzey George E
50 Manley John
62 Mills Thomas
66 Manning William
68 Maloney John
70 Manley Cornelius
74 Muzzey Charles C
62 Mahan Dennis Mc [McMahan, Dennis]
32 Nourse Milton
38 Neil John C
64 Nevin John
68 Nason William B
68 Naylor Adam
12
46 Peters John H
48 Peters Adam
48 Puffer Charles H
54 Parker Charles M.
56 Pushee Luther H
58 Penniman Nathan W
60 Purcell Patrick
68 Potter Charles L
13
26 Ramsey Royal
66 Rankin Richard
14
32 Saville Clifford
36 Stearns H W
40 Stimpson Adam
50 Sherman John G.
50 Smith Winsor
52 Smith George H
52 Simonds Joseph
54 SawinThomas K
60 Sheehan James
62 Swain Thomas
72 Smith William
72 Somes E. H.
80 Simonds George Jr
34 Tidd Chalres L
48 Thorn Benjamin
54 Trull George
58 Trask A
15
60 Viglo William
16
28 Winning William
28 Wright George W
28 Wright Willis L
30 Wright Walter R.
48 Williams James A
50 Walsh Martin
58 Wheelock Henry L
62 Wilson Charles
62 Wright John
66 Williams Curtis
60 Wheeler George A
72 Wyman Moses
74 Wheeler George G
74 Whitman John
17
70 Cary T. Mc [McCarty, T.]
72 Childs T. W.
72 Carson Jacob
72 Canneday James
74 Crowley Jeremiah
34 Capelle Frank H.
24 25
RECORD
OF
SOLDIERS AND OFFICERS
IN THE
MILITARY SERVICE.
page-number-on-left: 26 page-number-on-right: 27
Name and Residence | When Enlisted | Enlisted for (months, years) | Regiment | Company | Bounty | Single/Married | Parents, Previous Occupation | Promotions, Resignations, etc.
----------------------------------------------------- | --------------------------------------- | ---------------------------- | -------- | ---------- | ------ | -------------- | ---------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Edward T. Chandler, Res. Lexington, Lexington Born in | April 23d 1861, Sept. 21, 1862. Private | Mo 3, Y 3 | 3, 22 | C, F | | S | Samuel Chandler Almina, Labourer | Re-enlisted. Wounded in the hand near the Wilderness, Va. May, 1864
Samuel E Chandler, Res. Lexington, Lexington | May 1, 1861 | Mo 3, Y 3 | 5, 12 | K | 30 | S | Samuel Almina, Clerk | Wounded and taken prisoner at the first Bull-Run battle. He was confined in Richmond till Feby, 1862, when he was released. Re-enlisted. He was Sergeant in Co. D.[?] promoted to Quartermaster Sargeant, discharged to accept the office of 1st. Lieut. in 7th Ma[?] Cavalry, and served as Adjutant.
Frank V Butters, Res. Lexington, Lexington B | May 1, 1861 | M 3 | 5 | K | $30 | S | Charles Sarah, Clerk |
Royal Ramsey, Res. Lexington, B. Charlestown Mass | May 1, 1861 | M3 | 5 | D6[?] | | | |
Elijah D. Gossom[?], Res. Lexington, B Lexington | May 1, 1861, Private | M3, Y3 | 5, 16 | C, H | | | Elijah Sarah E, Carpenter | Discharged for disability April 9, 1863. Re-enlisted
William W Melvin, Res. Lexington, B Concord Mass | May 1, 1861, Sept 19, 1862 | M3, M9 | 5, 5 | K[?], H[?] | $30- | | William Eliza Butcher | Re-enlisted
Wilbur F. Harding, Res. Lexington, B Charlestown | May 1, 1861, Sept. 19, 1862 | M3, M9 | 5, 5 | K[?], H[?] | | | John Currier | Re-enlisted
Henry Johnson, Res. Lexington, B. Lexington | May 1, 1861 | M3 | 5 | G | | | John Eunice |
page-number-on-left: 28 page-number-on-right: 29
Name, Residence, Place of Birth | When Enlisted, When Mustered, Rank | Enlisted for M Months, Y Years | Regiment | Company | Bounty | Single/Married | Parents, Previous Occupation | Promotions, Resignations, etc.
------------------------------------------------------- | ---------------------------------- | ------------------------------ | -------- | ------- | ------ | -------------- | ------------------------------ | ------------------------------
Alvin W Harding, Res. Lexington, B. Charlestown Miss | E. Sept 19, 1862 | 9 M | 5 | H | | S | Wilbur F , Currier |
Frederic H Harding, Res. Lexington, B. Charlestown Miss | Sept 19, 1862 | 9 M | 5 | H | | S | Wilbur F , Currier |
Arthur F Gould, Res. Lexington, B. Charlestown Msss | Sept 12, 1862 | 9 M | 44 | | $200 | S | James Caroline, Student |
William Winning, Res. Woburn, B. Woburn | Sept. 12, 1862 | 9 M | 44 | | $200 | S | John Sally, Farmer |
Ira G Keniston, Res. Lexington, B. Lexington | Sept. 26, 1862 | 9 M | 45 | C | $200 | S | Daniel Lydia |
Isaac W Holmes, Res. Lexington | Sept. 26, 1862 | 9 M | 45 | D | $200 | S | Farmer |
George W. Wright, Res. Lexington, B. Washington NH | Sept. 26, 1862 | 9 M | 45 | D | $200 | S | Elisha H Harriet F, Pedlar |
Willis L. Wright, Res. Lexington, B. Washington NH | Sept. 26, 1862 | 9 M | 45 | D | $200 | | Elisha H Harriet F, Milkman |
page-number-on-left: 30 page-number-on-right: 31
Name, Residence, Place of Birth | When Enlisted, When Mustered, Rank | Enlisted for M Months, Y Years | Regiment | Company | Bounty | Single/Married | Parents, Previous Occupation | Promotions, Resignations, etc.
----------------------------------------------------- | ---------------------------------- | ------------------------------ | -------- | ------- | ------ | -------------- | ------------------------------ | ---------------------------------------
Walter R. Wright, Res. Lexington, B. Washington N. H. | Sept 26, 1862 | M 9 | 45 | D | $200 | | Elisha H. Eliza F |
Frank O. Kendall, Res. Lexington, B. Lexington | Sept 26, 1862 | M 9 | 45 | D | $200 | M | Oliver W Mary, Clerk | Sergeant
Samuel H Jones, Res Lexington, B. Lexington | Sept 26, 1862 | M 9 | 45 | D | $200 | S | Samuel Lydia, Carpenter | Corporal, Re-enlisted in Heavy Artilery
George Simonds Jr., Res Lexington, B. Lexington | Sept. 26, 1862 | M 9 | 45 | D | $200 | S | George Hannah, Carpenter |
Josiah Bryant, Res. Lexington, B. Lexington | Sept. 26, 1862 | M 9 | 45 | D | $200 | S | Albert W. Elizabeth W, Clerk |
Sidney Butters, Res. Lexington | Sept. 26, 1862 | M 9 | 45 | D | $200 | M | Carpenter |
George H. Butterfield, Res. Lexington, B. Lexington | Sept. 26, 1862 | M 9 | 45 | D | $200 | S | Abel Abagail, Milkman |
David Fitch, Res. Lexington, B. Billerica | Sept. 26, 1862 | M 9 | 45 | D | $200 | M | David Betsey, Carpenter |
page-number-on-left: 32 page-number-on-right: 33
Name, Residence, Place of Birth | When Enlisted, When Mustered, Rank | Enlisted for M Months, Y Years | Regiment | Company | Bounty | Single/Married | Parents, Previous Occupation | Promotions, Resignations, etc.
----------------------------------------------- | ---------------------------------- | ------------------------------ | -------- | ------- | ------ | -------------- | ---------------------------- | ------------------------------
Clifford Saville, Res. Lexington, B. Gloucester | Sept 26, 1862 | 9m | 45 | D | $200 | S | David Anna W, Student | Slightly wounded in the head
Henry E Crouch | Sept. 26, 1862 | 9m | 45 | D | $200 | S | Farmer |
John D Bussey | Oct. 6, 1862 | 9m | 45 | D | $200 | S | Farmer |
Abraham W Johnson | Sept, 26, 1862 | 9m | 45 | D | $200 | | Farmer |
William A Merriam | Oct. 15, 1862 | 9m | 47 | G | | | Teamster |
John Byron | Oct. 15, 1862 | 9m | 47 | G | | S | Farmer | Died at New Orleans
Charles H Dean | Oct. 15, 1862 | 9m | 47 | G | | M | Mechanic |
Milton Nourse | Oct. 15, 1862 | 9m | 47 | G | | S | Farmer |
page-number-on-left: 34 page-number-on-right: 35
Name, Residence, Place of Birth | When Enlisted, When Mustered, Rank | Enlisted for M Months, Y Years | Regiment | Company | Bounty | Single/Married | Parents, Previous Occupation | Promotions, Resignations, etc.
--------------------------------------------------- | ---------------------------------- | ------------------------------ | ---------- | ------- | ------ | -------------- | ---------------------------------- | ----------------------------------------------------------------------------------------
Frank H Capell, Res. Lexington, B. Lexington | Oct 24, 1862, April 12 1864 | M 9 | 47 | G | $200 | S | Curtis Elizabeth, Carpenter | Re-enlisted in the Regular Army
Charles L Tidd, B. Lexington | Sept. 16, 1862 | M 9 | 48 | A | | S | Charles [blank], Clerk |
Origin B. Darling, Res. Lexington, B. Canada | Sept 26, 1862, Oct. 21, 1863 | M 9 Y 3 | 45, Bat 1W | D, B | 200 | S | Teacher | Re-enlisted
Charles A Grover, Res. Lexington, B. Lexington | Dec. 26, 1862, May 1864 | Y 3 | NY 99 | R [K?] | | | William Maria, Piano Forte Maker | Set to West Cambridge, Re-enlisted, Second Heavy Artillery
Wm. G. C. Grover, B. Lexington | June 12, 1862 | Y 3 | Ohio 2 | E | | | William Maria | U. S. Arrittery Regular Army, Killed at Bull Run August 29, 1862, Age 25 years, 5 months
James Hobson, B. England | | | | | | | Taxidermist |
Albert Hanford, Res. Lexington, B. Red Bank, N.J. | July 18, 1863 | Y 3 | | | | M | Jesse Catherine, Clerk | Second Co. Heavy Artillery
Clarance Hanford, Res. Lexington, B. Red Bank, N.J. | July 18, 1863 | Y 3 | | | | S | Jesse Catherine, Farmer | Second Co Heavy Artillery
page-number-on-left: 36 page-number-on-right: 37
Name, Residence, Place of Birth | When Enlisted, When Mustered, Rank | Enlisted for M Months, Y Years | Regiment | Company | Bounty | Single/Married | Parents, Previous Occupation | Promotions, Resignations, etc.
------------------------------------------------ | ---------------------------------- | ------------------------------ | -------- | ------- | ------ | -------------- | --------------------------------- | ---------------------------------------------------
Charles Cutler, Res. Waltham, B. Lexington | July 61 | Y 3 | 16 | H | | S | Thomas Sarah | Died Aug 29, 1862, of disease contracted in service
E. E. Hatch, Res Waltham, B. Needham | | Y 3 | 16 | H | | S | Farmer | Killed May 3d, 1863 at Chancellorsville, Va.
H. W. Stearns, Res. Waltham, B. Lexington | | Y 3 | 16 | H | | S | Joel Betsey |
Isaac F Buttrick, Res. Lexington, Born Lexington | | Y 3 | 16 | H | | S | Isaac Abagail, Tin Plate Worker | Discharged wounded
Charles P Buttrick, Res. Lexington, B. Lexington | | Y 3 | 16 | H | | S | Isaac Abagail, Carpenter |
Sumner Crosby, Res. Lexington, B. Billerica | | Y 3 | 16 | H | | S | Farmer |
George Flint (?), Res. Lexington, B. Lexington | | Y 3 | 16 | H | | S | Nathaniel [blank] | Wounded in the hand
William M Locke, Res. Lexington, B. Lexington | | Y 3 | 16 | H | | M | Micajah Rebecca, Farmer |
page-number-on-left: 38 page-number-on-right: 39
Name, Residence, Place of Birth | When Enlisted, When Mustered, Rank | Enlisted for M Months, Y Years | Regiment | Company | Bounty | Single/Married | Parents, Previous Occupation | Promotions, Resignations, etc.
-------------------------------------------------- | ---------------------------------- | ------------------------------ | -------- | ------- | ------ | -------------- | ----------------------------- | -----------------------------------------------------------------------------------------
Jonas F. Capell, Res. Lexington, B. Lexington | 1st Lieutenant | Y 3 | 16 | H [K?] | | S | Curtis Elizabeth, Student | 2d Lieutenant, June 1862, 1st Lieutenant, Aug. 1862, and Captain, 1863
Ralph Cole, Res. Lexington, B. Lynn | | Y 3 | 16 | H [K?] | | S | Farmer |
Isaac F. Keniston[?], Res. Lexington, B. Lexington | | Y 3 | 16 | F | | S | Daniel Lydia |
John C Neil, Res. Lexington, B. Ireland | Private | Y 3 | 16 | K | | M | Labourer | Wounding in the foot. Re-enlisted in the Veteran Reserve Corps, Died at Lexington
Charles R Johnson, Res. Lexington, B. Boston | Captain | Y 3 | 16 | F | | M | Merchant | Wounded at Chancellorsville, and again a Gettysburg, and died at home of the latter wound
Charles McMahan, Res. Lexington, B Novia Scotia | Private | Y 3 | 16 | A | | S | Cornelius [blank], Labourer |
John Howard, Re-enlisted | Private | Y 3 | 16 | F | | | | Discharged March 20, 1862
F. Murphey, B. Ireland | | Y 3 | 16 | F | | S | |
page-number-on-left: 40 page-number-on-right: 41
Name, Residence, Place of Birth | When Enlisted, When Mustered, Rank | Enlisted for M Months, Y Years | Regiment | Company | Bounty | Single/Married | Parents, Previous Occupation | Promotions, Resignations, etc.
------------------------------------------ | ---------------------------------- | ------------------------------ | -------- | ------- | ------ | -------------- | ---------------------------- | -----------------------------------------------------------------------------------------------------------
John Bannon, Res. Lexington, B. Lexington | July 1861 | Y 3 | 16 | K | | S | John [blank], Sailor |
John Healey | July 1861 | Y 3 | 16 | H | | | | Discharged Aug 12, 1863, for disability having been wounded in the hand
Jeremiah Logan, Res. Lexington, B. Ireland | March 1862, March 1864, Private | Y 3, Y 3 | 19, 28 | | | | | Wounded and Discharged. He had served in the English army at the Crimea. Re-enlisted in Mass. Vols. Wounded
Thomas Kelly, B. Ireland | | Y 3 | 20 | A | | | |
Hugh O' Donnell, B. Ireland | Aug 62 | Y 3 | 20 | | | | |
Adam Stimpson | Aug 62 | Y 3 | 20 | | | | |
Samuel Adams | Aug 62 | Y 3 | 20 | | | | |
James Isherwood | Aug 62 | Y 3 | 20 | | | | |
page-number-on-left: 42 page-number-on-right: 43
Name, Residence, Place of Birth | When Enlisted, When Mustered, Rank | Enlisted for M Months, Y Years | Regiment | Company | Bounty | Single/Married | Parents, Previous Occupation | Promotions, Resignations, etc.
--------------------------------------------- | ---------------------------------- | ------------------------------ | -------- | ------- | ------ | -------------- | ---------------------------- | ---------------------------------------------------------------------------------------------------------------------------------
John W Hudson, Res. Lexington, B. Westminster | Aug. 16, 1862, Lieutenant | Y 3 | 35 | D | | S | Charles Martha B, Lawyer | 2d Lieut. Co, D. 1st Lieutenant, Co. D. Sept. 1862, Capt. Co. H, Nov, 1863, Major, Sept. 1864, and Lieutenant Colonel, Feby. 1865
Benjamin Fillenchant[?], Res. Lexington | Aug 16, 1862, Private | Y 3 | 35 | D | | M | Seaman | Sergeant
Jarvis W Dean, Res. Lexington | Aug 16, 1862 | | | | | | | Sergeant, Co K, wounded severely at Antietam, and discharged for disability, (35th Mass)
