HomeMy WebLinkAbout2017-06-29-WSAB-min Minutes of the Meeting 6/29/17
Lexington Water and Sewer Abatement Board
201 Bedford Street
Lexington, MA 02420
Approved 11/2/2017
Attendance:
Board Members: Loren Wood, Chairperson and William Ribich, member. Staff: Dave Pinson-
neault, DPW Director, Ralph Pecora, Water/Sewer Superintendent, Elizabeth Tucker and
Robin Fullford, Utility Billing.
8:00 am Call meeting to order
Mr. Wood called the meeting to order at 8:00 am.
Status Report of Abatement Requests
40 Recommendations to be heard tonight
144 Recommendations on hold for history or documentation
Appeals:
11 Dee Road
Members of the board reviewed the evidence and agreed to uphold the original abatement recommen-
dation.
42 Middle Street
Originally approved for interest only, the homeowner provided evidence of having power washed their
house before painting. Staff presented an alternate recommendation which was approved.
24 Moon Hill Road
Members of the board reviewed the evidence and agreed to uphold the original abatement recommen-
dation.
Abatement Recommendations for Consideration
The following abatement recommendations were presented:
Leak-based abatements
41 Baker Avenue -$13.70 -$38.74 -$52.44
6 Bicentennial Drive -$949.84 -$3,318.40 -$4,268.24
30 Blossomcrest Road -$656.43 -$1,978.57 -$2,635.00
101 Blossomcrest Road -$449.28 -$1,347.45 -$1,796.73
6 Blueberry Lane -$438.03 -$438.03
103 Burlington Street -$768.58 -$2,979.88 -$3,748.46
1 Cherry Street -$19.47 -$68.54 -$88.01
6 Cooke Road -$47.64 -$143.26 -$190.90
25 Dane Road -$343.51 -$1,015.09 -$1,358.60
5 Drew Avenue Interest Only
24 Flintlock Road -$156.57 -$443.79 -$600.36
5 John Hosmer Lane -$1,106.85 -$1,106.85
280 Marrett Road -$203.94 -$597.94 -$801.88
7 Myrna Road -$395.64 -$395.64
7 Patriots Drive -$814.83 -$814.83
1
Minutes of the Meeting 6/29/17
Lexington Water and Sewer Abatement Board
201 Bedford Street
Lexington, MA 02420
Approved 11/2/2017
2 Scotland Road -$199.92 -$588.73 -$788.65
29 Woodcliffe Road -$593.46 1 -$593.46
It was moved by Mr. Ribich, seconded by Mr. Wood and voted unanimously to approve the
above leak-based abatements.
Irrigation on Domestic Meter
38 Brandon Street $131.64 -$851.13 -$719.49
314 Concord Avenue $323.39 -$668.07 -$344.68
37 Ledgelawn Avenue -$1,168.61 -$1,168.61
12 Saddle Club Road $339.52 -$745.48 -$405.96
32 Simonds Road $27.18 -$683.71 -$656.53
7 Solomon Pierce Road -$324.99 -$1,225.44 -$1,550.43
It was moved by Mr. Ribich, seconded by Mr. Wood and voted unanimously to approve all Irrigation on a
Domestic Meter Abatement Recommendations as presented.
Billing/Meter Issues
It was moved by Mr. Ribich, seconded by Mr. Wood and voted unanimously to approve all Billing/Meter
Issues abatement recommendations as presented.
8 Brown Road -$1,793.28 -$4,105.72 -$5,899.00
4 Circle Road -$135.36 -$264.44 -$399.80
275 Concord Avenue -$340.28 -$654.51 -$994.79
7 Foster Road -$150.40 -$273.60 -$424.00
25 Leonard Road -$1,235.70 -$2,781.60 -$4,017.30
114 Maple Street -$33.84 -$61.56 -$95.40
166 Lowell Street -203.16 -554.04 757.20
675 Marrett Road -$286.48 -$553.04 -$839.52
10 Pelham Road -$706.88 -$1,285.92 -$1,992.80
10 Pleasant Street $4,247.13 $10,053.39 $14,300.52
18 Sanderson Road -$323.90 -$701.65 -$1,025.55
10 Woburn Street -$744.00 -$744.00
Schedule future meeting time
The next meeting will be held on Thursday July 27, 2017.
Adjourn
2
Minutes of the Meeting 6/29/17
Lexington Water and Sewer Abatement Board
201 Bedford Street
Lexington, MA 02420
Approved 11/2/2017
It was moved by Mr. Ribich, seconded by Mr. Wood and approved unanimously to adjourn the meeting
at 9:03 am.
3