HomeMy WebLinkAbout1993-09-28-TAC-min.pdf TRANSPORTATION ADVISORY COMMITTEE
SEPTEMBER 28,1993
MINUTES
Present: Liz Andrews, Sally Castleman, Barbara Lucas, Bill Mix, Fred Rosenberg,
Sara Arnold,presiding
TAC agreed that changes in fare structure cannot be discussed until we know what our
proposed FY94/95 budget will be. It was suggested that we consider a peak hour sur
charge for the hours of 7.00 am and 3:00 pm.
Barbara Lucas advised TAC that the MBTA has granted us $80,000 and has taken out their
clause about seniors paying no more than half the regurlar fare.
TAC discussed the very low usage of the extra bus service on the three week-ends before
Christmas last year. As it was felt that this ridership does not justify asking the Burlington
Mall for another subsidy TAC decided that the extra service not be run this year.
TAC was notified that the new maps were delivered. There was satisfaction with the
appearance of the map and with the fact that all the advertising space on the map was sold.
TAC was again advised of the objections of the Garden Club to the terminal for Lexpress in
Emery Park. Fred Rosenberg agreed to attend the Garden Club meeting on October 13 and
discuss their concerns.
TAC discussed the series of six meetings being held at various locations in town for people
to discuss their ideas about long term plans for the future of Lexington. It was agreed that
it is important that Lexpress be brought up at these meetings and TAC members agreed to
attend or ask others who would speak for Lexpress to attend these meetings.
Sara Arnold stated that she would contact State Senator Havern about a meeting he was
holding regarding concerns over the possible privatization of MBTA bus routes in town.
Adjourned: 10:15 pm
Respectfully submitted,
J
mowkly�a
TOWN OF LEXINGTON MASSACHUSETTS 02173
Transportation Coordinator
1625 Massachusetts Avenue
Telephone: (617) 861-1210 FAX (617) 863-2530
September 17, 1993
Memorandum
To TAC Members
From. Barbara Lucas i C ' l
Subject: Ridership Numbers - FY1993; Student/Senior Pass Sales - FY1994
You maybe interested in seeing the enclosed information on FY1993 ridership numbers and
student and senior pass sales for FY 1994 prior to our meeting on the 28th. Both sets of
numbers provide food for thought and are likely to influence our discussion that evening.
From the FY93 information, it is clear that our senior ridership is declining both in relative
and absolute terms. On the other hand, it is also interesting to note the ages of our senior
riders - many of whom are in their late seventies and eighties. Among the other items on
our agenda for Tuesday, Sept. 28, I hope each of you will consider how we can increase our
senior ridership particularly between the hours of 10am and 2pm. I have one or two ideas
and will appreciate having the benefit of your thoughts.
The student numbers are also interesting. It is clear for at least the #2 and #6 routes (even
with the extra bus) that if all student passholders ride at the same time, we will have too
many passengers. To date, there have been no problems since students have tended to ride
at different times of day The student pass numbers are also relevant to any fare discussions
we will have.
Finally, we also need to discuss what - if any - action the committee wants to take
concerning the "strategic/long-range planning" meetings that will be held in Lexington
beginning on Sept. 30.
No doubt other items will arise prior to the meeting but these are currently uppermost in
my mind. See you on the 28th.
LEXPRESS STUDENT RIDERSHIP by Routes
Thursday September 16, 1993 Page 1
Rte
Count(Rte)
Rte II Age II Last Name II First Name IIStreet Numbed Street Name Il Pass Typel
�l l s II Clemons II Nathan II 148 Il Rocky Meadow St. II 12 I
Thursday September 16, 1993 Page 2
Rte 1
Count(Rte) 12.00
Rte Age Last Name l_First Name Street Number[ Street Name_ klass Type
1 16 'Archibald Dan 18 Butler Ave. 112
11 14 Chang Ray 146 Pleasant St. 112
1 15 Chesterman 'Eric 46 Fern St. 112
1 15 Jeys Mary 18 Charles St. 12
1 16 Langosy Zoe 16 Taft Ave. 112
1 15 Leavitt Dan 81 Baker 112
1 17 Lin David 8 Circle Rd 12
1 14 Rhodes Meredith 85 Oak St. 12
1 15 Roth Jeanine 50 Taft Ave. 12
1 17 Schulman Daniel 10 Barnes Pl. 12
1 16 Van Daam Percival 32 Bow St. 12
1 1117 Wallerstein _ Joe 47 Rindge Avenue 3
J
Thursday September 16, 1993 Page 3
Rte 2
Count(Rte) 32.00
Rte I Age I Last Name I First Name Street Number I Street Name I Pass Type
2 16 Albin Lauren 24 'Webster Rd. 12
2 13 Altshuler Lilly 228 Follen Road 12
2 14 Casella Kristy 673 Waltham 12
2 17 Chen Jeffrey 674 Waltham St. 12
2 14 Epstein Jeff 49 Robbins Rd. 12
2 14 Fotis Jared 473 Concord 12
2 16 Frazer Adina 239 Worthen Road East 12
2 16 Goldman Adam 18 Scott Rd 12
2 16 Goss Heather 77 Follen Rd. 12
2 13 Houghton Amanda 212 Marrett Rd. 12
2 07 Houghton Jessica 212 Marrett Rd. 12
2 17 Ida Yukino 9 Lantern Lane 6
2 13 King Leslie 2 Pinewood Street 12
2 16 King Robin 2 Pinewood Street 12
2 15 Kline Jana 25 Webster Rd. 12
2 13 Lin Alice 17 Banks Ave 12
2 16 MacLean Daniel 31 Locust Avenue 12
2 14 MacLean Robert 31 Locust 12
2 14 Merseth Andrew 8 Robbins Rd. 12
2 13 Negele Julie 70 Buckman Drive 12
2 16 Newman Jonathan 10 Richard Rd 12
2 16 Palladino Lea 30 Locust 12
2 15 Raj Kiran 2 Kitson Park Dr 12
2 09 Sandoz Emil 214 Marrett Road 12
2 14 Sonin Aldo 104 Follen Road 12
2 16 Tsai Caroline 3 Barrett Rd. 12
2 14 Tsai Rebecca 3 Barrett Rd. 12
2 16 Wang Vivian 8 Hutchinson Rd. 12
2 17 Waters Krishonda 7 Stedman Rd. 6
2 14 Wilson Skip 34 Rockville Ave. 12
2 15 Wu Alan 331 Marrett Road 12
2 16 Yee Jennifer 33 'Lawrence Lane 12
1
Thursday September 16, 1993 Page 4
Rte 3
Count(Rte) 23.00 ..,-,
Rte i Age Last Name First Name Street Nu_mberu Street Name Pass Type-
3 13 I Bloomberg Carolyn 34 I Webb St. 12
3 11 Chao Qin 268 Lowell St. 12
3 14 Coueignoux Catherine 1 Village Circle 3
3 09 Coueignoux Emilie 1 'Village Circle 3
3 11 Coueignoux Stephanie 1 !Village Circle 3
3 15 Curry Matt 33 iSanderson Rd. 12
3 15 DeMatteo CJ 2 I Winchester Dr 12
3 15 Gallagher Amy 1 ' Scotland Rd. 3
3 16 Hsu Homer 37 Sanderson Rd. 6 6
3 11 lonson David J. 63 Solomon Pierce Road 12
3 15 Lee Caroline 11 Pearl St. 12
3 17 Lee Josie 9 Carnegie Place 6
3 16 Lim IShenkiat 38 Webb Street 12
3 14 Liston i Kate 21 Bryant Rd. 12
3 14 Ly Vannarim 154 Maple St. 12 —
3 15 Mader Nicholas 24 Whipple Rd. 12
3 16 Massimilla Bethany 102 Lowell St. 12
3 16 Masters Kristine 36 Sanderson Rd. 12
3 15 Mosca Christina 379 Woburn St. 12
3 08 Pandey Shalini 102 Maple Rd 3
3 14 Passarini Tom 303 Lowell St. 12
3 16 Silverman Errol6 Page Rd. 12
,.3 15 ,Wu 'Alan I 37 ,Sanderson Rd. 6
Thursday September 16, 1993 Page 5
Rte 4
Count(Rte) 33.00
Rte Age Last Name —I First Name Street Number Street Name (Pass Type
4 17 Alpert Adina 6 Carley Rd '12
4 15 Burke Hilary 187 Cedar Street 12
4 14 Callerame Stephen 17 Bicentennial Dr 3
4 16 Chih Chen 5 Freeman Circle 12
4 14 I Chih Chia 5 Freeman Circle 12
4 14 Conboy Jeffrey 124 Reed St. 12
4 16 Edwards Casey 81 Shade St. 12
4 14 Fruciano Anthony 6 Larchmont Lane 12
4 14 Futamura Yuri 25 Phinney Road 12
4 13 Green Meredith 16 Spring St 12
4 16 Hester Jason 9 Munroe Rd. 112
4 15 Hester Lael 9 Munroe Rd. 12
4 16 Horton Matthew 68 Paul Revere Road 12
4 17 Kasell Jacob 14 Normandy Rd. 6
4 14 Kasell Miriam 14 Normandy Rd. 12
4 15 Kerr Ill Thomas 11 Paul Revere Rd. 12
4 14 Levit Igor 11 Spring St. 12
4 14 Lum Julie 54 Outlook Drive 3
4 15 Mayer Dylan 26 Eastern Ave. 12
4 15 Mueller Stephanie 16 Bicentennial Drive 12
4 16 Nuss Charles 15 Normandy Rd. 12
4 15 Nuss Chris 15 Normandy Rd. 12
4 15 Osborn Arthur 51 Reed St 12
4 17 Osborn Yvonne 51 Reed St 12
4 16 Osten Elizabeth 8 Revere Street 12
4 17 Ott Angela 437 Bedford St. 3D
4 10 Ott John 437 Bedford St. 3D
4 12 Ott Larry 437 Bedford St. 3D
4 17 Reuss Kathryn 19 Woodcliffe Road 12
4 14 Romero Mindy 83 Reed St. 12
4 17 Staecker Jennifer 167 Cedar St. 12sp
4 14 Wang ChiAn 2591 Massachusetts Ave. 12
4 16 iYu Ying 50 School Street 12
_�
Thursday September 16, 1993 Page 6
Rte 5
Count(Rte) 9.00 1
Rte I Age II Last Name I First Name ,Street Number fl Street Name —1iPass Typel
5 10 Deck Gina 171 Grant St 12
5 17 Deck Tina 171 Grant St i 12
5 06 Gilbert Hsu 3 Douglas Rd. 113 1
5 16 Hochman Dafna 10 Hathaway Rd. 12
5 16 Hochman Dalia 10 Hathaway Rd. 12
5 06 Hsu Gilbert 3 Douglas Rd. 3
5 16 Segal Adam 6 Frost Rd. 12
5 16 Tsai Andy 4 Thoreau Rd. 12
I5 15 Tsai IAnwell 4 (Thoreau Rd. 12
S
Thursday September 16, 1993 Page 7
Rte 6
Count(Rte) 80.00
I Rte I Age H Last Name I First Name I Street Number I Street Name I Pass Type
6 14 Abbott Karen 38 Eldred St. 12
6 17 Abbott Paul 38 Eldred St. 12
6 16 Armstrong David 6 Nowers Road 12
6 13 Attanucci Tim 191 Grove Street 12
6 15 Baker Lisa 19 Valley Rd. 12
6 13 Barrington Ben 31 Dewey Rd. 12
6 15 Bartels Genny 9 Carriage Drive 12
6 16 Bartels Sara 9 Carriage Drive 6
6 16 Becze Danielle 3 Demar Rd. 12
6 16 Berg Jennifer 34 Turning Mill Rd. 6
6 16 Bhaskar Radika 95 Burlington St. 12
6 16 Bovet April 49 North Hancock St. 12
6 18 Butler Michael 37 Turning Mill Rd. 3
6 15 Cary Ben 110 Grove Street 6
6 11 Cary Meg 110 Grove Street 6
6 11 Dakin/DeLange Layna 226 ,Grove St 12
6 16 Dakin/DeLange Ross 226 Grove St 12
6 15 DeBrouckere Ans 130 Grove Street 12
6 12 DeBrouckere Lien 130 Grove Street 12
6 17 DeLange Shane 226 Grove St 12
6 14 DeLange Sonja 226 Grove St 12
6 14 DerAvedisian Kirk 118 Blake Rd. 12
6 16 Devasto Alaina 8 Turning Mill Rd. 12
6 13 Devasto Alyssa 8 Turning Mill Rd. 12
6 13 Dunn Timothy 43 Ledgelawn 12
6 15 Finkelman Matthew 5 Gould Rd. 12
6 15 Gaumont Damon 10 Angier Rd. 12
6 15 Gilman Jamie 4 Demar 12
6 15 Golay 'Geddes 6 Oakland Street 12
6 14 Groblewski Peter 23 Dewey Road 12
6 12 Guim Alexis 150 Grove St. 12
6 15 Hagenah Petra 40 Turning Mill Road 12
6 15 Horowitz Michael 123 Blake Rd. 12
6 15 Hunt Christine 10 Eaton Rd 12
6 13 Jette Adam 17 Dewey Road 12
6 11 Jette Marie 17 Dewey Road 12
6 13 Joslow Zachery 18 Diamond Rd. 3
6 16 Jung Peter 21 James St 12
6 10 Kellogg Amy 26 Oakland St. 12
6 16 Keshet Maayan 46 Winter Street 12
6 12 ' Keshet Yair 46 Winter Street 12
6 16 Krishnamurthy Sriram 60 Williams Rd. 12
6 14 Kuo Felicia 5 Tidd Circle 12
6 15 Leskiw Elanor 63 N. Hancock St. 12
6 15 Levy Andrea 1 Linmoor Terr 12
6 17 Ludwig Kathryn 83 Bertwell Rd. 12
6 12 Lynes Alyssa 19 Eaton Rd. 3
6 15 Martin Allegra 38 Eaton Rd. 12
6 12 Mason Ricki 33 Robinson Rd. 12
6 15 McCarthy Stephanie 143 Grove St 12
6 11 McCarthy Tommy 143 Grove St 12
j 6 15 McCloskey Jamie 8 Linmoor Terrace 12
- 6 11 McNamara Katie 198 Grove Street 12
6 14McNamara Paul 198 Grove Street 12
6 17 IMellican Deanna 8 Nichols Rd 12
Thursday, September 16, 1993 \\ Page 8
Rte 6
Count(Rte) 80.00 j
I Rte I Age I Last Name I First Name I Street Number r Street Name 'Pass Type
6 116 Meyer Jennifer 36 Ledgelawn Ave. 12
6 16 Mouris Mike 101 North Hancock St. 12
6 14 Murphy Phillip 40 Harding Road 12
6 15 Needham Jeffrey 33 Dexter Rd. 12
6 15 Pawliczek Steven 25 Flintlock Rd. 12
6 14 Platt Leah 8 Diehl Rd. 12
6 17 Proujansky-Bell Jonah 7 James St. 12
6 16 Proujansky-Bell Maia 7 James St. 12
6 17 Quinlan Sean 199 Grove Street 3
6 14 Quinlan Siobhan 199 Grove Street 3
6 15 Reynolds Christopher 14 Valley Road 12
6 16 Reynolds Mark 14 Valley Road 12
6 15 Riley Tim 7 Flintlock Rd. 12
6 14 1 Roberts Trevor 29 Calvin St. 12
6 15 (Ryan Elizabeth 15 Williams Rd. 12
6 15 Sargent Scott 29 James St. 12
6 15 Slezak Petra 15 Turning Mill Road 112
6 117 Smoler Jessica 63 Gleason Rd 12
6 17 Tsungi Michael 28 Carriage Drive 12
6 13 Wasilewsky Katherine 8 Skyview 12
6 17 Wasilewsky Masha 8 Skyview 12
6 16 Woessner Maura 6 Hillside Terrace 12
6 17 Yasaitis Christine 20 Turning Mill Road 12
6 14 YasaitisJohn 20 Turning Mill Road 12
6 ,17 Young 'Holly 44 Robinson Road 13 I
j
Thursday September 16, 1993 SENIOR RIDERSHIP ON LEXPRESS Page 1
Rte 1 Count(Rte) 6
Rte II Last Name II First Name Il Street Numbed' Street Name °Pass Typell Age
1 Cassettari Rita 8 Cummings Ave. 12 69
1 Haxton Betty Lou 64 Cliffe Ave 12 67
1 Marks Alison 9 Peacock Farm Rd. 6 84
1 McCann Charles 44 Chase Street 12 75
1 Seize Lillian 251 Massachusetts Ave. 3 74
1 Trovato Angela 282 Massachusetts Ave. 12 70
Rte 2 Count(Rte) 16
Rte I Last Name First Name 'Street Number I Street Name 'Pass Typed Age
2 Byrne Helen 17 Capt Parker Arms 12 65
2 Cecchini j Rina 11B Vynebrooke Village 12 75
2 Cuzner .Jane H. 173 Marrett Rd 12 82
2 Down ' Helen L. 181 Concord Ave 12 74
2 Hartmere Alice C 9 Capt. Parker Arms 6 87
2 Hirtle Timothy 62 Baskin Road 12 SP31
2 Howard Paula 381 Worthen Rd. 12 80
2 Khachadorian Marie 442 Waltham St 12 70
2 Lawson Mary 17 Capt. Parker Arms 12 75
2 Lindell Ellen 471 Waltham St 6 77
2 Linnell Anna 7 Capt. Parker Arms 12 80
2 Mack Jane 7 Parker Street 12 66
2 Masoner Hilda 17 Capt Parker Arms 12 83
) 2 Milso Marie 11D Vynebrooke Village 12 65
2 Scioly Ines 5A Vynebrook Village 12 82
l2 !Williams Sidney 196 Follen Road 12 78 l
Rte 3 Count(Rte) 20
IRte Last Name I First Name IStreet Number I Street Name (Pass Type I Age
1 3 Aufiero Julia I 2A Countryside Village 12 75
3 Behnke Marion 124 Maple St. 12 76
3 Benson Ellen 6J Countryside Village 12 SP40
3 Bruno Ruth 4D Countryside Village 12 73
3 Cacciola Eleanor 2 Hunt Rd. 12 74
3 Casey Stacia 73 Emerson Gardens,#65 12 73
3 Chou Eva 1 Village Circle 12 79
3 Glynn Dorothy 21 Countryside Village 12 71
3 Kapur M.L. 5 Scotland Rd. 12 79
3 Kim Moon Hak 3H Countryside Village 12 73
3 i Levine Mabel 4H Countryside Village 12 84
3 ,Murray Ruth 4C Countryside Village 12 82
3 'Pandey Shiromani 102 Maple Rd 3 66
3 Pinkham Dorothy 119 Emerson Gardens 12 87
3 Raposa Mary 2K Countryside Village 12 71
3 Stevens Demetra 31 Emerson Gardens 12 79
3 Stevenson Hilda 24 Winchester Drive 12 65
3 Wen Shih Lung 6H Countryside Village 12 84
3 Wen Yao Mei 6H Countryside Village 12 77
3 Willoughby Malcolm F I 4G Countryside Village 12 170
Rte 4 Count(Rte) 21
Thursday September 16, 1993 SENIOR RIDERSHIP ON LEXPRESS Page 2
Rte 4 Count(Rte) 21
1
I Rte I Last Name 1 First Name Street Number I Street Name I Pass Type I Age
4 (Barry Francis 36 Paul Revere Rd. 112 89
4 Bienchick Pearl 46 Lincoln St. 12 86
4 Both Rita 38B Worthen Road#2 12 76
4 Brenchick Pearl 46 Lincoln St. 12 86 I
4 Brucchi Adele 63 Paul Revere Rd. 12 71
4 Dale Lillian 6 Cutler Farm Rd. 6 83
4 Falcione Rose 105 Bedford St 12 82
4 Gudinski Stella 107 Shade St 12 82
4 Hayes Florence 14A Greeley Village 12 82
4 Hoban Julia 3 Crosby Rd 12 81
4 Hutchings Ruth 40B Worthen Rd Apt. 40B 12 71
4 Keough Catherine 4 Jean Rd. 12 68
4 Larkin Virginia 2627 Mass Ave 12 84
4 Manning Mary 14D Greeley Village 6 85
4 Matigian Evelyn 10 Ewell Ave 12 77
4 Nielsen Helen 28 Hudson Rd 12 77
4 Orr Leo 38 Woodcliffe Rd 12 88
4 Orr Mary 38 Woodcliffe Rd 6 85
4 Scott Naomi 22 Middle St. 12 80
4 Short Lucy 26 Middle St. 12 74
4 Simas Ann 451 Marrett Rd 12 84
Rte 5 Count(Rte) 4
j Rte II Last Name II First Name 'Street Number ll Street Name Pass Typell Age I
5 Butler Bruce 44 North Street 12 SP42
5 Marcovici Henrietta 1 Todd Road 6 74
5 Marcovici lancu 1 Todd Road 6 80
5 Shamlian Matilda 2 Carl Rd. 12 79
Rte 6 Count(Rte) 4 _
LRte I Last Name I First Name Street Number I Street Name IIPass Type I Age
6 Hamilton Frances 104 Winter St 12 70
6 Landau Gerald 65 Turning Mill Rd 6 74
6 Martin Ethel 12 Valley Rd 12 74
6 Sarnevitz Dorothy _L 2 White Terrace 2 65