HomeMy WebLinkAbout2007-06-05-STE-Referendum-Results TOWN OF LEXINGTON
SPECIAL ELECTION
JUNE 5, 2007
Official Results
Pct 1 Pct 2 Pct 3 Pct 4 Pct 5 Pct 6 Pct 7 Pct 8 Pct 9 TOTAL
Total Registered Voters 2020 2367 2088 2341 2240 2313 2325 2174 2186 20054
Total Votes 1056 1452 1080 1453 1293 1455 1370 1392 1257 11808
Percent 52% 61% 52% 62% 58% 63% 59% 64% 58% 59%
QUESTION 1
Shall the Town of Lexington be allowed to assess an additional$3,981,589 in real estate and
personal property taxes for the purpose of funding the operating budget of the public schools,
for the fiscal year beginning July first, two thousand and seven?
Pct 1 Pct 2 Pct 3 Pct 4 Pct 5 Pct 6 Pct 7 Pct 8 Pct 9 TOTAL
YES 468 837 595 889 648 802 742 791 619 6391
NO 585 611 483 564 645 650 626 600 636 5400
BLANKS 3 4 2 0 0 3 2 1 2 17
QUESTION 2
Shall the Town of Lexington be allowed to exempt from the provisions of Proposition two and
one-half, so called, the amount required to pay for the bond issued in order to design, engineer,
construct and equip a new Department of Public Works (DPW) operations facility at 201
Bedford Street?
Pct 1 Pct 2 Pct 3 Pct 4 Pct 5 Pct 6 Pct 7 Pct 8 Pct 9 TOTAL
YES 457 807 589 830 594 774 654 732 576 6013
NO 592 632 483 608 687 670 696 649 667 5684
BLANKS 7 13 8 15 12 11 20 11 14 111
6/12/2007 6:49 PM